| MOMB | SOMB-MIX | SOMB-CW | SOMB-SSB | SO-28-MIX | SO-28-CW | SO-28-SSB |
| SO-21-MIX | SO-21-CW | SO-21-SSB | SO-14-MIX | SO-14-CW | SO-14-SSB |
| SO-7-MIX | SO-7-CW | SO-7-SSB | SO-3,5-MIX | SO-3,5-CW | SO-3,5-SSB |
| SO-1,8-MIX | SO-1,8-CW | SO-1,8-SSB | SWL |
WYNIKI OFICJALNE
Znak QSO Pkt. Mul. Total
1 SP8YMM 1580 2751 190 522690 -33%
2 SP3KFH 1404 2568 199 511032 -25%
3 SP7PGK 1221 2444 198 483912 -19%
4 SP9KTL 1220 2180 189 412020 -22%
5 SP3KCL 1028 1863 176 327888 -10%
6 SP0PZK 1003 1828 179 327212 -20%
7 SP6ZDA 993 1890 171 323190 -13%
8 SP9KDA 1091 1652 187 308924 -23%
9 SP8ZBX 1022 1806 149 269094 -36%
10 SP2KFW 802 1659 155 257145 - 0%
11 SN800R 1000 1584 149 236016 -23%
12 SP3PLD 728 1194 165 197010 - 0%
13 SP5PPK 654 990 152 150480 -12%
14 SP1KQR 529 942 129 121518 -12%
15 SP3KEY 576 1102 107 117914 -16%
16 SP0DIG 555 931 125 116375
17 SP9KRT 584 879 118 103722
18 SP9KAT 591 809 125 101125
19 SP6PZB/6 484 741 127 94107
20 SP7KKX 476 807 115 92805
21 SP3KRE 453 829 107 88703
22 SP6KFA 481 615 108 66420
23 SP9KDU 372 682 94 64108
24 SP9KAO 384 523 107 55961
25 SP3PKN 376 549 97 53253
26 SP6KTZ 324 487 90 43830
27 SP3PSM 345 533 80 42640
28 SP8YCB 339 491 85 41735
29 SP9KOV 279 506 79 39974
30 SP2KFV 323 417 84 35028
31 SP9PZU 247 403 79 31837
32 SP1KIZ 198 344 85 29240
33 SP3POH 218 389 75 29175
34 SP9KJU 278 383 69 26427
35 SP2PMK 181 324 72 23328
36 SP5ZGO 194 300 70 21000
37 SP6KYU 184 220 64 14080
38 SP1KZE 145 189 68 12852
39 SP4KAI 234 234 53 12402
40 SP2ZFT 177 210 57 11970
41 SP7KPP 123 197 50 9850
42 SN9MB 97 240 29 6960
43 SP1KNM 100 148 46 6808
44 SP8YCR 111 153 40 6120
45 SP3KJL 119 123 44 5412
46 SP9PEE 58 97 17 1649
47 SP9PTG 38 52 23 1196
|
WYNIKI ZGŁOSZONE Znak QSO Pkt. Mul. Total SP8YMM 1580 3627 216 779805 SP3KFH 1404 3113 219 681747 SP6YAQ 1355 2882 228 657096 SP7PGK 1221 2843 209 594187 SP9KTL 1220 2550 206 525094 SP8ZBX 1022 2472 171 422712 SP0PZK 1003 2110 194 409146 SP9KDA 1091 1916 208 398528 SP6ZDA 993 1988 188 373744 SP3KCL 1028 2018 180 363060 SN800R 1000 1896 162 306828 SP2KFW 802 1659 155 257145 SP3PLD 728 1194 165 197010 SP5PPK 654 1084 158 171272 SP9KAT 591 1025 146 149650 SP3KEY 576 1267 111 140637 SP1KQR 529 1027 135 137484 SP7KKX 476 1045 127 132715 SP9KRT 584 973 125 118080 SP0DIG 555 931 125 116375 SP6PZB/6 484 839 137 114943 SP3KRE 453 930 116 106835 SP6KFA 481 682 110 75020 SP9KDU 372 730 99 72270 SP9KAO 384 594 112 66528 SP3PKN 376 549 97 52447 SP8YCB 339 569 90 50940 SP9KOV 279 534 85 45390 SP6KTZ 324 487 90 43830 SP9PZU 247 451 81 36531 SP2KFV 323 417 84 35028 SP9KJU 278 460 75 34500 SP1KIZ 198 344 85 29220 SP3POH 218 389 75 29175 SP5ZGO 194 355 78 27690 SP2PMK 181 324 72 23328 SP6KYU 184 266 70 18620 SP4KAI 234 286 58 16588 SP2ZFT 177 232 58 13456 SP1KZE 145 189 68 12852 SP7KPP 123 197 50 9850 SP3KJL 119 171 55 9460 SN9MB 97 248 31 7688 SP1KNM 100 148 46 6808 SP8YCR 111 153 40 6120 SP9PEE 58 97 17 1649 SP9PTG 38 52 23 1196 SP3PSM brak danych |
WYNIKI OFICJALNE
Znak QSO Pkt. Mul. Total
1 SP8BRQ 1386 2403 200 480600 -30%
2 SP9HWN 1167 1902 179 340458 -21%
3 SP7IWA 996 1975 161 317975 -19%
4 SP8FHM 945 1563 165 257895 - 7%
5 SP2DWG 1003 1711 147 251517 -24%
6 SP3HRN 932 1515 152 230280 -14%
7 SP9ATE 755 1359 148 201132 -20%
8 SQ4MP 1008 1291 150 193650 -22%
9 SP8RX/1 747 1264 149 188336 -14%
10 SP2AYC 865 1240 148 183520 - 6%
11 SP2BBD 723 1224 142 173808
12 SP1CHV 643 1236 135 166860
13 SP9DAE 789 1151 139 159989
14 SP3HUU 655 1035 150 155250
15 SP2LLW 639 1379 109 150311
16 SP9TCE 649 1054 142 149668
17 SP8HXN 731 1114 130 144820
18 SP2FGO 636 986 130 128180
19 SP5GDY 555 966 127 122682
20 SP9DTH 468 859 123 105657
21 SP9GFI 545 866 108 93528
22 SP5ELA 513 768 108 82944
23 SP5GKN 435 777 104 80808
24 SP1CNV 434 833 96 79968
25 SP9IIL/9 383 622 110 68420
26 SP9KJM 380 611 109 66599
27 SP9JZU 393 769 85 65365
28 SP9PZD 486 556 107 59492
29 SP6BAA/8 387 501 100 50100
30 SP8JUS 261 521 76 39596
31 SP9MRQ 291 449 84 37716
32 SP3XR 260 421 87 36627
33 SP6CES 301 566 62 35092
34 SQ9MZ 261 419 79 33101
35 SP9BRP 277 513 64 32832
36 SP9CTW 235 366 78 28548
37 SP2DKI 314 381 72 27432
38 SP9LAS 243 325 76 24700
39 SP5CGN 242 360 66 23760
40 SP2BZO 215 272 77 20944
41 SP8MCP 227 425 47 19975
42 SP9FRZ 180 269 67 18023
43 SP2HFG 173 345 50 17250
44 SP9MCU 175 303 55 16665
45 SP9AVZ 167 272 60 16320
46 SP3CQP 132 291 54 15714
47 SQ3HMM 187 229 59 13511
48 SP2HYO 133 206 58 11948
49 SP3DVG 163 247 48 11856
50 SP3JFK 144 227 52 11804
51 SP3IOE 135 213 54 11502
52 3Z0CDP 127 214 46 9844
53 SP9MDY/9 122 172 56 9632
54 SP9CZG 105 193 49 9457
55 SP9ERY 148 223 39 8697
56 SP3JHR 119 150 55 8250
57 SP9OYK 118 157 50 7850
58 SP2JNK 205 181 43 7783
59 SP6NIG 86 196 39 7644
60 SP3DOF 115 268 27 7236
61 SP7CXV 99 194 36 6984
62 SP6RGC 117 150 43 6450
63 SP9IKN 73 110 57 6270
64 SP7CVW 85 159 39 6201
65 SQ9DXN 100 133 46 6118
66 SP9KAG 111 126 45 5670
67 SP9DAM 96 158 29 4582
68 SP2US 120 124 36 4464
69 SQ2DYF 90 93 42 3906
70 SP3GTS 52 121 21 2541
71 SQ3GNA 75 82 30 2460
72 SP3TD 53 66 19 1254
73 SP9WUM 39 66 19 1254
74 SP7MFQ 21 45 13 585
|
WYNIKI ZGŁOSZONE
Znak QSO Pkt. Mul. Total
SP8BRQ 1386 3116 222 690642
SP9HWN 1167 2271 189 429219
SP7IWA 996 2256 173 392718
SP2DWG 1003 2001 165 330165
SP8FHM 945 1672 166 277386
SP3HRN 932 1739 154 267806
SP9ATE 755 1586 160 253760
SQ4MP 1008 1549 161 247680
SP8RX/1 747 1368 161 220087
SP3HUU 655 1276 166 211816
SP2BBD 723 1412 150 210388
SP1CHV 643 1433 143 204347
SP2AYC 865 1291 151 194941
SP2LLW 639 1497 117 175149
SP9DAE 789 1200 142 169832
SP9TCE 649 1114 146 162644
SP2FGO 636 1079 140 149703
SP8HXN 731 1114 130 144820
SP5GDY 555 1005 129 129645
SP9DTH 468 859 123 105657
SP9GFI 545 909 110 99990
SP9PZD 486 728 125 91000
SP5GKN 435 819 109 89271
SP5ELA 513 799 110 87890
SP1CNV 434 851 99 84249
SP9JZU 393 858 92 78936
SP9IIL/9 383 622 110 68420
SP9KJM 380 611 109 66599
SP6BAA/8 387 567 108 61128
SP9NH 317 612 86 52632
SP8JUS 261 543 77 41811
SP6CES 301 601 67 40468
SP9MRQ 291 449 84 37716
SP3XR 260 421 87 36627
SQ9MZ 261 444 79 34839
SP9BRP 277 533 64 34112
SP9LAS 243 11 6 32648
SP2DKI 314 416 74 30784
SP9CTW 235 366 78 28548
SP5CGN 242 383 67 25661
SP2BZO 215 312 79 24648
SP8MCP 227 468 48 22464
SP9MCU 175 327 59 19293
SP9FRZ 180 269 67 18023
SP2HFG 173 345 50 17250
SQ3HMM 187 262 65 16965
SP3DVG 163 290 56 16936
SP9AVZ 167 272 60 16320
SP9MDY/9 122 186 60 16250
SP3CQP 132 291 54 15714
SP2HYO 133 235 63 14805
SP3JFK 144 241 54 13014
3Z0CDP 127 230 48 11040
SP9ERY 148 240 42 10080
SP9CZG 105 193 49 9457
SP2JNK 205 201 45 9045
SP6RGC 117 187 46 8602
SP3DOF 115 284 29 8490
SP7CVW 85 195 43 8385
SP9OYK 118 163 51 8313
SP3JHR 119 150 55 8250
SP7CXV 99 216 37 7992
SP6NIG 86 196 39 7644
SQ9DXN 100 150 50 7500
SP9KAG 111 146 48 7008
SP9DAM 96 158 29 4612
SQ3GNA 75 118 38 4484
SQ2DYF 90 93 42 3999
SP3GTS 52 134 22 3014
SP9IKN 73 110 57 2582
SP2US 120 124 36 2413
SP3IOE 135 213 54 2044
SP3TD 53 76 23 1672
SP9WUM 39 74 20 1480
SP7MFQ 21 63 17 1071
|
WYNIKI OFICJALNE
Znak QSO Pkt. Mul. Total
1 SP6AYP 950 1618 185 299330 -14%
2 SP3VT 840 1420 175 248500 -25%
3 SP6AZT 865 1388 173 240124 -17%
4 SP2BMX 859 1316 168 221088 - 8%
5 SP4JWR 747 1507 144 217008 - 9%
6 SP9FKQ 956 1320 160 211200 -39%
7 SP4EEZ 710 1244 163 202772 - 9%
8 SP2DNI 726 1078 151 162778 - 8%
9 SP1AEN 617 1059 147 155673 - 3%
10 SQ4GXE 724 1124 129 144996 -26%
11 SP5ATO 584 1028 140 143920
12 SP2HPM 673 948 128 121344
13 SP6LV 547 804 135 108540
14 SP4AVG 478 786 122 95892
15 SQ8JMU 632 794 104 82576
16 SP4INT 494 769 99 76131
17 SP8UFR 444 700 104 72800
18 SP3BGD 407 632 110 69520
19 SQ9CAQ 399 624 110 68640
20 SP7EXJ 448 637 107 68159
21 SP9ODL 367 674 85 57290
22 SP9GKM 377 500 110 55000
23 SP8HDP 328 586 92 53912
24 SP8HQQ 315 673 76 51148
25 SP4IGV 427 529 89 47081
26 SP2IU 306 544 86 46784
27 SP9ADV/9 305 444 103 45732
28 SP3BLP 270 524 86 45064
29 SP9CCA 351 530 84 44520
30 SP9CUX 300 487 90 43830
31 SP3FAR 328 608 68 41344
32 SP3JIA 283 512 76 38912
33 SP2EPV 236 442 83 36686
34 SP3HC 273 507 69 34983
35 SP4GHL 248 357 96 34272
36 SP9QJ 249 423 77 32571
37 SP6BGZ 265 427 66 28182
38 SP8SW 225 439 64 28096
39 SP8FHJ 252 337 73 24601
40 SP2MKT 229 439 54 23706
41 SP1AAQ 187 348 66 22968
42 SP3AAI 200 370 56 20720
43 SP2KAC 171 434 47 20398
44 SP7CKP 144 348 57 19836
45 SP2HMT 273 292 60 17520
46 SP8NCI 216 384 44 16896
47 SQ5CSW 170 264 62 16368
48 SP2IQN 161 287 50 14350
49 SP3NYS 141 265 47 12455
50 SP5AHR 122 319 38 12122
51 SP1DTM 125 233 49 11417
52 SP6XP 154 271 38 10298
53 SP3CCT 160 296 30 8880
54 SQ4HST 138 185 48 8880
55 SP2MKI 115 215 39 8385
56 SP7BDS 106 182 38 6916
57 SP5FLB 50 136 23 3128
58 SP3CTP 77 163 17 2771
59 SP3HZG 57 99 25 2475
60 SP5GH 30 60 30 1800
61 SP3AMO 41 51 21 1071
|
WYNIKI ZGŁOSZONE Znak QSO Pkt. Mul. Total SP9FKQ 956 1831 191 349721 SP6AYP 950 1724 193 332346 SP6AZT 865 1579 184 291640 SP3VT 840 1498 183 273585 SP2BMX 859 1383 174 240642 SP4JWR 747 1627 147 239169 SP4EEZ 710 1322 170 222742 SQ4GXE 724 1356 145 196620 SP2DNI 726 1144 155 177165 SP5ATO 584 1100 147 161700 SP1AEN 617 1071 149 159579 SP2HPM 673 1053 136 143208 SP6LV 547 838 139 118848 SP4AVG 478 786 122 95892 SP7EXJ 448 773 121 92106 SP8UFR 444 811 112 90832 SP4INT 494 845 103 87035 SQ8JMU 632 794 104 82576 SP3BGD 407 676 107 72332 SQ9CAQ 399 624 110 68640 SP9CCA 351 646 96 62662 SP9ODL 367 703 86 60458 SP3JIA 283 533 78 60175 SP9GKM 377 531 112 59808 SP8HDP 328 586 92 53912 SP2IU 306 580 91 52780 SP9ADV/9 305 477 110 52470 SP8HQQ 315 673 76 51148 SP9CUX 300 524 95 49780 SP4JWD 300 772 63 48573 SP3BLP 270 524 86 45064 SP3FAR 328 643 70 45010 SP3HC 273 531 72 38232 SP2EPV 236 442 83 36686 SP8SW 225 509 70 35630 SP8FHJ 252 417 84 35028 SP9QJ 249 423 77 32571 SP6BGZ 265 427 66 28182 SP2MKT 229 472 57 26904 SP1AAQ 187 369 69 25461 SP8NCI 216 435 50 21750 SP3AAI 200 370 56 20720 SP2KAC 171 434 47 20398 SP2HMT 273 318 63 20034 SP7CKP 144 348 57 19836 SQ5CSW 170 264 62 16368 SP4IGV 127 529 89 14385 SP2IQN 161 287 50 14350 SP3NYS 141 291 49 14259 SP6XP 154 314 43 13502 SP5AHR 122 319 38 12122 SP1DTM 125 233 49 11417 SP3CCT 160 330 32 10560 SQ4HST 138 192 50 9600 SP2MKI 115 227 41 9307 SP7BDS 106 182 38 6916 SP3CTP 77 191 17 3247 SP5FLB 50 136 23 3128 SP3HZG 57 112 25 2800 SP5GH 30 60 30 1800 SP3AMO 41 67 24 1608 |
WYNIKI OFICJALNE
Znak QSO Pkt. Mul. Total
1 SP6IXF 1093 1847 165 304755 -38%
2 SP9QMP 934 1334 149 198766 -41%
3 SP7SEW 608 1029 150 154350 - 3%
4 SP7MTF 620 1100 133 146300 -14%
5 SP9RCL 620 1088 126 137088 -29%
6 SP1MVG 549 984 138 135792 - 0%
7 SP6GF 526 971 125 121375 -15%
8 SP5ALP 452 867 128 110976 - 0%
9 SP1DID 539 821 129 105909 - 9%
10 SP5MXA 494 851 123 104673 -11%
11 SP2QCR 497 887 111 98457
12 SP5IVC 406 833 105 87465
13 SP9HZF 370 610 127 77470
14 SP5BB 381 644 114 73416
15 SP9HQC 365 610 116 70760
16 SP2NBH 367 663 98 64974
17 SQ8AQN 323 609 105 63945
18 SP6IEQ 369 765 83 63495
19 SP9VQM 325 574 99 56826
20 SP1ZZ 381 504 106 53424
21 SP6JKH 321 483 101 48783
22 SQ5TA 290 499 95 47405
23 SP3DSC 292 490 93 45570
24 SP3CYY 275 496 90 44640
25 SP2OVQ 302 444 98 43512
26 SP3BYZ 273 451 94 42394
27 SP3BVA 250 436 97 42292
28 SP9DEM 253 418 100 41800
29 SP3RBG 269 467 87 40629
30 SP3WWI 256 485 83 40255
31 SP2ILQ 280 423 93 39339
32 SP6FJ 350 520 74 38480
33 SP6MLU 301 638 59 37642
34 SP8GNF 265 395 95 37525
35 SP8ONZ 267 427 85 36295
36 SQ8FEW 330 500 67 33500
37 SP3OL 237 399 82 32718
38 SP6OPY 224 397 82 32554
39 SP9MZU 243 385 84 32340
40 SP2MSL 245 349 90 31410
41 SP6SOX 200 346 86 29756
42 SP4AAZ 231 394 74 29156
43 SP6FXY/6 205 353 81 28593
44 SP6OJG 171 331 83 27473
45 SQ1EIJ 181 327 82 26814
46 SP9BGS 193 408 64 26112
47 SP3GAX 231 345 73 25185
48 SQ3HMD 189 346 72 24912
49 SP8CUR 200 319 74 23606
50 SP3EAX 183 434 54 23436
51 SQ7BCG 188 317 73 23141
52 SP6TRP 203 278 79 21962
53 SP7GRV 175 299 69 20631
54 SP4JTJ 182 341 60 20460
55 SP8NFZ 159 265 75 19875
56 SP2CYK 152 307 64 19648
57 SP2DPK 202 284 68 19312
58 SP8TJK 200 286 66 18876
59 SP4SHD 185 276 68 18768
60 SP1AMU 169 358 52 18616
61 SP4KEV 200 281 66 18546
62 SP1RWK 183 237 77 18249
63 SP4DTU 200 270 67 18090
64 SP6EUA 171 281 64 17984
65 SP9WTD 174 280 64 17920
66 SQ9DXT 190 242 73 17666
67 SP5QWJ 170 249 70 17430
68 SP9OHP 308 345 50 17250
69 SP3GXH 180 249 69 17181
70 SP1EG 158 277 62 17174
71 SP5SS 138 286 60 17160
72 SP9GXW 180 276 62 17112
73 SQ2FOR 167 282 60 16920
74 SQ6CNM 127 258 65 16770
75 SP3OWE 170 279 60 16740
76 SP6DHD 157 304 55 16720
77 SP9ZE 141 278 60 16680
78 SP9HQJ 176 237 69 16353
79 SP2JMY 156 227 70 15890
80 SP8TDE 140 231 67 15477
81 SP5DRE 165 254 60 15240
82 SP8WJW 163 224 68 15232
83 SP1CWL 168 267 57 15219
84 SP3WVL 172 254 58 14732
85 SQ7FPD 170 222 66 14652
86 SP9NWJ 115 246 59 14514
87 SP4CUF 156 273 53 14469
88 SP9HML 148 253 56 14168
89 SP1GQW 157 258 53 13674
90 SP5BYC 122 247 52 12844
91 SQ9ANT 132 270 47 12690
92 SP2EUI 144 228 52 11856
93 SP5DXU 123 222 49 10878
94 SP9DHQ 131 184 59 10856
95 SP5IGW 130 184 57 10488
96 SP2FJN 128 219 47 10293
97 SP5XXX 118 208 49 10192
98 SP9DAC 116 197 50 9850
99 SP3HFX 0 218 45 9810
100 SP2ATF 131 242 40 9680
101 SP4HXS 121 170 56 9520
102 SP5CAA 125 222 42 9324
103 SQ1EUO 111 152 57 8664
104 SQ2MSL 152 239 36 8604
105 SQ8HPD 129 153 53 8109
106 SQ8ESR 96 179 44 7876
107 SP9IIA 97 151 51 7701
108 SP8RHO 114 176 43 7568
109 SP2GSQ 73 105 61 6405
110 SP9OHL 85 144 44 6336
111 SP6PLH 108 177 35 6195
112 SP6AOI 107 176 33 5808
113 SP9LDB 93 141 40 5640
114 SQ6IUD 133 121 45 5445
115 SQ7DCA 84 137 39 5343
116 SP3OSA 150 139 38 5282
117 SQ9GAT 123 109 47 5123
118 SP7LHX 84 159 29 4611
119 SP4CGJ 72 130 35 4550
120 SP8NCQ 67 119 38 4522
121 SP6JUD 236 156 28 4368
122 SP3BBR 88 118 37 4366
123 SP8JPR 78 117 37 4329
124 SP2MHL 106 154 27 4158
125 SP4AUN 67 114 34 3876
126 SP9JCN 77 123 30 3690
127 SP7FP 67 133 26 3458
128 SP4CJA 65 111 29 3219
129 SQ4HWK 0 104 29 3016
130 SQ3GJQ 65 85 35 2975
131 SP6RQT 62 110 27 2970
132 SQ6GGT 54 96 25 2400
133 SP2WB 120 66 35 2310
134 SP9RQH 40 102 21 2142
135 SP3DWQ 53 79 27 2133
136 SP6EII 64 59 31 1829
137 SP3ICJ 46 75 24 1800
138 SP4FCV 56 76 22 1672
139 SQ9ITV 60 52 24 1248
140 SP3JBI 47 53 23 1219
141 SQ9FCH 35 47 16 752
142 SP4CQU 20 47 13 611
143 SP9PRO 22 32 15 480
144 SP6ESX 33 29 16 464
145 SP9RVP 27 33 12 396
|
WYNIKI ZGŁOSZONE Znak QSO Pkt. Mul. Total SP6IXF 1093 2625 186 488955 SP9QMP 934 2055 163 334965 SP9RCL 620 1221 135 192900 SP7MTF 620 1211 140 169540 SP7SEW 608 1037 154 159698 SP6GF 526 1048 135 142528 SP1MVG 549 984 138 135792 SP2QCR 497 992 122 121024 SP5MXA 494 887 132 117216 SP1DID 539 878 133 116774 SP5ALP 452 867 128 110976 SP5IVC 406 885 110 97350 SP2NBH 367 740 105 77700 SP9HZF 370 610 127 77470 SP9HQC 365 644 118 75992 SP5BB 381 644 114 73416 SP6IEQ 369 807 85 68595 SQ8FEW 330 516 70 66661 SP6FJ 350 565 75 66542 SP1ZZ 381 559 116 64844 SQ8AQN 323 609 105 63945 SP9VQM 325 594 104 61594 SP3DSC 292 543 102 55386 SP3CYY 275 553 100 55300 SP6JKH 321 525 104 54600 SP9OHP 308 371 51 52812 SQ5TA 290 511 98 50078 SP6MLU 301 756 66 49896 SP2OVQ 302 481 103 49543 SP3RBG 269 483 97 46851 SP9DEM 253 439 104 45114 SP3WWI 256 499 86 42914 SP3BYZ 273 451 94 42394 SP3BVA 250 436 97 42292 SP2ILQ 280 442 95 41990 SP8GNF 265 421 99 41679 SP8ONZ 267 443 88 38984 SP3OL 237 434 87 37758 SP2MSL 245 377 96 36192 SP6OPY 224 413 83 34279 SP9MZU 243 397 85 33745 SP6JUD 236 481 70 33670 SP3GAX 231 371 88 32648 SP4AAZ 231 428 76 32528 SP6FXY/6 205 353 85 30005 SP6SOX 200 346 86 29756 SP6OJG 171 331 83 27473 SQ3HMD 189 359 77 27075 SP2DPK 202 334 74 27054 SQ1EIJ 181 327 82 26814 SP9BGS 193 408 64 26112 SQ7BCG 188 337 75 25275 SP6TRP 203 301 82 24381 SP4JTJ 182 374 66 24064 SP4DTU 200 316 75 24016 SP4KEV 200 326 73 23798 SP8CUR 200 319 74 23606 SQ9DXT 190 302 79 23100 SP3OWE 170 332 69 22908 SP7GRV 175 309 73 22557 SP2CYK 152 328 68 22304 SQ2FOR 167 331 67 22177 SP8TJK 200 306 67 20502 SP8NFZ 159 265 75 19875 SP4SHD 185 283 69 19527 SP3GXH 180 270 72 19440 SP9WTD 174 292 66 19272 SP6EUA 171 291 66 19206 SP1GQW 157 308 59 19158 SP1AMU 169 358 52 18616 SP1RWK 183 237 77 18249 SP8WJW 163 252 71 17963 SP8TDE 140 243 72 17496 SP1CWL 168 282 62 17484 SP5QWJ 170 249 70 17430 SP9GXW 180 276 62 17112 SP5DRE 165 259 65 16835 SQ6CNM 127 258 65 16770 SP9ZE 141 278 60 16680 SP6DHD 157 304 55 16362 SP2JMY 156 227 70 15890 SP3WVL 172 254 58 14732 SQ7FPD 170 222 66 14652 SP9NWJ 115 246 59 14514 SP4CUF 156 273 53 14469 SP9HML 148 253 56 14168 SQ9ANT 132 296 47 13912 SP2EUI 144 241 54 13014 SP5IGW 130 197 64 12608 SP9DHQ 131 193 59 11387 SP9DAC 116 210 54 11340 SP5DXU 123 226 49 11074 SP5XXX 118 210 50 10500 SP2ATF 131 253 41 10373 SP2FJN 128 219 47 10293 SQ2MSL 152 266 38 10108 SQ1EUO 111 172 58 9976 SP5CAA 125 230 43 9890 SP4HXS 121 170 56 9520 SQ9GAT 123 162 57 9234 SQ8HPD 129 164 56 9184 SP2WB 120 165 56 9184 SP3OSA 150 197 45 8820 SP9IIA 97 151 51 7701 SP3EAX 183 434 54 7626 SP8RHO 114 176 43 7568 SP9OHL 85 159 47 7473 SP9LDB 93 158 45 7110 SQ6IUD 133 131 49 6419 SP2GSQ 73 105 61 6405 SP3HFX 0 265 54 6217 SP6PLH 108 177 35 6195 SP6AOI 107 176 33 5808 SP2MHL 106 184 31 5704 SQ7DCA 84 137 39 5343 SP3BBR 88 129 40 5109 SP5BYC 122 247 52 4857 SP1EG 158 277 62 4560 SP8NCQ 67 119 38 4520 SP8JPR 78 118 37 4366 SP9JCN 77 127 31 3937 SP4AUN 67 114 34 3876 SP7FP 67 137 28 3836 SP4CJA 65 119 29 3660 SP9HQJ 176 237 69 3537 SP6RQT 62 113 27 3051 SQ6GGT 54 102 28 2856 SQ8ESR 96 179 44 2774 SP3DWQ 53 91 29 2639 SP9RQH 40 108 22 2376 SQ9ITV 60 72 27 1994 SP7LHX 84 159 29 1869 SP6EII 64 59 31 1860 SP4FCV 56 76 22 1672 SP4CGJ 72 130 35 1520 SP3JBI 47 55 25 1375 SP4MPB 32 59 22 1298 SQ9FCH 35 55 20 1100 SQ3GJQ 65 85 35 1002 SP6ESX 33 43 23 989 SP4CQU 20 47 13 750 SP3ICJ 46 96 29 690 SP9PRO 22 34 15 510 SP9RVP 27 37 13 481 SQ4HWK brak danych |
WYNIKI OFICJALNE
Znak QSO Pkt. Mul. Total
1 SP4DGN 374 722 36 25992 -47%
2 SP2EXN 164 474 43 20382 - 0%
3 SP2FAV 122 320 25 8000 -12%
4 SP1EK 102 262 18 4716
5 SP4DC 69 184 24 4416
6 SP4DM 59 161 24 3864
7 SP6TGI 80 222 17 3774
|
WYNIKI ZGŁOSZONE Znak QSO Pkt. Mul. Total SP4DGN 374 1072 46 49312 SP2EXN 164 474 43 20382 SP2FAV 122 353 26 9178 SP1EK 102 293 21 6237 SP6TGI 80 222 17 3774 SP4DC 69 202 25 3232 SP4DM 59 170 25 3060 |
WYNIKI OFICJALNE
Znak QSO Pkt. Mul. Total
1 SP4BEU 179 471 29 13659 -18%
2 SP3PL 181 428 28 11984 -31%
3 SP7ELQ 181 462 25 11550 -22%
4 SP6CIK 163 435 26 11310
5 SP3LWP 147 409 26 10634
6 SP8GEY 139 355 24 8520
7 SP9FZC 110 314 24 7536
8 SP7ASZ 109 312 24 7488
9 SP3RNZ 127 335 22 7370
10 SP2PI 106 274 26 7124
11 SP5DRH 121 327 19 6213
12 SP5MNJ 114 282 22 6204
13 SP3FON 129 323 19 6137
14 SP9TTG 97 258 23 5934
15 SP2AJO 84 234 23 5382
16 SP2FOV 96 241 22 5302
17 SP7BCA 97 257 19 4883
18 SP2GUB 78 219 21 4599
19 SP3FPF 73 218 20 4360
20 SP6ALE 93 237 18 4266
21 SP9BNM 88 216 18 3888
22 SP2FMN 65 190 18 3420
23 SP9EMI 75 182 18 3276
24 SP6EIY 69 178 17 3026
25 SQ1EID 54 155 15 2325
26 SP3KB 49 139 16 2224
27 SP6IWG 54 129 14 1806
28 SP5AGT 39 112 14 1568
29 SP3AOT 45 133 10 1330
30 SP2NBI 42 100 12 1200
31 SP2BK 31 85 13 1105
32 SP6BEN 23 69 12 828
33 SP2DWA 23 66 11 726
34 SP8MI 14 40 5 200
35 SP2DOK 13 39 5 195
36 SP9NSV 9 20 8 160
|
WYNIKI ZGŁOSZONE Znak QSO Pkt. Mul. Total SP3PL 181 501 35 17535 SP4BEU 179 501 33 16533 SP7ELQ 181 509 29 14761 SP6CIK 163 471 26 12168 SP3LWP 147 409 26 10634 SP8GEY 139 394 25 9775 SP3FON 129 375 21 8250 SP2PI 106 289 27 7803 SP5DRH 121 352 22 7744 SP9FZC 110 314 24 7536 SP7ASZ 109 312 24 7488 SP5MNJ 114 315 23 7245 SP9TTG 97 276 23 6348 SP2FOV 96 273 23 6279 SP6ALE 93 272 21 5712 SP7BCA 97 273 20 5460 SP2AJO 84 234 23 5382 SP9BNM 88 240 20 4800 SP2GUB 78 219 21 4599 SP3FPF 73 218 20 4360 SP9EMI 75 209 20 4180 SP2FMN 65 190 18 3420 SP6EIY 69 200 19 3298 SP6IWG 54 159 16 2544 SQ1EID 54 155 15 2325 SP3KB 49 139 16 2224 SP2NBI 42 120 15 1800 SP5AGT 39 112 14 1568 SP3AOT 45 133 10 1330 SP2BK 31 85 13 1105 SP6BEN 23 69 12 828 SP2DWA 23 66 11 726 SP8MI 14 40 5 200 SP2DOK 13 39 5 195 SP9NSV 9 23 8 184 |
WYNIKI OFICJALNE
Znak QSO Pkt. Mul. Total
1 SP3EPK 355 726 24 17424 -59%
2 SP6TGD 233 556 28 15568 -25%
3 SP7FBQ 155 378 27 10206 -17%
4 SP5LKM 160 328 20 6560 -56%
5 SQ4HRN 120 302 18 5436
