ARRL RTTY Roundup 2009 - stacje SP

Line scores list call sign, score, QSOs, multipliers, 

Single or Multioperator, 

and power (A = Low Power, B = High Power).





 Call            Score      QSO   Mult.

SP9H            24,696      402     63  S A 
SN5E            14,784      320     48  S A 
SP3HC           12,862      219     59  S A 
SP8EEX          12,152      226     56  S A 
SP5GDY           9,261      191     49  S A 
SP4BOS           8,364      207     41  S A 
SP9CXN           7,486      198     38  S A 
SP6EIY           5,985      140     45  S A 
SP4BPH           4,719      121     39  S A 
SP9BGS           4,284      106     42  S A 
SQ6FHP           2,214       92     27  S A 
SP3DOF           1,770       59     30  S A 
SP6NVK             418       41     11  S A 

SP6AXW          68,211      692     99  S B 
SP4JCP           4,403      124     37  S B 
SP7IIT             182       14     13  S B 

SN5I            22,852      396     58  M A -  8 DX 
SP9CTS          13,950      319     45  M A - 10 DX
SN9F            13,545      218     63  M A 
    (SP9DSD, SP9EMI, ops)
    
SN3C            69,580      715     98  M B -  9 DX
    (SP3ASN, SP3GTS, SP3GXH, ops)
 


aktualizacja 13-07-2008
E-mail: Marek sq3jpm
Page design: Tomek SP3DWQ failed to include estat