UK DX RTTY 2007 - stacje SP

Single-Op, High Power

LP  Znak       QSO  Mults   Score

  1 7XØRY      804   198  491,634

 26 SP9FT      229    90   45,900
 34 SP2HYO     177    78   31,668
 88 SP6BSL      45    27    2,916
 

Single-Op, Low Power

LP  Znak       QSO  Mults   Score

  1 UA3BS      660   191  282,107
  6 SP3GXH     484   139  158,182
  7 SP4TXI     471   132  156,156
 31 SP9AUV     289   109   71,504
 35 SP4DM      252   105   64,575
 90 SP4DC      137    71   23,359
101 SP3HC      131    56   16,800
120 SP9CTS     118    48   12,816 
133 SP3DOF      97    46    9,982
136 SN1A        85    45    9,315
205 SQ8GRY      60    23    2,714
251 SP6NVK      18    15      690
  

Multi Op - Single TRX

LP  Znak       QSO  Mults   Score

  1 CT9F       466    96  141,024
  
  3 SP9KDA     451   110  118,360

no entry

02-01-2008
E-mail: sq3jpm(_at_)sp3key.com
Page design: Tomek SP3DWQ

failed to include estat