| 
CW/SSB - High PowerCall         Claim   Vld   Mlt  QPts   %Bad   Score 
SP5BB          230   221   147   212  3.91%   31164
SN2M            76    73    45    70  3.95%    3150CW/SSB - Low PowerCall         Claim   Vld   Mlt  QPts   %Bad   Score 
SP6BAA         251   225   138   199 10.36%   27462
SP7LI          150   137    78   124  8.67%    9672
SP6JQC          83    79    37    75  4.82%    2775
SN0AOJ          42    31    26    20 26.19%     520CW - High PowerCall         Claim   Vld   Mlt  QPts   %Bad   Score
SN7Q          1268  1251   311  1234  1.34%  383774
SP4Z          1225  1213   310  1201  0.98%  372310
SP2LNW         728   723   247   718  0.69%  177346
SQ7B           309   273   162   237 11.65%   38394CW - Low PowerCall         Claim   Vld   Mlt  QPts   %Bad   Score
SN5N           633   609   239   585  3.79%  139815
SP4GFG         485   484   202   483  0.21%   97566
SQ5M           449   428   193   407  4.68%   78551
SP8BAB         335   332   163   329  0.90%   53627
SP9KRT         403   373   155   343  7.44%   53165
SQ1EUG         343   333   150   323  2.92%   48450
SQ9FMU         305   302   158   299  0.98%   47242
SP6LV          295   289   130   283  2.03%   36790
SP9RI          319   287   125   255 10.03%   31875
SP4DNX         324   278   130   232 14.20%   30160
SP8LZC         259   257   117   255  0.77%   29835
SP9DUX         111   109    74   107  1.80%    7918
SP1AEN          92    92    47    92  0.00%    4324
SN1A            73    64    32    55 12.33%    1760
SQ8GHH          17    16    14    15  5.88%     210SSB - High PowerCall         Claim   Vld   Mlt  QPts   %Bad   Score
SN4L           529   501   205   473  5.29%   96965SSB - Low PowerCall         Claim   Vld   Mlt  QPts   %Bad   Score
SP9LJD         487   481   214   475  1.23%  101650
SP4AAZ         359   348   190   337  3.06%   64030
SP8TJU         313   303   166   293  3.19%   48638
SQ5ABG         286   264   161   242  7.69%   38962
SP6JIU         303   264   130   260 12.87%   33800
SQ5NAE         170   166   105   162  2.35%   17010
SP9JZT         303   294    54   285  2.97%   15390
SQ6R           139   127    86   115  8.63%    9890
SP4LVK         125   119    87   113  4.80%    9831
SP4ICP         114   101    71    88 11.40%    6248
SP5XSD         102   102    50   102  0.00%    5100
SP5UAR          70    69    57    68  1.43%    3876
SQ1FYX          70    67    54    64  4.29%    3456
SP1DMD          79    71    36    63 10.13%    2268
SP1BLE          34    29    21    24 14.71%     504
SP6EWB           5     5     4     5  0.00%      20Check LogsSP5JSZ |