ARRL RTTY Roundup 2007 - stacje SP

Line scores list call sign, score, QSOs, multipliers, 

Single or Multioperator, 

and power (A = Low Power, B = High Power).





 Call            Score      QSO   Mult.

SP3GXH          59,780      610     98  S A
SP4DM           35,820      398     90  S A
SP9DSD          34,524      411     84  S A
SQ2AF           32,340      420     77  S A
SP9AUV          27,117      393     69  S A
SP8EEX          19,725      263     75  S A
SP9EMI          19,440      270     72  S A
SP9H            16,770      258     65  S A 
SP4CJA          12,411      197     63  S A 
SP3DSC          11,792      176     67  S A 
SP3HC            9,861      173     57  S A
SP9CTS           9,800      196     50  S A 
SP2MKZ           7,392      154     48  S A 
SP4DC            6,950      139     50  S A 
SQ9FMU           6,400      128     50  S A 
SP4BOS           5,904      144     41  S A 
SQ9CND           5,580      155     36  S A 
SP4IRS           4,588      124     37  S A 
SP9CXN           3,708      103     36  S A 
SP3DOF           2,820       94     30  S A 
SP3AOT           2,720       80     34  S A 
SP9BGS           2,205       63     35  S A 
SP1DTG             483       23     21  S A 
SP9IVD             462       22     21  S A 
SP4KEV             176       16     11  S A 

SP4MPG         125,840    1,040    121  S B 
SP4TXI          76,230      693    110  S B 
SP3GTS          15,750      210     75  S B 
SP9FT           14,136      228     62  S B


aktualizacja 03-09-2007
E-mail: Marek sq3jpm
Page design: Tomek SP3DWQ failed to include estat