ARI International DX Contest 2007 - stacje SP


CALL     CATEGOTY      QSO      MUL       SCORE
SN2K           MO     1081      318     1487604  4 DX
SP3KCL         MO      488      183      347517
                                      
SO4M        SO-CW      762      258      640614
SP2FAP      SO-CW      537      209      431794
SP5CNA      SO-CW      609      216      418824
SP2LNW      SO-CW      476      192      271296
SP8LZC      SO-CW      305      133      142310
SP5EOT      SO-CW      259      139      133162
SP6IHE      SO-CW      209      123       92250
SP8BAB      SO-CW      169      100       75900
SQ7B        SO-CW      189      106       70172
SP6LV       SO-CW      203      109       69760
SN0FWQ      SO-CW      165       93       50034
SP6CIK      SO-CW      128       64       21696
SP9DUX      SO-CW      107       63       21231
SP2MHC      SO-CW      106       42       19404
SQ1EUG      SO-CW      122       53       14628
SP9GFI      SO-CW      102       40       14160
SQ8GHH      SO-CW       26       21        2793
SP1BLE      SO-CW       39       11        1573
SP4KDX      SO-CW        5        5          70

SP4Z       SO-MIX      267      171      283860
SQ9FMU     SO-MIX      184      104       79872
SP5XSL/5   SO-MIX       97       58       34104
SP5ECC     SO-MIX      105       58       28130
SP5BB      SO-MIX       18       16        1728

SP4TXI     SO-RTTY     619      248      683240  3 DX
SP3GXH     SO-RTTY     324      156      182052
SP6DMI     SO-RTTY     248      114      103170
SP2GJI     SO-RTTY     191       96       88512
SP2HXY     SO-RTTY     177       97       74690
SP4DC      SO-RTTY     156       92       67252
SP9UNX     SO-RTTY     173       87       61161
SP4BPH     SO-RTTY     165       93       59892
SP9FT      SO-RTTY     168       94       57152
SP4IRS     SO-RTTY     137       80       48160
SQ9AOR     SO-RTTY     143       74       40478
SP3MY      SO-RTTY     100       61       20191
SP6EIY     SO-RTTY      80       42        9198
SP6NVK     SO-RTTY      47       25        4450
SP3AOT     SO-RTTY      26       12        1296

SO6X        SO-SSB     672      284     1055912  8 DX
SP9LJD      SO-SSB     566      252      678132
SP2EXN      SO-SSB     228      151      214269
SP9QMP      SO-SSB     224       92      120888
SP1MWF      SO-SSB     125       89       69509
SP4LVK      SO-SSB      93       69       40434
SN0RQH      SO-SSB      98       53       30634
SP8XXN      SO-SSB      68       60       30000
SO9R        SO-SSB      73       49       26166
SQ4LP       SO-SSB      25       19        3420
SP5DRE      SO-SSB      18       13        2340
SP6RLK      SO-SSB      17       15        1875
SP6PLH      SO-SSB      10        8         400

SP6-01032      SWL     130       83       51460  7 DX

SP - All Times Score Records

CALL         CATEGOTY    QSO   MUL  SCORE   YEAR             

SP7GIQ        SO-CW      908  323  1012637  2001
SO6X          SO-SSB     672  284  1055912  2007
SP4TXI        SO-RTTY    619  248   683240  2007
SP4EEZ        SO-MIX     792  291  1218126  1991
SN2K          MULTI OP. 1081  318  1487604  2007
SP9-3899-KA   SWL        466  312  1257984  1995


logo "ARI" jest własnością Associazione Radioamatori Italiani - ARI

aktualizacja: 21-04-2009 Marek sq3jpm
E-mail: sq3jpm(at)sp3key.com
Page design: Tomek SP3DWQ
failed to include estat