SP DX CONTEST 2004 - STACJE SP




SO AB MIXED HP

          1   SP4Z         1261  2021   202   408242
          2   SP8BRQ        945  1767   197   348099
          3   SP3HUU        686  1127   155   174685
          4   SP9ATE        615  1083   129   139707
          5   SP2Y           89   235    25     5875
          6   SP4JCP         64    64    20     1280
POWRÓT

SO AB MIXED LP

          1   SP5ELA        711  1015   148   150220
          2   SP2GMA        453   593   100    59300
          3   SP6CES        361   527    78    41106
          4   SP2DKI        296   410    82    33620
          5   SP8EDD        243   409    78    31902
          6   SP8JUS        266   376    80    30080
          7   SP3XR         286   373    72    26856
          8   SQ9DXN        211   321    74    23754
          9   SP7GAQ        203   297    76    22572
          10  SP9LAS        215   292    72    21024
          11  SP9CUX        177   321    59    18939
          12  SP3MIZ/3      151   275    61    16775
          13  SP9LWH        175   265    62    16430
          14  SP6OPZ        156   255    56    14280
          15  SP2IQN        151   229    62    14198
          16  SP3DOF        180   295    44    12980
          17  SP9MRQ/9      126   206    63    12978
          18  SP6LK         152   256    48    12288
          19  SP6FRF        139   231    50    11550
          20  SP2HFH        141   204    40     8160
          21  SP9CZG        116   192    41     7872
          22  SP4GHL        111   157    43     6751
          23  SP9AVZ         97   171    37     6327
          24  SP3FLQ        124   130    48     6240
          25  SP9MCU        114   166    37     6142
          26  SP3TD          98   106    35     3710
          27  SP2BZO         59    85    26     2210
          28  SP1EGN         31    45    21      945
          29  SP3KCL         40    65    12      780
          30  SP2JYR         17    25    12      300
POWRÓT

SO AB MIXED QRP

          1   SP5DDJ        414   618   103    63654
          2   SP9NSV/7      377   479    88    42152
          3   SP2DMB/3      295   395    76    30020
          4   SQ2DYF        171   219    71    15549
          5   SP3PJ         150   208    50    10400
          6   SP9RQH        103   149    43     6407
          7   SP5TVK         94   150    38     5700
          8   SQ9QR          97   167    34     5678
          9   SP3IOE         53    53    32     1696
          10  SP9BMH         47    65    17     1105
          11  SQ5GVY         14    22     9      198
          12  SP4FDF         11    17     8      136
          13  SP9LVZ         12    16     8      128
          14  SP9TPZ         13    13     7       91
POWRÓT

MO MB

         1  SO2R         1080   1760    188   330880
         2  SN1D         1097   1718    173   297214
         3  SN8V         1030   1712    173   296176
         4  SP9KTL       1038   1721    172   296012
         5  SO5O          981   1601    184   294584
         6  SN2N          996   1528    176   268928
         7  SP0PZK        830   1296    171   221616
         8  SP6ZDA        814   1354    152   205808
         9  SO8N          845   1317    144   189648
        10  SP2KDS        851   1207    150   181050
        11  SP9KDA        790   1154    143   165022
        12  SN5Z          543    857    125   107125
        13  SP9KJT        551    893    111    99123
        14  SP9KRT        576    806    112    90272
        15  SP9PZD        365    565     99    55935
        16  SP9PKM        321    547    102    55794
        17  SP3KRF        348    454    102    46308
        18  SN2V          409    567     80    45360
        19  SP9PZU        369    537     78    41886
        20  SP9KAT        291    463     77    35651
        21  HF85AMU       323    400     88    35200
        22  SP5PSL        274    394     81    31914
        23  SP5ZDH        282    436     71    30956
        24  SP9KJU        263    368     81    29808
        25  SP7KKX        264    370     74    27380
        26  SN5T          207    287     81    23247
        27  SP3KRE        239    413     45    18585
        28  SP6ZLC        199    275     65    17875
        29  SP9ZHR        150    260     66    17160
        30  SP3KFH        175    357     47    16779
        31  SP3PSM/P      227    272     59    16048
        32  SP6KFK        132    224     57    12768
        33  SN4L          240    264     45    11880
        34  SP3KPN        135    187     55    10285
        35  SP3POH        144    260     37     9620
        36  SP9KJM        110    172     47     8084
        37  SP9PDF        107    141     50     7050
        38  SP3POZ        122    154     45     6930
        39  SP7KDJ        102    142     43     6106
        40  SP0DIG        129    163     37     6031
        41  SP5ZHP         91    117     46     5382
        42  SP1KZE         92    132     36     4752
        43  SP1YSZ         58    104     30     3120
        44  SP9PRO         48     78     25     1950
        45  SP9KGG         29     49     19      931
        46  SN1L           44     64     12      768
POWRÓT

SO TB MIXED

          1   SP4DEU        809  1417   122   172874
          2   SP5KP         878  1224   119   145656
          3   SP1NY         816  1172   119   139468
          4   SP8FHM        646  1148   114   130872
          5   SP7JOA        660   784    93    72912
          6   3Z8Z          494   686   101    69286
          7   3Z1Z          469   605    92    55660
          8   SP6LV         441   670    79    52930
          9   SP2KAC        390   454    73    33142
          10  SP6M          221   447    60    26820
          11  SP2GCJ        251   387    69    26703
          12  SP3GHK        249   321    80    25680
          13  SP6DNZ        219   369    65    23985
          14  SP7HOR        305   427    55    23485
          15  SP2MKT        213   371    63    23373
          16  SP6BAA        256   358    61    21838
          17  SP9RRH        216   360    58    20880
          18  SP3BEJ        213   342    60    20520
          19  SP8HPW        167   289    60    17340
          20  SP5ELW        138   248    58    14384
          21  SP2GJI        151   227    59    13393
          22  SP2MKI        176   358    37    13246
          23  SP9MDY        185   223    59    13157
          24  SP2GKQ        221   249    48    11952
          25  SP9SOU        134   230    50    11500
          26  SP3FAR         95   197    53    10441
          27  SP9BQX        142   232    44    10208
          28  SP5ICS        121   207    49    10143
          29  SP1FPG        114   186    52     9672
          30  SP9VRY        138   180    53     9540
          31  SP9CQ         103   199    47     9353
          32  SP6KFA        164   184    49     9016
          33  SP9RVP        106   188    47     8836
          34  SP3V           92   178    48     8544
          35  SP5BUJ        107   181    43     7783
          36  SP2IHG        144   150    49     7350
          37  SP3RBR        138   192    34     6528
          38  SP2ATF        102   146    44     6424
          39  SP5DZC         84   140    38     5320
          40  SP5AHY        109   134    38     5092
          41  SP4CQU         67   157    32     5024
          42  SP4AAZ        107   123    39     4797
          43  SO6A           96   120    38     4560
          44  SP7SZW         94    98    36     3528
          45  SP2HNL         71   109    32     3488
          46  SP5IKO         47   101    34     3434
          47  SP2FNS         65    93    34     3162
          48  SP6TRH         55   101    31     3131
          49  SP9DEM         72    92    34     3128
          50  SP5BYC         55   101    24     2424
          51  SP9UJR         41    65    25     1625
          52  SP9FRZ         43    63    23     1449
          53  SP3FTA         24    28    17      476
          54  SP2ZIE/2       13    21     7      147
POWRÓT

SO AB CW HP

          1   SN7Q         1251  2107   219   461433
          2   SP9W          904  1370   161   220570
          3   SP2LNW        609   877   126   110502
          4   SP9GR         585   799   109    87091
          5   SP7SP         505   766    97    74302
          6   SP2FGO        448   600    93    55800
          7   SQ3A          393   575    90    51750
          8   SP2IW         279   447    84    37548
          9   SP2IU         264   418    83    34694
          10  SP4AVG        233   321    61    19581
POWRÓT

SO AB CW LP

          1   SP3HRN        829  1237   152   188024
          2   SP3VT         757  1117   144   160848
          3   SP9GFI/7      650   888   120   106560
          4   SP1AEN        604   810   121    98010
          5   SP2DNI        666   862   107    92234
          6   SP2HPD        558   780   111    86580
          7   SP2HMT        516   690   119    82110
          8   SP7IIT        468   664   106    70384
          9   SP5ATO        438   652   105    68460
          10  SP3KEY        373   543   108    58644
          11  SP7IWA        356   580   101    58580
          12  SQ9CAQ        376   508    98    49784
          13  SP3ASN        362   520    91    47320
          14  SP7EXJ        288   426    83    35358
          15  SP8HDP        233   413    74    30562
          16  SP2FAV        273   447    67    29949
          17  SP9GKM        258   366    75    27450
          18  SP8GNF        218   322    83    26726
          19  SP9CCA        224   346    70    24220
          20  SP6GJY        256   292    79    23068
          21  SP4GFG        264   339    65    22035
          22  SP6UM         248   342    63    21546
          23  SP6BGZ        198   290    63    18270
          24  SP7JNA        169   243    68    16524
          25  SP9ERY        194   276    57    15732
          26  SP8FHJ        145   257    49    12593
          27  SP7RJI        175   253    48    12144
          28  SP5AHR        124   238    51    12138
          29  SP3GRQ        159   339    35    11865
          30  SP9ADV        139   226    47    10622
          31  SP3MY         126   192    55    10560
          32  SP3AMO        128   188    56    10528
          33  SP9QJ         141   207    49    10143
          34  SP2EPV        108   190    53    10070
          35  SP2FWC        162   206    48     9888
          36  SP7CKP        111   187    50     9350
          37  SP3DWQ        122   212    43     9116
          38  SP6BEN         99   169    39     6591
          39  SP5CGN         80   138    40     5520
          40  SP2US         117   133    40     5320
          41  SP9BVC         83   116    36     4176
          42  SP9DFT         72   116    33     3828
          43  SP3GKH         79   107    26     2782
          44  SP2DGB         59    99    28     2772
          45  SP7BDS         52    90    26     2340
          46  SP9PTG         51    71    31     2201
          47  SP2WXZ         45    75    19     1425
          48  SP3JZR         55    55    19     1045
          49  SP9FWG         45    51    17      867
POWRÓT

SO AB PHONE HP

          1   SP6IXF        705  1189   147   174783
          2   SP9LJD        584  1004   135   135540
          3   SP6ML         566   896   144   129024
          4   SQ8JLA        381   731   110    80410
          5   SQ8ERS        213   354    73    25842
          6   SP6JUD        188   300    69    20700
          7   SP5GMM        157   263    62    16306
          8   SP6RLK        156   247    66    16302
          9   SP2IJ         134   190    55    10450
          10  SP9LDI         82   122    45     5490
          11  SP9GKO         80   116    30     3480
          12  SP9SVH         65   105    33     3465
POWRÓT

SO AB PHONE LP


          1   SP3GXH        466   786   131   102966
          2   SP9QMP        391   723   115    83145
          3   SP5VYI        462   668   122    81496
          4   SQ9FMU        396   602   101    60802
          5   SP5ALP        359   531   108    57348
          6   SP3DSC        279   460    95    43700
          7   SP2JSS        282   430    96    41280
          8   SO5M          293   384    92    35328
          9   SP3BVA        239   353    98    34594
          10  SQ9HZM        273   389    86    33454
          11  SP3HZG        236   336    89    29904
          12  SP2OVQ        235   313    94    29422
          13  SQ5TA         228   348    78    27144
          14  SP9HZF        237   321    81    26001
          15  SQ9ANT        210   332    78    25896
          16  SP2NJI        221   321    79    25359
          17  SP2MSL        222   326    77    25102
          18  SQ2EAN        199   293    78    22854
          19  SP1MVG        189   269    81    21789
          20  SP4FCP        200   271    76    20596
          21  SP2ILQ        197   285    71    20235
          22  SP9HQC        162   268    75    20100
          23  SP9VQM        198   286    70    20020
          24  SP6OPY        167   271    73    19783
          25  SP8TJU        162   276    62    17112
          26  SP7TEX        176   256    66    16896
          27  SP4AQD        174   252    64    16128
          28  SP5BB         188   254    63    16002
          29  SQ6IUD        169   216    71    15336
          30  SP6JZP        157   229    61    13969
          31  SP9REP        147   231    60    13860
          32  SP8TJK        164   212    59    12508
          33  SP3GAX        142   200    62    12400
          34  SP5QWJ        141   199    62    12338
          35  SQ6CNM        138   196    62    12152
          36  SP1RW         137   191    59    11269
          37  SP9MAN        129   187    57    10659
          38  SP9CXN        127   193    54    10422
          39  SP9JCN        107   177    56     9912
          40  SP1GZT        116   176    55     9680
          41  SP8WJW        111   161    60     9660
          42  SP7FDV        147   192    50     9600
          43  SQ9ITH        113   171    54     9234
          44  SP8CGS        122   164    56     9184
          45  SQ9DXT        120   190    48     9120
          46  SP9RTL        123   165    55     9075
          47  SP7OGO        115   155    56     8680
          48  SP6FXY/7      128   176    49     8624
          49  SP9BGS        109   185    46     8510
          50  SP4CUF        114   188    44     8272
          51  SP7GRV        103   177    45     7965
          52  SP7YQP        110   174    44     7656
          53  SP1CWL        111   159    48     7632
          54  SQ9AOR        110   186    40     7440
          55  SQ7B          107   135    54     7290
          56  SQ9MZ          92   160    44     7040
          57  SP3JHR        105   139    50     6950
          58  SP4LVK        107   151    44     6644
          59  SQ9ANS        111   151    44     6644
          60  SP9DAC         96   162    41     6642
          61  SP6RGQ         89   131    44     5764
          62  SP2DNT/2       96   134    43     5762
          63  SQ5RK          72   165    34     5610
          64  SP5TAZ         91   129    43     5547
          65  SP2KAE         96   106    52     5512
          66  SP2DPK         93   125    44     5500
          67  SP7L           89   123    44     5412
          68  SP1MWF         90   116    46     5336
          69  SP9ZE          90   112    45     5040
          70  SQ9ITY         95   123    40     4920
          71  SQ7DCC         75   111    43     4773
          72  SP3JHY         75   115    33     3795
          73  SQ7DCA         64   118    32     3776
          74  SP9KOV         69    97    38     3686
          75  SP2GSQ         60    88    35     3080
          76  SQ8T           61    89    33     2937
          77  SP9IKN         68    99    27     2673
          78  SP3HC          58    96    27     2592
          79  SP4CGJ         54    98    26     2548
          80  SP3RBT         39    85    29     2465
          81  SP3FCO         64    71    34     2414
          82  SP8UEQ         48    86    25     2150
          83  SP2ALT/2       61    95    21     1995
          84  SQ9FCH         51    64    28     1792
          85  SP9RJT         61    89    20     1780
          86  SP3ICJ         53    77    23     1771
          87  SP9CTS         44    56    30     1680
          88  SQ8JMZ         44    56    26     1456
          89  SP6PLH         41    56    24     1344
          90  SQ9CHG         39    49    25     1225
          91  SP7LHX         34    50    19      950
          92  SQ2AHP         29    45    20      900
          93  SP9XLC         16    40     8      320
          94  SQ8GBE         16    20    10      200
          95  SP1DOT/1       12    16    11      176
          96  SQ8JIT          9    15     6       90
          97  SQ7AC           5     7     4       28
POWRÓT

SO 160M CW

          1   SP6AEG        157   179    34     6086
          2   SP6CIK        147   159    30     4770
          3   SP2AJO        117   123    29     3567
          4   SP4JYA        125   135    25     3375
          5   SQ7FPD        106   112    27     3024
          6   SP9FZC        113   123    23     2829
          7   SQ9IDE         95   105    26     2730
          8   SP3PMC         29    31    13      403
POWRÓT

SO 160M PHONE

          1   SP6CZ         104   116    27     3132
          2   SP9RPW         69    77    25     1925
          3   SP6EUA         56    58    18     1044
          4   SP9BQJ         42    42    16      672
          5   SP3BLT         32    32    13      416
          6   SP3CUG         20    20     6      120
          7   SQ6DGR         12    12     8       96
POWRÓT

SO 80M CW

          1   SN8F          410   567    49    27783
          2   SP7JQQ        391   487    44    21428
          3   SP4AWE        301   345    37    12765
          4   SP5CJQ        290   342    35    11970
          5   SP3MEP        312   350    34    11900
          6   SP9KAG        284   320    36    11520
          7   SP9DUX        281   315    35    11025
          8   SP3DBD        276   306    35    10710
          9   SP9BNM        255   279    36    10044
          10  SP2CA         284   324    31    10044
          11  SP7HKK        205   271    32     8672
          12  SP3DIK        234   262    31     8122
          13  SP6GCU        201   243    33     8019
          14  SP3LWP        198   222    31     6882
          15  SQ2BNV        160   178    30     5340
          16  SP3FON        143   159    26     4134
          17  SP3WBE        133   137    26     3562
          18  SP5GH         103   117    29     3393
          19  SN1EG          80    82    21     1722
          20  SP4KSY         41    41    16      656
          21  SP7MJL         33    33    15      495
          22  SP6RGB         16    16    10      160
POWRÓT

SO 80M PHONE

          1   SQ4MP         212   240    41     9840
          2   SQ9NRF        134   140    26     3640
          3   SP3IQ         106   114    28     3192
          4   SP2MHL         74    81    25     2025
          5   SQ6FHP         70    72    25     1800
          6   SP3NUV         69    69    21     1449
          7   SP3QFV         52    58    24     1392
          8   SP8LLB         53    57    22     1254
          9  SP8OOB         50    52    22     1144
          10  SP2DDV         52    52    17      884
          11  SP9ODM         47    47    17      799
          12  SQ5HAU         38    42    18      756
          13  SQ9CAZ         49    49    14      686
          14  SP2DGH         35    35    16      560
          15  SP1JWY         26    26    15      390
POWRÓT

SO 40M CW

          1   SP6EQZ        533   671    52    34892
          2   SP2NA         524   670    50    33500
          3   SP1NQN        441   585    55    32175
          4   SP6A          460   598    49    29302
          5   SQ4NR         434   522    46    24012
          6   SP9FPP        421   516    46    23736
          7   SP5OXJ        378   474    48    22752
          8   SQ9CYG        386   460    48    22080
          9   SP5CNA        396   470    46    21620
          10  SP8HXN        392   490    41    20090
          11  SP5IMK        396   472    42    19824
          12  SQ1EUG        353   425    46    19550
          13  SP3MGM        363   437    43    18791
          14  SP5GDY        335   420    42    17640
          15  SP3CCT        310   398    44    17512
          16  SP1KV         341   415    39    16185
          17  SN1S          331   401    40    16040
          18  SP5PB         261   347    45    15615
          19  SP8UFT        312   362    39    14118
          20  SP2LQC        243   281    37    10397
          21  SP1CNV        195   233    42     9786
          22  SP5AZN        214   260    37     9620
          23  SP2BKX        217   253    35     8855
          24  SP2BLC        226   254    33     8382
          25  SQ2AJI        195   217    35     7595
          26  SP5NZN        190   212    33     6996
          27  SP3EQE        171   193    35     6755
          28  SP7CVW        136   162    34     5508
          29  SP6FCQ        114   142    33     4686
          30  SP9HVV        131   145    28     4060
          31  SP9HAX        101   129    29     3741
          32  SP8AG         101   117    30     3510
          33  SP9EMI         59    81    24     1944
          34  SP3TYF         70    84    21     1764
          35  SP3C/QRP       44    51    23     1173
          36  SP9UVV         54    54    19     1026
          37  SQ6ADB         47    59    16      944
          38  SQ3BKL         38    42    18      756
          39  SP3PKK         10    14    10      140
POWRÓT

SO 40M PHONE

          1   SP3SLO        416   462    50    23100
          2   SP2QCR        336   376    45    16920
          3   SP6KEP        300   332    47    15604
          4   SP6DVP        300   328    45    14760
          5   SP3FYX        256   282    45    12690
          6   SP2OFH        256   270    42    11340
          7   SP2UKT        179   201    37     7437
          8   SN6M          173   185    38     7030
          9   SP4SHD        153   167    39     6513
          10  SP6DNS        100   126    34     4284
          11  SP1ZZ         128   128    31     3968
          12  SN8R           85    95    29     2755
          13  SQ6GGT         63    75    28     2100
          14  SP5TAM         58    64    26     1664
          15  SP9OJM         58    68    24     1632
          16  SP5XOV         54    58    27     1566
          17  SP6FJ          46    50    23     1150
          18  SP3IBS         31    31    15      465
          19  SQ5LF          25    27    16      432
          20  SP4SAF         13    15    13      195
          21  SP1EK          10    10     6       60
          22  SP6ESX          4     4     3       12
POWRÓT

SO 20M CW

          1   SP2JKC        370   698    55    38390
          2   SP5JTF        359   667    57    38019
          3   SP4INT        336   593    56    33208
          4   SP3JIA        291   552    47    25944
          5   SP9DXX        266   484    50    24200
          6   SP8JWE/8      168   332    41    13612
          7   SP7FAH        191   337    38    12806
          8   SP3BJK        217   373    34    12682
          9   SP2BRI        190   338    35    11830
          10  SP8BAB        193   335    34    11390
          11  SP1GPI        208   354    29    10266
          12  SP5CKA        142   258    34     8772
          13  SP9TTG        154   272    29     7888
          14  SP8HWM        124   248    27     6696
          15  SP4TBM        121   209    28     5852
          16  SP9IBJ        129   229    24     5496
          17  SP5CCC        120   196    28     5488
          18  SP2AVE        105   169    22     3718
          19  SP6BCC         72   142    26     3692
          20  SP3BGD         99   169    20     3380
          21  SP2JLR         91   161    20     3220
          22  SP6XP          83   145    22     3190
          23  SP3AAI        101   175    18     3150
          24  SP5ULV         78   140    22     3080
          25  SP9BLF         74   142    20     2840
          26  SP9FZU         68   128    22     2816
          27  SP7FGA         80   150    18     2700
          28  SP1NG         100   166    15     2490
          29  SP8JHM         68   118    20     2360
          30  SP2MHC         68   120    19     2280
          31  SN8M           58   104    19     1976
          32  SP9DF          52   100    17     1700
          33  SP7CXV         42    96    17     1632
          34  SP2DWA         49    93    17     1581
          35  SP2JGK         57    91    14     1274
          36  SP9XCJ         53    93    12     1116
          37  SP4HHI         41    65    15      975
          38  SP2UKB         39    69     9      621
          39  SP2IRR         14    26     7      182
          40  SP6EWB         13    19     5       95
          41  SP2UKH/QRP      7    11     4       44
POWRÓT

SO 20M PHONE


          1   SP3PL         242   422    52    21944
          2   SN4EU         186   288    43    12384
          3   SP9IEK        164   268    45    12060
          4   SQ9BDB        170   268    36     9648
          5   SP9EML        140   236    39     9204
          6   SP8RHL        127   223    35     7805
          7   SP6TGD        120   216    34     7344
          8   SP8DJY        105   189    32     6048
          9   SP4BPH        101   181    32     5792
          10  SP3WWI        101   181    32     5792
          11  SP2LLO         98   174    33     5742
          12  SP9OHP        131   197    29     5713
          13  SP9MAX        102   188    30     5640
          14  SP3JBI         95   165    30     4950
          15  SP9MAT         94   170    29     4930
          16  SP2NBJ         92   158    30     4740
          17  SP9GXW        110   188    24     4512
          18  SP5DRE         80   152    29     4408
          19  SP6FXF         92   148    27     3996
          20  SP4NKJ         83   147    27     3969
          21  SP9LDB         90   156    25     3900
          22  SP9CWF         92   152    25     3800
          23  SQ1GPR         84   144    24     3456
          24  SP8BJU         74   134    25     3350
          25  SP3AIT         77   141    23     3243
          26  SP7AWG         75   127    25     3175
          27  SP6IEQ         82   144    22     3168
          28  SQ2HEB         67   117    26     3042
          29  SP2IWK         69   111    26     2886
          30  SQ9ITV         66   118    24     2832
          31  SQ8JLU         71   127    22     2794
          32  SP3EAX         69   120    23     2760
          33  SP3DRM         66   114    24     2736
          34  SQ3XBC         66   118    23     2714
          35  SP4ICD         65   113    24     2712
          36  SP6FIF         73   121    22     2662
          37  SQ7HIE         53   105    24     2520
          38  SP2DFW         67   115    21     2415
          39  SP8BQL         55   103    23     2369
          40  SP9OJQ         48   102    23     2346
          41  SQ9FIH         72   116    20     2320
          42  SP8YCR         50    92    24     2208
          43  SP9BWJ         49    91    24     2184
          44  SP3JIY         61   105    20     2100
          45  SP3INJ         59    95    19     1805
          46  SP9EWO         56    94    18     1692
          47  SP6BBE         47    75    18     1350
          48  SP1TJ          46    68    15     1020
          49  SQ1WO          36    58    15      870
          50  SP6LB          31    57    12      684
          51  SP8ASG         30    46    14      644
          52  SP8BBK         22    40    15      600
          53  SP3RKZ/1       30    52    11      572
          54  SP5XSD         22    56     9      504
          55  SP9EEC         29    41    12      492
          56  SP3OL          20    39    11      429
          57  SP3NK          22    30    13      390
          58  SP8DIP         10    22     8      176
          59  SQ5BB           8    18     6      108
          60  SP7MUZ          4    12     2       24
POWRÓT

SO 15M CW

          1   SP8BVN        107   291    24     6984
          2   SP2QG          95   245    28     6860
          3   SP2EFU         89   229    27     6183
          4   SP7ELQ         80   216    26     5616
          5   SP4BEU         86   232    24     5568
          6   SP7XK          77   201    23     4623
          7   SP8DYY         81   157    28     4396
          8   SP7ASZ         69   185    18     3330
          9   SP2EXN         75   209    14     2926
          10  SP7BBF         49   137    19     2603
          11  SP5LXR         48   132    19     2508
          12  SP2PI          58   162    15     2430
          13  SP5MNJ         41   107    19     2033
          14  SP9DTH         48   130    14     1820
          15  SP9JBX         43   121    15     1815
          16  SP2GCE         45   111    14     1554
          17  SP3FPF         40   110    13     1430
          18  SP5DIR         35    88    16     1408
          19  SP6DMI         33    93    14     1302
          20  SP2HPM         48   126    10     1260
          21  SP6GNO         39   110    11     1210
          22  SP9ODL         31    87    12     1044
          23  SP6EIY         25    73    10      730
          24  SP9CV          23    63    10      630
          25  SP6IWG         25    69     9      621
          26  SP3CQP         19    51     8      408
          27  SP1TC          20    56     7      392
          28  SP3AZO         16    46     7      322
          29  SP3AOT         18    48     6      288
          30  SP2JEL          8    19     6      114
POWRÓT

SO 15M PHONE


          1   SQ9ACH        104   298    22     6556
          2   SP7MTF        103   301    16     4816
          3   SP3J           89   259    15     3885
          4   SP4XQN         81   220    13     2860
          5   SP5NZA         47   125    16     2000
          6   SQ6R           56   162    12     1944
          7   SQ8AQN         41   106    13     1378
          8   SP9KJ          29    79    11      869
          9   SP3VAU         26    72    11      792
          10  SP7FBQ         28    74    10      740
          11  SP5CJY         22    56     8      448
          12  SP1HLE         26    72     6      432
          13  SQ7MPJ         20    48     9      432
          14  SP3AVS         19    51     8      408
          15  SP9GNM         16    44     9      396
          16  SP3BVI         17    45     6      270
          17  SP7FP           9    23     6      138
POWRÓT

SO 10M CW

          1   SP3EPK          4    12     3       36
          1   SP6ALE          4    12     3       36
          2   SP2FMN          3     7     2       14
          2   SN6I            3     7     2       14
          3   SP5LM           2     6     2       12
          4   SP6YF           2     6     1        6
          4   SP2DOK          2     6     1        6
POWRÓT

SO 10M PHONE

          1   SP2JYX         11    33     7      231
          2   SP9MRP          7    21     4       84
          2   SQ2CFK          7    21     4       84
          3   SP9GNP          3     9     2       18
          3   SP9CP           3     9     2       18
          4   SP8QED          1     3     1        3
POWRÓT

SWL

          1   SP7-003-24    228   388    98    38024
          2   SP3-27005     166   286    76    21736
          3   SP9-31013     180   288    72    20736
          4   SP9-10066-    150   200    64    12800
          5   SP928010      201   265    42    11130
          6   SP2-0534-B    124   182    58    10556
          7   SP7-1148       83   155    45     6975
          8   SQ3ET          50    60    28     1680
          9   SP2300LG       22    26    12      312
          10  SP5-37-092     13    19     9      171
POWRÓT

Operatorzy stacji MO


	SO2R     -SP2FAX,SP3GEM,YV3AZC
	SN1D     -SP1EK,SP1OT,SP1DID,SP1GZF,SP1RKT,SP5XVY/1
	SN8V     -SP8GQU,SP8LBK
	SP9KTL   -SP9CCD,SP9JQA,SP9NFB,SP9UML
	SO5O     -b.d.
	SN2N     -SP4ZO,SP2ASJ,SP2LNY
	SP0PZK   -SQ4GXO,SP2JMR
	SP6ZDA   -SP6NIC,SQ6IYZ,SQ6FXS,SQ6MS
	SO8N     -SP8GSC,SP8HZZ,SP8NCG,SQ8GHY,SQ8IFG,SQ8ISG
	SP2KDS   -SP2AYC,SP2GUY,SP2QOY,SQ2BXI,SQ2
	SP9KDA   -b.d.
	SN5Z     -SP5LCC,SQ5BPM,SQ5BPT,SQ5EBJ,SQ5EBL,SQ5VJB
	SP9KJT   -SP6AXW,SP9IKF,SQ9ITD
	SP9KRT   -SP9ADU,SP9ZW,SP9-1753
	SP9PZD   -SP9FOW,SP9GCV,SP9HYA,SP9QLH,SQ9IWA
	SP9PKM   -SP9FUC,SQ9JKW
	SP3KRF   -SP1901GO,SP3IVL,SQ3DWY
	SN2V     -SP2CMD,SP2LKU,SP2JYR,SP2QG
	SP9PZU   -SP9EB,SP9WR,SQ9ZM,SQ9IWT
	SP9KAT   -SP9CTX,EOV,GNM,SQ2BDP,SQ9BDV,ITL,ITM
	HF85AMU  -SP3XBN,SP3VZQ,SP3VZM
	SP5PSL   -SP5JXK,SQ5UC,SP5-25-0728,SP5-25-0729
	SP5ZDH   -KONRAD,RYSZARD,KRZYSZTOF
	SP9KJU   -SQ9HHC,SQ9HYN,SQ6HHX,SP9MDY
	SP7KKX   -SP7DIH
	SN5T     -SQ5ABG,SQ5IZH,SQ5MRE,SQ7HJZ,SQ9CWN
	SP3KRE   -SQ3HTX,SP3IGP
	SP6ZLC   -SQ6NEB,SP6EUA
	SP9ZHR   -SP9EMI,SP9MRQ,SP9HML
	SP3KFH   -SP3TD,SP3GKH,SP3JZR,SP3JHY
	SP3PSM/P -SP3AFO
	SP6KFK   -SP6CZ,SP6TGD
	SN4L     -b.d.
	SP3KPN   -b.d.
	SP3POH   -SP3OL,SP3WYB
	SP9KJM   -SP9IIL,SQ9ITQ
	SP9PDF   -SQ9PV,SP9TCE
	SP3POZ   -SQ3BKL,SQ3GNA,SP3PL
	SP7KDJ   -b.d.
	SP0DIG   -b.d.
	SP5ZHP   -PIOTREK,SP5FCI,DAREK,SP5QAL
	SP1KZE   -BOGDAN,PAWEL
	SP1YSZ   -SP1TMN
	SP9PRO   -SQ9MZ
	SP9KGG   -b.d.
	SN1L     -b.d.
POWRÓT

Check logs


	SN6W,SN7N,SO9O,SP1BLE,SP1DMD,SP1EHI,SP1GZF,SP1HNH,SP1MWK
	SP1OT,SP1RKT,SP2B,SP2EX,SP2GJV,SP2UV,SP3FUK,SP3LAU
	SP3NEN,SP3SL,SP4ZHT,SP5AGU,SP5AWY,SP5BSG,SP5COC,SP5EAQ
	SP5EPD/5,SP5FCI,SP5FKW,SP5IKC,SP5TZC,SP5XTL,SP5XXX/8
	SP6AUI,SP6CYV,SP6FIB,SP6HEQ,SP6JQC,SP6KYU,SP6LUV,SP6SOX
	SP7BCA,SP7CDG,SP7FCX,SP7HOA,SP7HOV,SP7HQ,SP7LFT,SP7SQM
	SP7TF,SP8ATI,SP8DYM,SP8FUX,SP8GRS,SP8JMA,SP8MCP/8,SP8UFO
	SP9BRP,SP9CLO,SP9DAE,SP9GDI,SP9H,SP9JEM,SP9QLN,SP9RPY,SP9RTI
	SP9VEG,SQ1BVG,SQ2DMU,SQ3XBR,SQ4CUM,SQ4HRN,SQ5EBM,SQ8FEW
POWRÓT

aktualizacja 12-10-2004
E-mail: Tomek SP3DWQ

				   wyniki w formacie pdf

* POWRÓT DO NAVIGATORA *