SP DX CONTEST 2003 - STACJE SP

MULTI OPERATOR MULTI BAND

1      SN3R            1359   2402    242  581284
2      SP3KFH          1100   1820    198  360360
3      SP9KTL           999   1667    194  323398
4      SP9KDA          1073   1544    189  291816
5      SN4L             944   1392    202  281184
6      SP5KVW           935   1519    185  281015
7      SP7PGK           807   1376    194  266944
8      SN5Z             805   1304    160  208640
9      SP2KDS           801   1094    154  168476
10     SP4KIG           674    990    165  163350
11     SP3PLD           697   1027    153  157131
12     SP5PPK           457    686    137   93982
13     SP9KAG           525    710    120   85200
14     SP9KJT           387    708    114   80712
15     SP9PDG           376    635    117   74295
16     SP1KIZ           360    563    125   70375
17     SPOPZK           355    594    108   64152
18     SP8KAF/8         324    597     98   58506
19     SP9KJU           374    534    105   56070
20     SP3PSM           422    556     98   54488
21     SP9PDF           310    519     93   48267
22     SP5ZGO           272    461     96   44256
23     SP9PKM           254    402     90   36180
24     SP3DIG           369    473     69   32637
25     SP5ZDH           251    376     86   32336
26     SP6YCV           221    350     90   31500
27     SP2KFV           221    365     86   31390
28     SP3KPN           265    349     89   31061
29     SP7KKX           230    302     87   26274
30     SP9PZU           211    340     75   25500
31     SP5ZIP           197    292     78   22776
32     SP9KJM           172    263     78   20514
33     SP3PKL           162    233     56   13048
34     SP9ZCF           150    196     60   11760
35     SP6KYU           134    172     63   10836
36     SP3KRF           120    168     57    9576
37     SP8ZBX           103    163     50    8150
38     SP3KJL           106    138     56    7728
39     SP8YCB            83    151     43    6493
40     SP6KFK            93    169     31    5239
41     SP4KNB            87    117     40    4680
42     SP1KZE            74     90     40    3600
43     SP8YCR            56     76     21    1596
44     SP9PRO            36     88     17    1496
45     SP9KAT            36     50     21    1050
46     SP6PLH            26     30     16     480
47     SP9PTG            16     24      8     192
48     SP6KTZ             7     21      5     105
POWRÓT

SINGLE OPERATOR ALL BAND - MIXED

1      SO2R            1267   2328    224  521472
2      SP4Z            1262   2138    225  481050
3      SN8F            1278   2020    216  436320
4      SP6EKS           953   1836    183  335988
5      SP6A             930   1582    191  302162
6      SP6T             864   1402    175  245350
7      SP8FHM           773   1245    163  202935
8      SP3HUU           692   1178    169  199082
9      SP5ELA           768   1177    154  181258
10     SP7IWA           602   1188    141  167508
11     SP4R             741    986    165  162690
12     SP3VT            748   1070    147  157290
13     SP9ATE           552   1022    134  136948
14     SP3KCL           608    966    141  136206
15     SP2FGO           566    844    140  118160
16     SP2BBD           465    726    138  100188
17     SP2FWC           510    814    120   97680
18     SP9JZU           488    817    115   93955
19     3Z8Z             436    653    118   77054
20     SP1CNV           440    661    116   76676
21     SP6M             351    667    109   72703
22     SP2DKI           478    589    104   61256
23     SP2GMA           399    568    104   59072
24     SP3KRE           433    646     88   56848
25     SP9LAS           277    445    102   45390
26     SP5GKN           320    463     97   44911
27     SP6MLX           295    510     85   43350
28     SP4AAZ           248    402    106   42612
29     SP1DTG           269    413    103   42539
30     SP9SOU           291    448     92   41216
31     SP2MKT           301    479     85   40715
32     SNOBE            285    441     89   39249
33     SP6BGZ           281    422     90   37980
34     SP3DOF           277    464     80   37120
35     SP6ASD           296    439     83   36437
36     SQ9IDE           256    416     86   35776
37     SP3OL            232    384     91   34944
38     SP8HKT           249    363     92   33396
39     SQ9MZ            240    391     85   33235
40     SP9CTW           248    377     85   32045
41     SP6IEO           257    409     74   30266
42     SP8GNF           276    397     73   28981
43     SP5AKG           242    464     62   28768
44     SP6DNZ           231    379     74   28046
45     SP5ICS           223    353     75   26475
46     SP8JUS           201    283     86   24338
47     SP6RGB           183    323     75   24225
48     SP2IW            215    292     80   23360
49     SP4FCP           189    281     79   22199
50     SP3FAR           141    276     80   22080
51     SP1RWK           177    262     84   22008
52     SP3XR            204    299     65   19435
53     SP2JYR           168    261     74   19314
54     SP7AWG           164    285     67   19095
55     SP9CZG           159    264     72   19008
56     SP8HPW           143    273     69   18837
57     SP7CXV           149    265     71   18815
58     SP9AJM           122    241     64   15424
59     SP6TRP           150    219     68   14892
60     SP3DVG           127    222     57   12654
61     SP90YK           125    192     57   10944
62     SP1QW            125    177     61   10797
63     SP5BYC            97    193     48    9264
64     SP5CGN            95    164     55    9020
65     SP3JHR           156    169     53    8957
66     SP4GHL            99    180     47    8460
67     SP2HFH           107    161     46    7406
68     SP3JHY            97    149     45    6705
69     SP3CQP            73    118     43    5074
70     SP1EGN            88    130     39    5070
71     SP1RWA            83    128     33    4224
72     SQ9DKX            57    113     36    4068
73     SP6RGC            73    109     33    3597
74     SP8UFY/8          64     95     37    3515
75     SP9CP             46    121     23    2783
76     SP8JHM            55     71     38    2698
77     SQ2BNV            40     96     25    2400
78     SP3JFK            51     71     30    2130
79     SP7CVW            37     47     23    1081
80     SP9GNM            32     67     15    1005
81     SP9KAO            29     33     16     528
82     SP3TD             16     38     13     494
83     SP3RBT            25     31     14     434
POWRÓT

SINGLE OPERATOR ALL BAND - CW

1      SN7Q            1217   2210    243  537030
2      SN7N             986   1692    203  343476
3      SP4EAK           901   1477    206  304262
4      SP8BRQ           763   1404    190  266760
5      SP7IIT           716   1211    173  209503
6      SP2DNI           671    969    141  136629
7      SP9DAE           688    969    141  136629
8      SP1AEN           642    895    144  128880
9      SP6LV            587    827    146  120742
10     SP6KFA           697    922    123  113406
11     SN75PRK          578    766    136  104176
12     SP2HPM           616    838    124  103912
13     SP5ATO           451    747    138  103086
14     SP9GR            593    822    113   92886
15     SQ3A             479    731    120   87720
16     SP1NY            515    734    110   80740
17     SP1GPI           548    738    109   80442
18     SQ4GXE           448    627    114   71478
19     SP9NSV           427    577    117   67509
20     SP3HLM           491    729     90   65610
21     SQ9FMU           326    574    114   65436
22     SQ9BZ            475    664     98   65072
23     SP2FAV           361    574    113   64862
24     SP2KAC           461    609    105   63945
25     SP7EXJ           359    567    109   61803
26     SP7HOV           382    532    105   55860
27     SP9DTH           342    522     93   48546
28     SP9GKM           345    488     99   48312
29     SP8HDP           315    507     95   48165
30     SP2HPD           358    464     99   45936
31     SP4GFG           313    444    102   45288
32     SN5J             288    469     96   45024
33     SP4AVG           333    455     94   42770
34     SP1KV            369    531     80   42480
35     SP6AUI           258    410     96   39360
36     SP6FZA           315    436     89   38804
37     SP9FT            290    450     86   38700
38     SP1RKB           273    423     86   36378
39     SP90DL           230    396     79   31284
40     SQ6GTQ           330    386     81   31266
41     SP1AAQ           229    353     81   28593
42     SP9CCA           205    335     83   27805
43     SP9QJ            220    358     77   27566
44     SP2IU            177    329     70   23030
45     SP8GSC           239    320     68   21760
46     SP2US            243    303     66   19998
47     SP6CES           248    326     61   19886
48     SP3HC            161    307     63   19341
49     SP3BGD           174    255     68   17340
50     SP3AMO           166    238     72   17136
51     SP6BEN           150    236     62   14632
52     SP9ADV           132    223     58   12934
53     SP3AAI           185    328     39   12792
54     SP4FVS           133    208     58   12064
55     SP8FHJ           132    236     51   12036
56     SP2IQN           160    255     46   11730
57     SP9AMH           139    209     54   11286
58     SP9BRP           114    222     49   10878
59     SP3GRQ           138    201     52   10452
60     SP2EPV            88    175     54    9450
61     SP6IWG            94    210     39    8190
62     SP9CXN           113    158     48    7584
63     SP4BOS           116    164     46    7544
64     SP6XP            108    201     37    7437
65     SP5BWO            86    170     40    6800
66     SP6CIK            97    187     35    6545
67     SP9CV             79    130     43    5590
68     SP9DNO            62    120     44    5280
69     SP9DFT            79    139     37    5143
70     SP2BK             91    134     38    5092
71     SP9TTG            85    145     35    5075
72     SP5FLB            65    125     38    4750
73     SP9RQH            74    103     45    4635
74     SP5BLI           101    148     29    4292
75     SP5LXR            65    133     29    3857
76     SP2IHG            81     94     34    3196
77     SP3CCR            51     99     27    2673
78     SP8SW             53    101     24    2424
79     SP7BDS            55     80     25    2000
80     SP2DGB            42     58     26    1508
81     SP3GTS            20     40     12     480
POWRÓT

SINGLE OPERATOR ALL BAND - SSB

1      SP9QMP           569   1015    143  145145
2      SP6LUV           480    835    139  116065
3      SP6GF            447    701    133   93233
4      SP9P             396    755    113   85315
5      SO5M             446    603    127   76581
6      SP6ML            378    656    109   71504
7      SP3CYY           348    593    114   67602
8      SP5ALP           356    565    116   65540
9      SQ9NRF           430    561    112   62832
10     SQ8ERS           343    520    116   60320
11     SP7L             324    489    119   58191
12     SP3DSC           287    539    103   55517
13     SP9VQM           326    504    109   54936
14     SP2JSS           325    500    104   52000
15     SP1AMU           290    474    109   51666
16     SP5BB            286    450    105   47250
17     SQ9HZM           277    443    105   46515
18     SP6N             298    438    102   44676
19     SP4AQD           305    444     99   43956
20     SP3BVA           230    353    103   36359
21     SQ5TA            251    404     84   33936
22     SP8EEX           218    353     92   32476
23     SP3HZG           246    348     91   31668
24     SP3GAX           213    339     90   30510
25     SP2OVQ           238    318     95   30210
26     SP2FTL           225    385     75   28875
27     SQ6CNM           209    343     84   28812
28     SQ3HMD           200    322     89   28658
29     SQ2FOR           222    330     83   27390
30     SQ9ANT           204    330     82   27060
31     SP2DPK           201    325     82   26650
32     SP5IGW           178    308     86   26488
33     SP2NJI           211    309     83   25647
34     SP3WWI           192    305     84   25620
35     SP8DYY           180    282     86   24252
36     SP5ZIC           219    309     78   24102
37     SP5GMM           180    316     75   23700
38     SP2ILQ           187    287     81   23247
39     SQ2DYF           209    277     82   22714
40     SP8EDD           185    270     84   22680
41     SQ6IUD           191    282     79   22278
42     SP9JCN           203    282     78   21996
43     SP6FXY/6         181    288     76   21888
44     SP9BGS           184    305     71   21655
45     SQ7BCG           191    272     78   21216
46     SQ9DXT           184    284     74   21016
47     SP9DEM           164    267     75   20025
48     SP6JUD           171    288     67   19296
49     SP800N           179    281     68   19108
50     SP3OWE           180    292     65   18980
51     SP9ZE            178    252     72   18144
52     SP5QWJ           163    231     78   18018
53     SP2MSL           160    273     65   17745
54     SP2EUI           144    233     75   17475
55     SP8WJW           156    226     76   17176
56     SP4LVK           155    262     65   17030
57     SP3WVL           172    236     70   16520
58     SP9REP           139    254     65   16510
59     SN8R             150    244     67   16348
60     SQ1GPR           158    219     74   16206
61     SP5BSG           138    245     65   15925
62     SP9DHQ           157    256     62   15872
63     SP9HQC            99    157     97   15229
64     SQ5GLB           161     70    215   15050
65     SP5AHY           167    207     72   14904
66     SP9HQJ           153    234     63   14742
67     SP7TEX           156    232     60   13920
68     SP8CGS           157    221     62   13702
69     SP2DTO           141    198     68   13464
70     SP4CUF           148    249     54   13446
71     SP9CIH           154    228     57   12996
72     SP9NWJ           126    188     66   12408
73     SP60JG           123    210     59   12390
74     SP3FCO           147    173     67   11591
75     SP5IKO           134    188     59   11092
76     SP1CWL           140    190     58   11020
77     SP6JZP           120    174     61   10614
78     SP5TAZ           105    171     61   10431
79     SP9OJM           121    223     46   10258
80     SP9MRQ           130    169     59    9971
81     SQ7DCA           118    170     58    9860
82     SP60WA           106    201     49    9849
83     SP9DAC           130    198     49    9702
84     SP3BMT           115    179     53    9487
85     SP9QZI           112    174     54    9396
86     SP3RKZ           109    167     55    9185
87     SP1DMD           173    216     41    8856
88     SN9A             108    182     48    8736
89     SP9FRZ           113    160     51    8160
90     SQ2FRG           119    199     41    8159
91     SP3BBR           115    159     51    8109
92     SP8JPR            93    175     46    8050
93     SP2GSQ            90    146     50    7300
94     SP9MZU           113    187     39    7293
95     SP8TJK           113    149     48    7152
96     SP1MVG            84    168     41    6888
97     SP2QVU            99    159     43    6837
98     SP6RGQ            83    128     52    6656
99     SN1J             105    124     53    6572
100    SP1APZ            93    163     40    6520
101    SP5ELW            84    162     40    6480
102    SP8WJD            93    155     41    6355
103    SP8RHL            83    210     29    6090
104    SP4CGJ            99    129     47    6063
105    SP9IKN            71    104     57    5928
106    SP6RLK            71    140     42    5880
107    SP2GCJ            83    163     35    5705
108    SP3RBG            77    142     39    5538
109    SP5XXX            75    117     46    5382
110    SQ9ITV            89    133     40    5320
111    SP6OPY            75    128     38    4864
112    SP9UJR            71    109     43    4687
113    SP8ONB            93    110     42    4620
114    SQ9FQY           119    174     26    4524
115    SP9LDI            77    101     43    4343
116    SP9GKO           108    126     34    4284
117    SP8NCQ            62    116     35    4060
118    SP2JEB            62    100     37    3700
119    SP5FEM            59    124     29    3596
120    SQ7HIE            57    109     30    3270
121    SP8TDE            52     90     36    3240
122    SP9RTL            61     90     36    3240
123    SQ7DCC            55     83     39    3237
124    SP6ROT            61    103     31    3193
125    SP7LHX            56     85     35    2975
126    SP90JQ            70    128     23    2944
127    SP6JEV            64     96     29    2784
128    SP6NVK            59     83     33    2739
129    SP2FNS            66     94     29    2726
130    SP6DHD            52    106     25    2650
131    SQ6GGT            58     76     34    2584
132    SP3AIT            79    109     23    2507
133    SP9CLO            59     88     28    2464
134    SQ9AOR            64     70     34    2380
135    SP7GRV            45     71     29    2059
136    SP9CZZ            57     73     28    2044
137    SQ9FCH            46     70     29    2030
138    SP2WN             42     62     29    1798
139    SP2WB             40     62     28    1736
140    SP6LB             42     85     18    1530
141    SP6BBE            43     60     22    1320
142    SP80OV            38     44     28    1232
143    SP9GNP            33     70     17    1190
144    SP1DOT/1          39     47     24    1128
145    SP8DIP            31     44     23    1012
146    SP2OFF            37     47     21     987
147    SP2ZFT            41     50     19     950
148    SP9WUM            23     49     18     882
149    SP9WTD            28     62     13     806
150    SP9BWJ            32     40     18     720
151    SP9AVZ            33     45     16     720
152    SP5BFW            29     33     18     594
153    SP9SVH            27     35     16     560
154    SQ3XBC            21     25     11     275
155    SP9MRM/6          15     29      8     232
156    SP5GOP            10     16      9     144
157    SP5ADF            10     14     10     140
158    SP3FVV            31     13      8     104
159    SP5EJG             9     13      8     104
POWRÓT

SINGLE OPERATOR 28 Mhz - MIXED

1      SP2EXN            39     84     19    1596
2      SP9FZC            32     85     18    1530
3      SP7MFO            20     53     13     689
POWRÓT

SINGLE OPERATOR 28 Mhz - CW

1      SP9NFB            49     79     22    1738
2      SP4BEU            40     68     22    1496
3      SP6ALE            20     51     15     765
4      SP3LWP            24     45     15     675
5      SP8GEY            20     42     15     630
6      SP7ASZ            18     40     15     600
7      SP4AWE            20     39     14     546
8      SP3FPF            15     41     10     410
9      SP5LM             14     35     11     385
10     SP9BNM            17     35     11     385
11     SP2FMN            14     31     11     341
12     SP6SYF            12     34      9     306
13     SP7BCA             9     22      7     154
14     SP2DOK             9     21      7     147
POWRÓT

SINGLE OPERATOR 28 Mhz - SSB

1      SQ8Z              24     53     13     689
2      SQ9HYR            18     36      9     324
3      SP9MRP            20     40      8     320
4      SQ2CFK             9     22      7     154
5      SP5CJY             8     22      5     110
6      SQ8JX             11     18      4      72
7      SP4DC              6     16      4      64
8      SP3JBI             5     15      4      60
9      SQ8GHJ             4     10      3      30
10     SQ4HDK             3      6      3      18
POWRÓT

SINGLE OPERATOR 21 Mhz - MIXED

1      SO9N             237    612     38   23256
2      SP9NH            164    441     36   15876
3      SP2LLW           147    395     33   13035
4      SP6GNO           138    358     30   10740
5      SP5GDY           123    326     30    9780
6      SP6TRH            51    124     15    1860
POWRÓT

SINGLE OPERATOR 21 Mhz - CW

1      SP5DDJ           216    555     38   21090
2      SP3PL            200    511     40   20440
3      SP2EFU           189    464     38   17632
4      SP3JIA           191    483     35   16905
5      SP8BAI           167    444     34   15096
6      SP7ELO           145    382     30   11460
7      SP5DIR           126    333     32   10656
8      SP2PI            118    286     31    8866
9      SP2AJO            96    237     29    6873
10     SP7BBF            89    232     24    5568
11     SQ8AGF            82    220     21    4620
12     SP9DLY            67    180     22    3960
13     SP6EIY            70    167     23    3841
14     SP3MY             78    200     15    3000
15     SP8DYM            60    162     18    2916
16     SP7ENU            59    150     18    2700
17     SP7FBQ            47    104     17    1768
18     SP5LGS            42    115     15    1725
19     SP9JBX            39    113     11    1243
20     SP3AZO            18     44     12     528
21     SP2FAP            20     47     11     517
22     SP3SL             11     16     10     160
POWRÓT

SINGLE OPERATOR 21 Mhz - SSB

1      SP90DY           207    541     42   22722
2      SP9MRO/8         177    443     42   18606
3      SP5NZA            83    217     25    5425
4      SP7FDV            80    199     26    5174
5      SP9KJ             71    185     21    3885
6      SQ8AQN            65    155     24    3720
7      SP3BVI            59    151     20    3020
8      SP3VAU            51    136     20    2720
9      SP3AVS            56    134     20    2680
10     SP4JTJ            51    123     21    2583
11     SQ7MPJ            47    118     17    2006
12     SP7GAQ            28     78     16    1248
13     SP7AZP/5          30     88     12    1056
14     SP9LVZ            31     73     14    1022
15     SQ6JR             27     72     12     864
16     SP7FP             30     75     10     750
17     SP3JZI            24     68     10     680
18     SP9NSJ            29     75      9     675
19     SQ9BDB            26     53     10     530
20     SQ6AX             20     41      7     287
POWRÓT

SINGLE OPERATOR 14 Mhz - MIXED

1      SP2JKC           568   1010     65   65650
2      SP7JQQ           549    898     64   57472
3      SP9EML           370    562     56   31472
4      SP3JUN           319    515     49   25235
5      SP2BKX           237    380     39   14820
6      SP2JLR           185    278     36   10008
7      SP9BLF           122    203     36    7308
8      SP9BQX           132    199     35    6965
9      SQ4FFA           137    189     35    6615
10     SP6PH            141    214     29    6206
11     SP8SRS           112    178     31    5518
POWRÓT

SINGLE OPERATOR 14 Mhz - CW

1      SP5JTF           496    912     62   56544
2      SP8IMG           470    884     57   50388
3      SP4DEU           491    859     58   49822
4      SP4INT           446    747     58   43326
5      SP9W             409    707     53   37471
6      SP8UFO           381    671     53   35563
7      SP2B             351    581     51   29631
8      SP8IOD           348    606     48   29088
9      SP4D             323    586     49   28714
10     SP4NKU           359    551     49   26999
11     SP8BAB           357    564     46   25944
12     SP8BVN           330    517     50   25850
13     SP9VEG           324    573     44   25212
14     SP2QG            326    537     46   24702
15     SP2AVE           314    510     48   24480
16     SP9FPP           283    451     44   19844
17     SP2BLC           262    407     47   19129
18     SP5MNJ           261    416     45   18720
19     SP7FAH           252    397     43   17071
20     SP5CKA           214    340     41   13940
21     SP2DMB/3         241    364     38   13832
22     SP6EVX           233    338     40   13520
23     SP9CTX           217    337     38   12806
24     SP3BEJ           176    281     38   10678
25     SP1NG            233    322     31    9982
26     SP3BJK           202    302     30    9060
27     SQ1EID           151    259     34    8806
28     SP8HWM           152    252     34    8568
29     SP9JQX           187    254     33    8382
30     SP9IZZ           145    211     36    7596
31     SQ2AJI           157    223     32    7136
32     SP9UH            125    190     33    6270
33     SP2GCE            74    181     23    4163
34     SP5ULV           105    155     25    3875
35     SP9ERY           116    165     22    3630
36     SN8M              82    133     24    3192
37     SP9IBJ            91    129     21    2709
38     SP2UKB            67    122     21    2562
39     SP2JGK            84    121     19    2299
40     SP6FCQ            78    101     22    2222
41     SP3ACB            62    105     21    2205
42     SP8FNA            45     95     18    1710
43     SP8JWE            52     85     18    1530
44     SP2DWA            55     74     18    1332
45     SP1BLE            54     66     17    1122
46     SP9KCJ            38     62     12     744
47     SP2BZO            19     22     11     242
48     SP4KAI            16     24      8     192
49     SP2MHC            13     17      7     119
50     SP4FKS             1      3      1       3
POWRÓT

SINGLE OPERATOR 14 Mhz - SSB

1      SP9LJD           344    601     57   34257
2      SP2QCU           244    356     48   17088
3      SP6DVP           202    365     45   16425
4      SP9IEK           208    298     49   14602
5      SP9OHP           188    280     46   12880
6      SP9EWO           164    253     45   11385
7      SP5IVC           170    247     41   10127
8      SP3BLT           151    244     37    9028
9      SP5HQZ           147    243     36    8748
10     SP8DJY           145    224     38    8512
11     SP9BZM           143    223     38    8474
12     SQ2EAN           138    218     37    8066
13     SP9CWF           165    246     32    7872
14     SP9CQ            125    204     34    6936
15     SP9GXW           134    204     33    6732
16     SP2NBJ           123    181     35    6335
17     SP3GHK           104    211     30    6330
18     SP9TPZ           125    171     36    6156
19     SP6FXF           123    183     33    6039
20     SP7IBL           120    186     32    5952
21     SP5ABB           142    180     32    5760
22     SP6DMI           109    166     33    5478
23     SQ1WO            108    168     31    5208
24     SP3LAU           112    171     30    5130
25     SP3YE            118    174     29    5046
26     SP5DRE           108    165     30    4950
27     SP9MAX            98    148     33    4884
28     SP4BPH            86    142     32    4544
29     SP2LLO            93    139     32    4448
30     SP4NKJ           107    155     28    4340
31     SP6FIF            91    138     31    4278
32     SP9MAT            91    137     31    4247
33     SP9LDB            99    138     30    4140
34     SP2IWK            93    135     29    3915
35     SQ4CUX            88    130     28    3640
36     SP9SPN            77    125     29    3625
37     SP6TGD            86    126     28    3528
38     SP3DRM            85    121     23    2783
39     SP8BCJL           66    114     24    2736
40     SQ8EFK            77    121     22    2662
41     SP6NIK            62     97     26    2522
42     SP7MUZ            75    103     19    1957
43     SP2HNL            73     95     20    1900
44     SP3JIY            61     78     21    1638
45     SP5COY            60     89     17    1513
46     SP4HXS            53     81     18    1458
47     SP9NLB            59     85     17    1445
48     SP7HTA            43     67     21    1407
49     SQ8JMZ            44     66     19    1254
50     SP5DXU            48     68     15    1020
51     SP6ECA            29     41     18     738
52     SP7BYU            38     46     15     690
53     SP9OYT            38     44     15     660
54     SP1JON            37     45     13     585
55     SP2ALT/2          35     42     13     546
56     SP9HZW            26     34     14     476
57     SQ6R/9            27     32     14     448
58     SP7IEA            17     19     11     209
POWRÓT

SINGLE OPERATOR 7 Mhz - MIXED

1      SP2PIK           598    775     60   46500
2      SP3FYX           516    649     51   33099
3      SP1EK            349    392     44   17248
4      SP1CHV           221    276     46   12696
5      SP3MIZ           156    183     36    6588
6      SP9WTN           160    174     33    5742
7      SP6FJ             89    103     26    2678
POWRÓT

SINGLE OPERATOR 7 Mhz - CW

1      SQ2EAK           535    680     54   36720
2      SP1NQN           516    653     56   36568
3      SP6GYU           515    637     52   33124
4      SP5CCC           430    526     47   24722
5      SP5OXJ           398    499     48   23952
6      SP7JOA           382    475     50   23750
7      SP2EXE           407    496     46   22816
8      SP3DIK           418    502     45   22590
9      SP2LNW           376    463     47   21761
10     SP3MGM           384    458     44   20152
11     SP5IMK           367    445     44   19580
12     SQ1EUG           351    429     44   18876
13     SP2LQC           330    418     45   18810
14     SP5PB            329    431     42   18102
15     SP4SAS           311    348     46   16008
16     SP6BAA           314    354     43   15222
17     SP3EQE           315    373     40   14920
18     SP9AKD           300    343     41   14063
19     SP6LTC           287    334     40   13360
20     SP8UFT           216    249     42   10458
21     SP5ASY           257    279     34    9486
22     SP5NZN           179    218     38    8284
23     SP2GUB           202    221     36    7956
24     SP3DBD           184    216     36    7776
25     SP3MKS           129    150     38    5700
26     SP8DA            167    174     29    5046
27     SP2JL            115    142     33    4686
28     SP9EMI           114    143     32    4576
29     SP3BOL            93     92     25    2300
30     SP9BCH            89     96     23    2208
31     SP6GJY            77     77     21    1617
32     SQ6ADB/6          54     64     24    1536
33     SP9HAX            69     70     21    1470
34     SP6GB/ORP         59     60     23    1380
35     SP5MBA            49     57     22    1254
36     SP6DMJ             7      7      7      49
POWRÓT

SINGLE OPERATOR 7 Mhz - SSB

1      SP6KEP           241    270     43   11610
2      SP70GO           207    244     45   10980
3      SP3IQ            181    218     43    9374
4      SP2OFH           205    214     40    8560
5      SP8VJV           176    197     36    7092
6      SP1ZZ            193    181     38    6878
7      SP2QCR           177    190     33    6270
8      SQ9CAQ           181    191     32    6112
9      SP6DNS           136    156     38    5928
10     SP9HZF           174    191     31    5921
11     SP2UKT           138    160     36    5760
12     SP4SHD           118    133     37    4921
13     SP8LBK            97    116     34    3944
14     SQ4CTS            94     98     30    2940
15     SP5DZC            90     94     29    2726
16     SP5CJG            57     81     28    2268
17     SP3IBS            71     77     24    1848
18     SP9BMH            51     66     28    1848
19     SQ9FIH            48     56     23    1288
20     SP5TAM            40     48     21    1008
21     SP6VWT            47     44     22     968
22     SP9FIT            36     42     23     966
23     SP8TJN            32     50     18     900
24     SP9NRR/9          32     37     20     740
25     SP9HML            32     34     17     578
26     SP9IQO            20     19     15     285
27     SP6ESX            23     14     11     154
28     SQ2DMR            12     11      9      99
POWRÓT

SINGLE OPERATOR 3,5 Mhz - MIXED

1      SP7HKK           184    220     35    7700
2      SP4HHI           110    102     26    2652
3      SQ2HEB            86     93     24    2232
4      SQ9AOJ             6      2      3       6
POWRÓT

SINGLE OPERATOR 3,5 Mhz - CW

1      SQ4NR            293    345     45   15525
2      SP4BY            218    238     39    9282
3      SP9DUX           235    255     36    9180
4      SP5CJQ           216    244     35    8540
5      SP5GH            186    217     37    8029
6      SQ8JMU           208    223     35    7805
7      SP9AQY           196    216     33    7128
8      SP4DZT           189    214     33    7062
9      SP3MEP           160    180     35    6300
10     SP2HMT           144    169     32    5408
11     SQ9BDV            76     82     18    1476
12     SP9GFI/9          34     42     13     546
POWRÓT

SINGLE OPERATOR 3,5 Mhz - SSB

1      SP3SLO           215    245     42   10290
2      SP2MHL            69     76     27    2052
3      SQ3EPE            66     66     22    1452
4      SQ6FHP            59     57     22    1254
5      SP1HLE            55     54     20    1080
6      SP800B            52     50     18     900
7      SP3J/QRP          45     45     19     855
8      SP9QLN            44     47     18     846
9      SQ6DGR            35     39     19     741
10     SP3J              39     41     17     697
11     SQ5HAU            27     24     13     312
12     SP8QEM            37     18     10     180
13     SP3NUY            20     16      8     128

POWRÓT

SINGLE OPERATOR 1,8 Mhz - MIXED

1      SP1GZF           100     98     29    2842
2      SP2DX             78     85     23    1955
3      SP3CUG            57     25     12     300
POWRÓT

SINGLE OPERATOR 1,8 Mhz - CW

1      SP8NR/3          162    162     34    5508
1      SP3RNZ           162    162     34    5508
2      SP6AEG           132    136     30    4080
3      SP4JYA           125    124     27    3348
4      SP7FGP            57     58     19    1102
5      SP3C              39     39     15     585
6      SP5AGT            26     24     15     360
7      SP8DHJ/8          19     19     12     228
8      SN8A/QRP           6      4      5      20

POWRÓT

SINGLE OPERATOR 1,8 Mhz - SSB

1      SP6CZ             87     73     25    1825
2      S06A              79     64     25    1600
3      SP9BQJ            42     32     19     608
4      SP3GKH            29     25     14     350
5      SP4SAF            27     22     12     264
6      SQ2BXI             8      4      4      16
POWRÓT

SWL

1      SP3 1058         308    420    110   46200
2      SP 2300LG        168    246     62   15252
3      SP9 28010        126    200     38    7600
4      SP5-25-0720       61    112     37    4144
5      SP209199          99    128     21    2688
6      SP9-8094-KR       32     40     19     760

POWRÓT

aktualizacja 23-09-2003
E-mail: Tomek SP3DWQ

* POWRÓT DO NAVIGATORA *