* SQ6Z MS op. SP3RBR & SP8NR *

		   SQ6Z IARU HF Championship                    Page 1

      DATE    TIME MODE  NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS

   10-Jul-99  1201  SSB     1  21000  IR4T         59  28         28     1
   10-Jul-99  1201  SSB     2  21000  UA3RAR       59  29         29     3
   10-Jul-99  1201  SSB     3  21000  R1MV         59  SRR       SRR     1
   10-Jul-99  1202  SSB     4  21000  IN3ZNR       59  28                1
   10-Jul-99  1202  SSB     5  21000  LX1NO        59  27         27     3
   10-Jul-99  1202  SSB     6  21000  UP5P         59  30         30     5
   10-Jul-99  1203  SSB     7  21000  OT9P         59  27                3
   10-Jul-99  1203  SSB     8  21000  UA9MA        59  30                5
   10-Jul-99  1204  SSB     9  21000  DF3IS        59  28                1
   10-Jul-99  1204  SSB    10  21000  F5BMK        59  27                3

   10-Jul-99  1204  SSB    11  21000  IR4T         59  28    -DUPLICATE- 0
   10-Jul-99  1205  SSB    12  21000  EA3QP        59  37         37     3
   10-Jul-99  1205  SSB    13  21000  N4UH         59  08         08     5
   10-Jul-99  1205  SSB    14  21000  OH6RX        59  18         18     3
   10-Jul-99  1206  SSB    15  21000  EA5FFC       59  37                3
   10-Jul-99  1207  SSB    16  21000  IK1SLE       59  28                1
   10-Jul-99  1207  SSB    17  21000  UA3AA        59  29                3
   10-Jul-99  1209  SSB    18  21000  PA6HQ        59  VERON   VERON     1
   10-Jul-99  1209  SSB    19  21000  W9JDX        59  04         04     5
   10-Jul-99  1209  SSB    20  21000  LZ5QZ        59  28                1

   10-Jul-99  1210  SSB    21  21000  GB2MC        59  27                3
   10-Jul-99  1210  SSB    22  21000  W4JH         59  08                5
   10-Jul-99  1210  SSB    23  21000  RV3BR        59  29                3
   10-Jul-99  1211  SSB    24  21000  IN3SUI       59  28                1
   10-Jul-99  1211  SSB    25  21000  N8II         59  08                5
   10-Jul-99  1212  SSB    26  21000  I3MLU        59  28                1
   10-Jul-99  1212  SSB    27  21000  DF1ZN        59  28                1
   10-Jul-99  1213  SSB    28  21000  ON4ANN       59  27                3
   10-Jul-99  1214  SSB    29  21000  W9RE         59  08                5
   10-Jul-99  1214  SSB    30  21000  HG6Y         59  28                1

   10-Jul-99  1214  SSB    31  21000  KG2FH        59  08                5
   10-Jul-99  1214  SSB    32  21000  YT1BB        59  28                1
   10-Jul-99  1215  SSB    33  21000  W3EWL        59  08                5
   10-Jul-99  1216  SSB    34  21000  WU4G         59  08                5
   10-Jul-99  1216  SSB    35  21000  TM5J         59  27                3
   10-Jul-99  1216  SSB    36  21000  UA3BL        59  29                3
   10-Jul-99  1218  SSB    37  21000  ON4BRC       59  27                3
   10-Jul-99  1218  SSB    38    15   K9CAS        59  07         07     5
   10-Jul-99  1219  SSB    39  21000  KU4GY        59  08                5
   10-Jul-99  1219  SSB    40  21000  KU4NQ        59  07                5

   10-Jul-99  1219  SSB    41  21000  G0MTN        59  27                3
   10-Jul-99  1219  SSB    42  21000  F5OHM        59  27                3
   10-Jul-99  1219  SSB    43  21000  W5DDX        59  07                5
   10-Jul-99  1219  SSB    44  21000  W2XI         59  08                5
   10-Jul-99  1221  SSB    45  21000  ER7A         59  ARM       ARM     1
   10-Jul-99  1221  SSB    46  21000  W4ZYV        59  08                5
   10-Jul-99  1222  SSB    47  21000  W1ENZ        59  08                5
   10-Jul-99  1222  SSB    48  21000  KU4FP        59  08                5
   10-Jul-99  1222  SSB    49  21000  N9PQU        59  08                5
   10-Jul-99  1224  SSB    50  21000  K0RI         59  07                5

   Totals This Page:       49                                   12      161

  Cumulative Totals:       49                                   12      161

                   SQ6Z IARU HF Championship                    Page 2

      DATE    TIME MODE  NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS

   10-Jul-99  1224  SSB    51  21000  K9ZO         59  08                5
   10-Jul-99  1224  SSB    52  21000  W6XR         59  08                5
   10-Jul-99  1225  SSB    53  21000  P3A          59  39         39     5
   10-Jul-99  1225  SSB    54  21000  UA9ORQ       59  31         31     5
   10-Jul-99  1226  SSB    55  21000  DL1IAO       59  28                1
   10-Jul-99  1226  SSB    56  21000  K9JLS        59  07                5
   10-Jul-99  1226  SSB    57  21000  K2KV         59  08                5
   10-Jul-99  1227  SSB    58  21000  H2Q          59  CARS     CARS     1
   10-Jul-99  1227  SSB    59  21000  N4EK         59  08                5
   10-Jul-99  1228  SSB    60  21000  W1GD         59  08                5

   10-Jul-99  1229  SSB    61  21000  YV2FEQ       59  12         12     5
   10-Jul-99  1229  SSB    62  21000  IO0A         59  28                1
   10-Jul-99  1229  SSB    63  21000  IK3SCB       59  28                1
   10-Jul-99  1230  SSB    64  21000  G4OJH        59  27                3
   10-Jul-99  1230  SSB    65  21000  YT1AD        59  28                1
   10-Jul-99  1230  SSB    66  21000  KJ4GA        59  08                5
   10-Jul-99  1231  SSB    67  21000  K5MR         59  07                5
   10-Jul-99  1231  SSB    68  21000  F6KAR        59  27                3
   10-Jul-99  1232  SSB    69  21000  W4CWG        59  08                5
   10-Jul-99  1232  SSB    70  21000  M0CKX        59  27                3

   10-Jul-99  1232  SSB    71  21000  KT4XA        59  08                5
   10-Jul-99  1233  SSB    72  21000  WB8AMY       59  08                5
   10-Jul-99  1234  SSB    73  21000  IK2WYI       59  28                1
   10-Jul-99  1234  SSB    74  21000  K4BAI        59  08                5
   10-Jul-99  1235  CW     75  21000  T90HQ        599 ARA       ARA     1
   10-Jul-99  1236  CW     76  21000  RZ3BY        599 29                3
   10-Jul-99  1236  CW     77  21000  VE2IM        599 04                5
   10-Jul-99  1236  CW     78  21000  LZ2VP        599 28                1
   10-Jul-99  1237  CW     79  21000  KR1G         599 08                5
   10-Jul-99  1238  CW     80  21000  K3WU         599 08                5

   10-Jul-99  1238  CW     81  21000  KB1H         599 08                5
   10-Jul-99  1239  CW     82  21000  K3CR         599 08                5
   10-Jul-99  1239  CW     83  21000  RK6CZ        599 29                3
   10-Jul-99  1239  CW     84  21000  AA3B         599 08                5
   10-Jul-99  1240  CW     85  21000  N4BP         599 08                5
   10-Jul-99  1240  CW     86  21000  DU3NXE       599 50         50     5
   10-Jul-99  1240  CW     87  21000  K1ZR         599 08                5
   10-Jul-99  1242  CW     88  21000  K4LTA        599 08                5
   10-Jul-99  1243  CW     89  21000  N3EN         599 08                5
   10-Jul-99  1244  CW     90  21000  F6GQO        599 27                3

   10-Jul-99  1244  CW     91  21000  JH1AEP       599 45         45     5
   10-Jul-99  1244  CW     92  21000  N9CIQ        599 08                5
   10-Jul-99  1245  CW     93  21000  N6AW         599 06         06     5
   10-Jul-99  1245  CW     94  21000  DL1IAO       599 28                1
   10-Jul-99  1245  CW     95  21000  UU5J         599 29                3
   10-Jul-99  1246  CW     96  21000  N8PE         599 08                5
   10-Jul-99  1246  CW     97  21000  N4IR         599 08                5
   10-Jul-99  1247  CW     98  21000  K1WD         599 08                5
   10-Jul-99  1247  CW     99  21000  IK2XDF       599 28                1
   10-Jul-99  1248  CW    100  21000  WO4O         599 08                5

   Totals This Page:       50                                    8      196

  Cumulative Totals:       99                                   20      357

                   SQ6Z IARU HF Championship                    Page 3

      DATE    TIME MODE  NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS

   10-Jul-99  1249  CW    101  21000  K0RF         599 07                5
   10-Jul-99  1249  CW    102  21000  WA2VYA       599 08                5
   10-Jul-99  1249  CW    103  21000  YT4AY        599 28                1
   10-Jul-99  1249  CW    104  21000  K8SIA        599 08                5
   10-Jul-99  1249  CW    105  21000  ON6CW        599 27                3
   10-Jul-99  1250  CW    106  21000  YZ9M         599 28                1
   10-Jul-99  1250  CW    107  21000  DL2VLA       599 28                1
   10-Jul-99  1250  CW    108  21000  W4ZW         599 08                5
   10-Jul-99  1250  CW    109  21000  9A7P         599 28                1
   10-Jul-99  1251  CW    110  21000  K4OJ         599 08                5

   10-Jul-99  1251  CW    111  21000  ON5GK        599 27                3
   10-Jul-99  1252  CW    112  21000  HB9AUK       599 28                1
   10-Jul-99  1252  CW    113  21000  YT7A         599 28                1
   10-Jul-99  1252  CW    114  21000  KM2L         599 08                5
   10-Jul-99  1253  CW    115  21000  K2MK         599 08                5
   10-Jul-99  1253  CW    116  21000  4X4YU        599 39                5
   10-Jul-99  1254  CW    117  21000  VA3RU        599 04                5
   10-Jul-99  1254  CW    118    15   S50HQ        599 ZRS       ZRS     1
   10-Jul-99  1255  CW    119  21000  G8PW         599 27                3
   10-Jul-99  1255  CW    120  21000  S51RJ        599 28                1

   10-Jul-99  1256  CW    121  21199  IY2ARI       599 ARI       ARI     1
   10-Jul-99  1257  CW    122    15   PT7BZ        599 13         13     5
   10-Jul-99  1258  CW    123  21000  UN4P         599 30                5
   10-Jul-99  1259  CW    124  21000  UT0U         599 29                3
   10-Jul-99  1300  CW    125  21000  W5WMU        599 07                5
   10-Jul-99  1300  CW    126  21000  JA7RBI       599 45                5
   10-Jul-99  1301  CW    127  21000  JA4BAA       599 45                5
   10-Jul-99  1301  CW    128  21000  W5GAI        599 07                5
   10-Jul-99  1302  CW    129  21000  JR3WXA       599 45                5
   10-Jul-99  1302  CW    130  21000  N1EU         599 08                5

   10-Jul-99  1303  CW    131  21000  EA5FID       599 37                3
   10-Jul-99  1303  CW    132  21288  HG3DX        599 MRASZ   MRASZ     1
   10-Jul-99  1303  CW    133  21000  RX9LW        599 30                5
   10-Jul-99  1304  CW    134  21000  F6HKA        599 27                3
   10-Jul-99  1304  CW    135  21000  YR0HQ        599 FRR       FRR     1
   10-Jul-99  1304  CW    136  21000  N4AO         599 08                5
   10-Jul-99  1305  CW    137  21000  ER7A         599 ARM               1
   10-Jul-99  1306  CW    138  21000  RN9HM        599 31                5
   10-Jul-99  1306  CW    139  21000  CF3EJ        599 04                5
   10-Jul-99  1306  CW    140  21000  K3WW         599 08                5

   10-Jul-99  1307  CW    141  21000  UA9OF        599 31                5
   10-Jul-99  1307  CW    142  21000  JI1CUP       599 45                5
   10-Jul-99  1307  CW    143  21000  VK4EMM       599 55         55     5
   10-Jul-99  1307  CW    144  21000  KP3P         599 11         11     5
   10-Jul-99  1308  CW    145  21000  UY2ZA        599 29                3
   10-Jul-99  1308  CW    146  21000  HB9ARF       599 28                1
   10-Jul-99  1309  CW    147  21000  VK2AYD       599 59         59     5
   10-Jul-99  1309  CW    148    15   JF2TOG       599 45                5
   10-Jul-99  1310  CW    149  21000  UA0FEN       599 34         34     5
   10-Jul-99  1310  CW    150  21000  JA1GTF       599 45                5

   Totals This Page:       50                                    9      184

  Cumulative Totals:      149                                   29      541

                   SQ6Z IARU HF Championship                    Page 4

      DATE    TIME MODE  NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS

   10-Jul-99  1310  CW    151  21000  IK1SLE       599 28                1
   10-Jul-99  1310  CW    152  21000  7K1EQG       599 45                5
   10-Jul-99  1311  CW    153  21000  JN1VUR       599 45                5
   10-Jul-99  1311  CW    154  21000  7L4BHM       599 45                5
   10-Jul-99  1311  CW    155  21000  TM0HQ        599 REF       REF     1
   10-Jul-99  1311  CW    156  21000  JA0BMS/1     599 45                5
   10-Jul-99  1311  CW    157  21000  I8NSJ        599 28                1
   10-Jul-99  1312  CW    158  21000  RW9UWK       599 31                5
   10-Jul-99  1312  CW    159  21000  K1PT         599 08                5
   10-Jul-99  1313  CW    160  21000  JA1XUY       599 45                5

   10-Jul-99  1314  CW    161  21000  RU3UJ        599 29                3
   10-Jul-99  1314  CW    162  21000  VE1ZJ        599 09         09     5
   10-Jul-99  1314  CW    163  21000  JA1QN        599 45                5
   10-Jul-99  1315  CW    164  21000  RV0AM        599 32         32     5
   10-Jul-99  1315  CW    165  21000  RN3D         599 29                3
   10-Jul-99  1315  CW    166  21000  K4WX         599 08                5
   10-Jul-99  1316  CW    167  21000  JR3TKB       599 45                5
   10-Jul-99  1317  CW    168  21000  JA7AXN       599 45                5
   10-Jul-99  1317  CW    169  21000  JA2RGH       599 45                5
   10-Jul-99  1317  CW    170  21000  JS1WPD       599 45                5

   10-Jul-99  1318  CW    171  21000  NU1AW        599 IARU     IARU     1
   10-Jul-99  1318  CW    172  21000  JA3TVQ       599 45                5
   10-Jul-99  1318  CW    173  21000  JN3QLL       599 45                5
   10-Jul-99  1319  CW    174  21000  IK1LWL       599 28                1
   10-Jul-99  1319  CW    175  21000  JA5ALA       599 45                5
   10-Jul-99  1320  CW    176  21000  JA1BNW       599 45                5
   10-Jul-99  1320  CW    177  21000  RN4F         599 29                3
   10-Jul-99  1321  CW    178  21000  HL1AEY       599 44         44     5
   10-Jul-99  1321  CW    179  21000  JA1KNZ       599 45                5
   10-Jul-99  1322  CW    180  21000  K5ZD         599 07                5

   10-Jul-99  1322  CW    181  21000  BV7FF        599 44                5
   10-Jul-99  1323  CW    182  21000  UX2IJ        599 29                3
   10-Jul-99  1323  CW    183  21000  VO1MP        599 09                5
   10-Jul-99  1324  CW    184  21000  UN7RBD       599 30                5
   10-Jul-99  1324  CW    185  21000  JA7CBA       599 45                5
   10-Jul-99  1324  CW    186  21000  JA7OAO       599 45                5
   10-Jul-99  1325  CW    187  21000  JH3CUL       599 45                5
   10-Jul-99  1325  CW    188  21000  N4GN         599 08                5
   10-Jul-99  1325  CW    189  21000  JF5COM       599 45                5
   10-Jul-99  1327  CW    190  21000  JM3APP       599 45                5

   10-Jul-99  1327  CW    191  21000  JA6QDU       599 45                5
   10-Jul-99  1328  CW    192  21000  F/SM0JHF     599 27                3
   10-Jul-99  1328  CW    193  21000  JA6IQG       599 45                5
   10-Jul-99  1328  CW    194  21000  UY3QW        599 29                3
   10-Jul-99  1329  CW    195  21000  N5DX         599 07                5
   10-Jul-99  1329  CW    196  21000  US1E         599 29                3
   10-Jul-99  1329  CW    197  21000  JH1NXU       599 45                5
   10-Jul-99  1330  CW    198  21000  JF1AGB       599 45                5
   10-Jul-99  1330  CW    199  21000  JH7IPR/6     599 45                5
   10-Jul-99  1331  CW    200  21000  JL3POS       599 45                5

   Totals This Page:       50                                    5      216

  Cumulative Totals:      199                                   34      757

                   SQ6Z IARU HF Championship                    Page 5

      DATE    TIME MODE  NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS

   10-Jul-99  1331  CW    201  21000  JA6UEN/1     599 45                5
   10-Jul-99  1332  CW    202  21000  7N2OKM       599 45                5
   10-Jul-99  1333  CW    203  21000  W9RE         599 08                5
   10-Jul-99  1333  CW    204  21000  JH5OXF       599 45                5
   10-Jul-99  1334  CW    205  21000  N5NU         599 07                5
   10-Jul-99  1334  CW    206  21000  JI1RXQ       599 45                5
   10-Jul-99  1335  CW    207  21000  JR1ZTT       599 45                5
   10-Jul-99  1335  CW    208  21000  JH1BBT       599 45                5
   10-Jul-99  1336  CW    209  21000  JA4TY        599 45                5
   10-Jul-99  1336  CW    210  21000  JI1CYX       599 45                5

   10-Jul-99  1336  CW    211  21000  N1TB         599 08                5
   10-Jul-99  1337  CW    212  21000  EA5URP       599 37                3
   10-Jul-99  1338  CW    213  21000  JM1CYP       599 45                5
   10-Jul-99  1339  CW    214  21000  JA6BDB       599 45                5
   10-Jul-99  1339  CW    215  21000  JK2VOC       599 45                5
   10-Jul-99  1339  CW    216  21000  JJ3TBB       599 45                5
   10-Jul-99  1339  CW    217  21000  JM1LRQ       599 45                5
   10-Jul-99  1340  CW    218  21000  JH4MIF       599 45                5
   10-Jul-99  1340  CW    219  21000  RW9UW        599 31                5
   10-Jul-99  1340  CW    220  21000  RZ9UA        599 31                5

   10-Jul-99  1341  CW    221  21000  W4PA         599 08                5
   10-Jul-99  1342  CW    222  21000  IR2W         599 28                1
   10-Jul-99  1342  CW    223  21000  II2K         599 28                1
   10-Jul-99  1342  CW    224  21000  YU7AL        599 28                1
   10-Jul-99  1343  CW    225  21000  K8JM         599 08                5
   10-Jul-99  1343  CW    226  21000  JA7ASF       599 45                5
   10-Jul-99  1344  CW    227  21000  JA3PCQ       599 45                5
   10-Jul-99  1345  CW    228  21000  K2UA         599 08                5
   10-Jul-99  1345  CW    229  21000  JA0BJY       599 45                5
   10-Jul-99  1345  CW    230    15   JD1BIC       599 45                5

   10-Jul-99  1346  CW    231  21000  I6FDJ        599 28                1
   10-Jul-99  1346  CW    232  21000  K5XR         599 07                5
   10-Jul-99  1347  CW    233  21000  JJ2QXI       599 45                5
   10-Jul-99  1347  CW    234  21000  W3PP         599 08                5
   10-Jul-99  1348  CW    235  21000  JA6HYN       599 45                5
   10-Jul-99  1348  CW    236  21000  NN4T         599 08                5
   10-Jul-99  1348  CW    237    15   RU0LL        599 34                5
   10-Jul-99  1349  CW    238  21000  JR8FUR/1     599 45                5
   10-Jul-99  1349  CW    239  21000  JE4QGF       599 45                5
   10-Jul-99  1350  CW    240  21000  JE2SOY       599 45                5

   10-Jul-99  1350  CW    241  21000  YU1OL        599 28                1
   10-Jul-99  1350  CW    242  21000  JA1CP        599 45                5
   10-Jul-99  1351  CW    243  21000  UA9OSV       599 31                5
   10-Jul-99  1351  CW    244  21000  K2XR         599 08                5
   10-Jul-99  1352  CW    245  21000  DS2OAJ       599 44                5
   10-Jul-99  1352  CW    246  21000  WX0B         599 07                5
   10-Jul-99  1352  CW    247  21000  JA7SYA       599 45                5
   10-Jul-99  1353  CW    248  21000  JG2NXV       599 45                5
   10-Jul-99  1353  CW    249  21000  JA4JY/3      599 45                5
   10-Jul-99  1354  CW    250  21000  OH2BLF       599 18                3

   Totals This Page:       50                                    0      226

  Cumulative Totals:      249                                   34      983

                   SQ6Z IARU HF Championship                    Page 6

      DATE    TIME MODE  NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS

   10-Jul-99  1355  CW    251  21000  JH1KAK       599 45                5
   10-Jul-99  1355  CW    252  21000  JF5LWJ       599 45                5
   10-Jul-99  1355  CW    253  21000  P40HQ        599 AARC     AARC     1
   10-Jul-99  1356  CW    254  21000  JA2HUN/1     599 45                5
   10-Jul-99  1356  CW    255  21000  K5KG         599 08                5
   10-Jul-99  1357  CW    256  21000  LZ99HQ       599 BFRA     BFRA     1
   10-Jul-99  1357  CW    257  21000  JG3LGD       599 45                5
   10-Jul-99  1358  CW    258  21000  VK2APK       599 59                5
   10-Jul-99  1359  CW    259  21000  JH1KZB       599 45                5
   10-Jul-99  1400  CW    260  21000  JG2BGQ       599 45                5

   10-Jul-99  1401  CW    261  21000  JK1FRA       599 45                5
   10-Jul-99  1401  SSB   262  21257  TA3J         59  39                5
   10-Jul-99  1402  SSB   263  21000  Z30M         59  28                1
   10-Jul-99  1403  SSB   264  21000  YZ1EW        59  28                1
   10-Jul-99  1404  SSB   265  21000  JA0FMB       59  45                5
   10-Jul-99  1404  SSB   266  21000  6M0YC        59  44                5
   10-Jul-99  1405  SSB   267  21000  9A5KV/P      59  28                1
   10-Jul-99  1405  SSB   268  21000  JA3OHO       59  45                5
   10-Jul-99  1405  SSB   269  21000  T94DO        59  28                1
   10-Jul-99  1406  SSB   270  21000  VK2KKD       59  59                5

   10-Jul-99  1407  SSB   271  21000  UA0SJ        59  32                5
   10-Jul-99  1407  SSB   272  21000  6K5REL       59  44                5
   10-Jul-99  1408  SSB   273  21000  JR4PMX/1     59  45                5
   10-Jul-99  1408  SSB   274  21000  TM0HQ        59  REF               1
   10-Jul-99  1409  SSB   275  21000  JF1XOI       59  45                5
   10-Jul-99  1409  SSB   276  21000  JF1WMP       59  45                5
   10-Jul-99  1409  SSB   277  21000  JA1OMV       59  45                5
   10-Jul-99  1409  SSB   278  21000  RZ0CQ        59  34                5
   10-Jul-99  1409  SSB   279  21000  JH1WCD       59  45                5
   10-Jul-99  1410  SSB   280  21000  JA1FR        59  45                5

   10-Jul-99  1410  SSB   281  21000  P40HQ        59  AARC              1
   10-Jul-99  1410  SSB   282  21000  JJ3GUW       59  45                5
   10-Jul-99  1410  SSB   283  21000  JA1ADH       59  45                5
   10-Jul-99  1411  SSB   284  21000  KP3P         59  11                5
   10-Jul-99  1411  SSB   285  21000  N3BB         59  08                5
   10-Jul-99  1411  SSB   286  21000  DS2FBG       59  44                5
   10-Jul-99  1412  SSB   287  21000  7M4OVZ       59  45                5
   10-Jul-99  1412  SSB   288  21000  WP2Z         59  11                5
   10-Jul-99  1412  SSB   289  21000  JN1FRL       59  45                5
   10-Jul-99  1412  SSB   290  21000  HL2LLV       59  44                5

   10-Jul-99  1412  SSB   291  21000  UP6F         59  31                5
   10-Jul-99  1412  SSB   292  21000  F5NZO        59  27                3
   10-Jul-99  1412  SSB   293  21000  JR1MRG       59  45                5
   10-Jul-99  1413  SSB   294  21000  7L4XLL       59  45                5
   10-Jul-99  1413  SSB   295  21000  JH1REP       59  45                5
   10-Jul-99  1414  SSB   296  21000  JA3DXR/1     59  45                5
   10-Jul-99  1414  SSB   297  21000  JR1DHD       59  45                5
   10-Jul-99  1414  SSB   298  21000  JH0EQN       59  45                5
   10-Jul-99  1416  SSB   299  21000  IK1LWL       59  28                1
   10-Jul-99  1416  SSB   300  21000  DS1DHU       59  44                5

   Totals This Page:       50                                    2      212

  Cumulative Totals:      299                                   36     1195

                   SQ6Z IARU HF Championship                    Page 7

      DATE    TIME MODE  NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS

   10-Jul-99  1416  SSB   301  21000  JA1BZS       59  45                5
   10-Jul-99  1417  SSB   302  21000  JA1STN       59  45                5
   10-Jul-99  1417  SSB   303  21000  3V8BB        59  37                5
   10-Jul-99  1417  SSB   304  21000  HL2IFR       59  35         35     5
   10-Jul-99  1417  SSB   305  21000  IK0OHR       59  28                1
   10-Jul-99  1418  SSB   306  21000  7M4FMY       59  45                5
   10-Jul-99  1418  SSB   307    15   EA8/OH4NL    59  36         36     5
   10-Jul-99  1418  SSB   308  21000  JM1UTT       59  45                5
   10-Jul-99  1418  SSB   309  21000  IK4GRO       59  28                1
   10-Jul-99  1418  SSB   310  21000  JA1BUI       59  45                5

   10-Jul-99  1419  SSB   311  21000  7K2BWG       59  45                5
   10-Jul-99  1419  SSB   312  21000  IQ4B         59  28                1
   10-Jul-99  1419  SSB   313  21000  IO2L         59  28                1
   10-Jul-99  1420  SSB   314    15   UN7JX        59  30                5
   10-Jul-99  1420  SSB   315  21000  7M1STT       59  45                5
   10-Jul-99  1420  SSB   316  21000  IK1HSS       59  28                1
   10-Jul-99  1420  SSB   317  21000  JA2AXB       59  45                5
   10-Jul-99  1421  SSB   318    15   BA7JG        59  44                5
   10-Jul-99  1421  SSB   319  21000  IU2P         59  28                1
   10-Jul-99  1421  SSB   320  21000  RX9UKF       59  31                5

   10-Jul-99  1422  SSB   321  21000  P29WK        59  51         51     5
   10-Jul-99  1422  SSB   322  21000  JA2WBE/1     59  45                5
   10-Jul-99  1422  SSB   323  21000  JA1HO        59  45                5
   10-Jul-99  1423  SSB   324  21000  DS2HEL       59  44                5
   10-Jul-99  1423  SSB   325  21000  JE2HCJ       59  45                5
   10-Jul-99  1423  SSB   326  21000  7K4QJF       59  45                5
   10-Jul-99  1424  SSB   327  21000  HL4RBR       59  44                5
   10-Jul-99  1425  SSB   328  21000  JS1NDM       59  45                5
   10-Jul-99  1425  SSB   329  21000  JA1XUY       59  45                5
   10-Jul-99  1425  SSB   330  21000  LZ99HQ       59  BFRA              1

   10-Jul-99  1425  SSB   331  21000  JA6BDB       59  45                5
   10-Jul-99  1426  SSB   332  21000  JL1GPQ       59  45                5
   10-Jul-99  1427  SSB   333  21000  JH1OGT       59  45                5
   10-Jul-99  1427  SSB   334  21000  IK2IQD       59  28                1
   10-Jul-99  1427  SSB   335  21000  JA1CXB       59  45                5
   10-Jul-99  1428  SSB   336  21000  JA3AOP       59  45                5
   10-Jul-99  1429  SSB   337  21000  JF0OAJ       59  45                5
   10-Jul-99  1429  SSB   338  21000  UA6AN        59  29                3
   10-Jul-99  1430  SSB   339  21000  OM5HQ        59  SARA     SARA     1
   10-Jul-99  1430  SSB   340  21000  JA2DDN       59  45                5

   10-Jul-99  1431  SSB   341  21000  JE1TGL       59  45                5
   10-Jul-99  1431  SSB   342  21000  JA5EO        59  45                5
   10-Jul-99  1431  SSB   343  21000  JL1PFL       59  45                5
   10-Jul-99  1432  SSB   344  21000  JI1PLF       59  45                5
   10-Jul-99  1432  SSB   345  21000  KH2JU        59  64         64     5
   10-Jul-99  1434  SSB   346  21000  JI3IXA       59  45                5
   10-Jul-99  1435  SSB   347  21000  7K4QPC       59  45                5
   10-Jul-99  1435  SSB   348  21000  RK6CZ        59  29                3
   10-Jul-99  1436  SSB   349  21000  JG4PYJ       59  45                5
   10-Jul-99  1436  SSB   350  21000  VE1JX        59  09                5

   Totals This Page:       50                                    5      210

  Cumulative Totals:      349                                   41     1405

                   SQ6Z IARU HF Championship                    Page 8

      DATE    TIME MODE  NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS

   10-Jul-99  1436  SSB   351  21000  JA1MKW       59  45                5
   10-Jul-99  1437  SSB   352  21000  VE3OI        59  04                5
   10-Jul-99  1437  SSB   353  21000  JM4FGW       59  45                5
   10-Jul-99  1438  SSB   354  21000  JM1GHT       59  45                5
   10-Jul-99  1438  SSB   355  21000  JF0BPT       59  45                5
   10-Jul-99  1438  SSB   356  21000  JH1IEB       59  45                5
   10-Jul-99  1439  SSB   357  21000  JA8EHO       59  45                5
   10-Jul-99  1440  SSB   358  21000  7M4SUV       59  45                5
   10-Jul-99  1440  SSB   359  21000  JA9SCB       59  45                5
   10-Jul-99  1440  SSB   360  21000  KW8N         59  08                5

   10-Jul-99  1441  SSB   361  21000  JH6LAF       59  45                5
   10-Jul-99  1442  SSB   362  21000  N1TB         59  08                5
   10-Jul-99  1442  SSB   363  21000  EA1GT        59  37                3
   10-Jul-99  1442  SSB   364  21000  Z32AF        59  28                1
   10-Jul-99  1443  SSB   365  21000  WB4GMR       59  08                5
   10-Jul-99  1443  SSB   366  21000  N1AC         59  08                5
   10-Jul-99  1443  SSB   367  21000  F5RAB        59  27                3
   10-Jul-99  1444  SSB   368  21000  WP3C         59  11                5
   10-Jul-99  1445  SSB   369  21000  W1KSZ        59  08                5
   10-Jul-99  1445  SSB   370  21000  LZ2WYY       59  28                1

   10-Jul-99  1445  SSB   371  21000  K1HD         59  08                5
   10-Jul-99  1445  SSB   372  21000  K4VUD        59  08                5
   10-Jul-99  1446  SSB   373  21000  W7KEU        59  06                5
   10-Jul-99  1446  SSB   374  21000  I8NHJ        59  28                1
   10-Jul-99  1448  SSB   375  21000  N5KB         59  07                5
   10-Jul-99  1448  SSB   376  21000  W3PP         59  08                5
   10-Jul-99  1448  SSB   377  21000  WB2AYQ       59  08                5
   10-Jul-99  1448  SSB   378  21000  VF6WQ        59  02         02     5
   10-Jul-99  1448  SSB   379  21000  W0UVC        59  07                5
   10-Jul-99  1449  SSB   380  21000  HP1HEW       59  11                5

   10-Jul-99  1449  SSB   381  21000  Z32BU        59  28                1
   10-Jul-99  1450  SSB   382  21000  K8KWT        59  08                5
   10-Jul-99  1450  SSB   383  21000  N7VPN        59  06                5
   10-Jul-99  1450  SSB   384  21000  EA5ASF       59  37                3
   10-Jul-99  1451  SSB   385  21000  N5XU         59  07                5
   10-Jul-99  1451  SSB   386  21000  W7DLK        59  06                5
   10-Jul-99  1452  SSB   387  21000  YO7KJX       59  28                1
   10-Jul-99  1452  SSB   388  21000  W6TK         59  06                5
   10-Jul-99  1453  SSB   389  21000  WB6NTV       59  08                5
   10-Jul-99  1453  SSB   390  21000  K4AB         59  08                5

   10-Jul-99  1453  SSB   391  21000  WS1A         59  08                5
   10-Jul-99  1455  SSB   392  21000  KD7CFC       59  02                5
