* SP3KEY op.SP3DWQ SO ALL BAND/QRP *

                      CQ WORLD WIDE DX CONTEST CQ                    Page 1

            CALLSIGN: SP3KEY         MODE: SSB                  BAND: ALL

       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS

    26-Oct-02  0013      1  14191  SY8A         59  20    20  SV      1
    26-Oct-02  0027      2  14229  A61AJ        59  21    21  A6      3
    26-Oct-02  0031      3   7083  IH9P         59  33    33  IG9     3
    26-Oct-02  0040      4   3654  DL4WA        59  14    14  DL      1
    26-Oct-02  0040      5   3652  OK6A         59  15    15  OK      1
    26-Oct-02  0042      6   3648  DL2HX        59  14                1
    26-Oct-02  0043      7   3644  YU9S         59  15        YU      1
    26-Oct-02  0043      8   3641  9A3AG        59  15        9A      1
    26-Oct-02  0044      9   3640  GM0B         59  14        GM      1
    26-Oct-02  0045     10   3635  SM6WQB       59  14        SM      1

    26-Oct-02  0047     11   3661  I3GWE        59  15        I       1
    26-Oct-02  0049     12   3676  F5BBD        59  14        F       1
    26-Oct-02  0050     13   3682  OL2A         59  15                1
    26-Oct-02  0051     14   3686  OK2HI        59  15                1
    26-Oct-02  0052     15   3690  OL7R         59  15                1
    26-Oct-02  0052     16   3691  S52OP        59  15        S5      1
    26-Oct-02  0053     17   3694  M6T          59  14        G       1
    26-Oct-02  0055     18   3695  RZ4FA        59  16    16  UA      1
    26-Oct-02  0055     19   3698  PA7MM        59  14        PA      1
    26-Oct-02  0056     20   3701  OL5Q         59  15                1

    26-Oct-02  0057     21   3704  S55W         59  15                1
    26-Oct-02  0057     22   3706  9A2EU        59  15                1
    26-Oct-02  0058     23   3708  GM7V         59  14                1
    26-Oct-02  0101     24   3712  Z37M         59  15        Z3      1
    26-Oct-02  0104     25   3735  OE6Z         59  15        OE      1
    26-Oct-02  0105     26   3742  SP6HTQ       59  15        SP      0
    26-Oct-02  0106     27   3747  DL2ARD       59  14                1
    26-Oct-02  0106     28   3749  OM0C         59  15        OM      1
    26-Oct-02  0109     29   3780  OE1A         59  15                1
    26-Oct-02  0111     30   3787  YL4U         59  15        YL      1

    26-Oct-02  0113     31   3767  YU7JX        59  15                1
    26-Oct-02  0115     32   3758  RU1A         59  16                1
    26-Oct-02  0118     33   3738  OZ1DD        59  14        OZ      1
    26-Oct-02  0120     34   3729  GI5W         59  14        GI      1
    26-Oct-02  0123     35   3711  M5ZAP        59  14                1
    26-Oct-02  0126     36   3687  TM2Y         59  14                1
    26-Oct-02  0127     37   3677  9A1CCY       59  15                1
    26-Oct-02  0128     38   3674  UT5SA        59  16        UR      1
    26-Oct-02  0129     39   3660  OH0Z         59  15        OH0     1
    26-Oct-02  0130     40   3658  UR5ECW       59  16                1

   Totals This Page:    40                                 6  24      43

  Cumulative Totals:    40                                 6  24      43

                      CQ WORLD WIDE DX CONTEST CQ                    Page 2

            CALLSIGN: SP3KEY         MODE: SSB                  BAND: ALL

       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS

    26-Oct-02  0131     41   3651  RU6LWT       59  16                1
    26-Oct-02  0132     42   3640  UR5ZSU       59  16                1
    26-Oct-02  0132     43   3638  IV3EPC/P     59  15                1
    26-Oct-02  0133     44   3629  HA1CW        59  15        HA      1
    26-Oct-02  0134     45   3626  TK4Z         59  15        TK      1
    26-Oct-02  0134     46   3619  ES1AJ        59  15        ES      1
    26-Oct-02  0135     47   3616  9A5D         59  15                1
    26-Oct-02  0136     48   3611  OD5/OK1MU    59  20    20  OD      3
    26-Oct-02  0137     49   3608  F6FYD        59  14                1
    26-Oct-02  0137     50   3605  DF9MV        59  14                1

    26-Oct-02  0139     51  14270  9K9X         59  21        9K      3
    26-Oct-02  0143     52  14167  EK3GM        59  21        EK      3
    26-Oct-02  0155     53   7044  YP3A         59  20    20  YO      1
    26-Oct-02  0158     54   7097  IU4U         59  15    15  I       1
    26-Oct-02  0202     55   7037  RO4M         59  16    16  UA      1
    26-Oct-02  0203     56   3794  YT0A         59  15                1
    26-Oct-02  0204     57   3799  YU1JW        59  15                1
    26-Oct-02  0204     58   3792  OE5T         59  15                1
    26-Oct-02  0207     59   3785  ER0ND        59  16        ER      1
    26-Oct-02  0207     60   3781  9A7A         59  15                1

    26-Oct-02  0209     61   3761  RA6CM        59  16                1
    26-Oct-02  0212     62   3741  OL5T         59  15                1
    26-Oct-02  0214     63   3724  F2YT         59  14                1
    26-Oct-02  0217     64   3715  S57DX        59  15                1
    26-Oct-02  0218     65   3705  YO7LFV       59  20        YO      1
    26-Oct-02  0220     66   3696  DF9XV        59  14                1
    26-Oct-02  0221     67   3682  OT2P         59  14        ON      1
    26-Oct-02  0225     68   3637  OE8CIQ       59  15                1
    26-Oct-02  0226     69   3631  OE7AJT       59  15                1
    26-Oct-02  0229     70   3783  HG6N         59  15                1

    26-Oct-02  0230     71   3772  DJ4PT        59  14                1
    26-Oct-02  0232     72   3761  YL1ZF        59  15                1
    26-Oct-02  0232     73   3760  S52ZW        59  15                1
    26-Oct-02  0235     74   3727  OZ1HXQ       59  14                1
    26-Oct-02  0236     75   3721  UW7M         59  16                1
    26-Oct-02  0237     76   3720  HB9FBS       59  14        HB      1
    26-Oct-02  0238     77   3719  OM5A         59  15                1
    26-Oct-02  0241     78   3700  RD3R         59  16                1
    26-Oct-02  0241     79   3695  DK3KD        59  14                1
    26-Oct-02  0243     80   3689  OK5W         59  15                1

   Totals This Page:    40                                 4  13      46

  Cumulative Totals:    80                                10  37      89

                      CQ WORLD WIDE DX CONTEST CQ                    Page 3

            CALLSIGN: SP3KEY         MODE: SSB                  BAND: ALL

       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS

    26-Oct-02  0245     81   3666  PI4DEC       59  14                1
    26-Oct-02  0248     82   3655  EW3LN        59  16        EU      1
    26-Oct-02  0250     83   3653  RK9CWW       59  17    17  UA9     3
    26-Oct-02  0251     84   3651  HG9M         59  15                1
    26-Oct-02  0253     85   3634  DL4FAY       59  14                1
    26-Oct-02  0254     86   3632  DK1MM        59  14                1
    26-Oct-02  0255     87   3622  YL1ZJ        59  15                1
    26-Oct-02  0256     88   3607  UV7D         59  16                1
    26-Oct-02  0257     89   3645  PA0AGA       59  14                1
    26-Oct-02  0259     90   3704  OH6K         59  15        OH      1

    26-Oct-02  0302     91   3688  4X/NP3D      59  20        4X      3
    26-Oct-02  0304     92   3724  HG1S         59  15                1
    26-Oct-02  0304     93   3729  S51OI        59  15                1
    26-Oct-02  0307     94   3746  ON4ATW       59  14                1
    26-Oct-02  0309     95   3754  DF0HQ        59  14                1
    26-Oct-02  0310     96   3761  LY1YK        59  15        LY      1
    26-Oct-02  0311     97   3767  EM6M         59  16                1
    26-Oct-02  0313     98   3770  4N1SM        59  15                1
    26-Oct-02  0315     99   3682  MD4K         59  14        GD      1
    26-Oct-02  0316    100   3674  IZ4COW       59  15                1

    26-Oct-02  0317    101   3670  RN3ZQ        59  16                1
    26-Oct-02  0319    102   3663  RK3WWA       59  16                1
    26-Oct-02  0320    103   3656  LZ1ABC       59  20        LZ      1
    26-Oct-02  0321    104   3653  UT2II        59  16                1
    26-Oct-02  0321    105   3650  OE2BZL       59  15                1
    26-Oct-02  0322    106   3639  T94YT        59  15        T9      1
    26-Oct-02  0323    107   3625  4N0B         59  15                1
    26-Oct-02  0325    108   3604  OK1KMG       59  15                1
    26-Oct-02  0343    109  14122  PR7QI        59  11    11  PY      3
    26-Oct-02  0349    110   1812  S57M         59  15    15  S5      1

    26-Oct-02  0351    111   1857  GM5A         59  14    14  GM      1
    26-Oct-02  0352    112   1859  9A2AJ        59  15        9A      1
    26-Oct-02  0352    113   1861  S59DTB       59  15                1
    26-Oct-02  0353    114   1869  UT5UGR       59  16    16  UR      1
    26-Oct-02  0354    115   1873  S50O         59  15                1
    26-Oct-02  0354    116   1876  DJ4PT        59  14        DL      1
    26-Oct-02  0355    117   1882  ES2U         59  15        ES      1
    26-Oct-02  0355    118   1886  LY2HM        59  15        LY      1
    26-Oct-02  0357    119   1889  OE2BZL       59  15        OE      1
    26-Oct-02  0400    120   1922  LY7A         59  15                1

   Totals This Page:    40                                 5  17      46

  Cumulative Totals:   120                                15  54     135

                      CQ WORLD WIDE DX CONTEST CQ                    Page 4

            CALLSIGN: SP3KEY         MODE: SSB                  BAND: ALL

       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS

    26-Oct-02  0405    121   1864  DF0HQ        59  14                1
    26-Oct-02  0406    122   1853  OT2L         59  14        ON      1
    26-Oct-02  0409    123   1842  EU6EU        59  16        EU      1
    26-Oct-02  0411    124   1834  DL2ARD       59  14                1
    26-Oct-02  0412    125   1831  GM7V         59  14                1
    26-Oct-02  0414    126   1811  SM4F         59  14        SM      1
    26-Oct-02  0419    127   1873  OK1ZSV       59  15        OK      1
    26-Oct-02  0421    128   1860  RU1A         59  16        UA      1
    26-Oct-02  0421    129   1850  RW2F         59  15        UA2     1
    26-Oct-02  0424    130   1837  OZ3SK        59  14        OZ      1

    26-Oct-02  0430    131   3799  Z39Z         59  15                1
    26-Oct-02  0433    132   3767  ON4ATW       59  14    -DUPLICATE- 0
    26-Oct-02  0436    133   3742  DH0DX        59  14                1
    26-Oct-02  0436    134   3730  LY7A         59  15                1
    26-Oct-02  0438    135   3721  4N1N         59  15                1
    26-Oct-02  0440    136   3701  DJ8UV/P      59  14                1
    26-Oct-02  0441    137   3633  OK1MAL       59  15                1
    26-Oct-02  0448    138   3708  OM7M         59  15                1
    26-Oct-02  0450    139   3687  S53EA        59  15                1
    26-Oct-02  0451    140   3678  OH9XX        59  15                1

    26-Oct-02  0457    141   1841  OK1TP        59  15                1
    26-Oct-02  0502    142  14265  RA4UN        59  16    16  UA      1
    26-Oct-02  0504    143  14262  UX3MR        59  16        UR      1
    26-Oct-02  0507    144  14220  UR4IZA       59  16                1
    26-Oct-02  0508    145  14210  UU0JM        59  16                1
    26-Oct-02  0510    146  14167  RZ9HG        59  18    18  UA9     3
    26-Oct-02  0513    147  14143  RK9CWW       59  17    17          3
    26-Oct-02  0517    148  14292  RU6LWT       59  16                1
    26-Oct-02  0518    149  14277  4L0G         59  21        4L      3
    26-Oct-02  0519    150  14273  UX8IXX       59  16                1

    26-Oct-02  0521    151  14208  UT7QF        59  16                1
    26-Oct-02  0522    152  14200  UW5Q         59  16                1
    26-Oct-02  0525    153  14161  UR5ECW       59  16                1
    26-Oct-02  0525    154  14157  UA4LY        59  16                1
    26-Oct-02  0527    155  14134  UA6JQ        59  16                1
    26-Oct-02  0528    156  14324  UW7M         59  16                1
    26-Oct-02  0530    157  14300  YI9OM        59  21        YI      3
    26-Oct-02  0531    158  14297  RU9DD        59  17                3
    26-Oct-02  0533    159  14258  P3A          59  20        5B      3
    26-Oct-02  0540    160   3764  MJ/DL1EK     59  14        GJ      1

   Totals This Page:    39                                 3  14      51

  Cumulative Totals:   159                                18  68     186

                      CQ WORLD WIDE DX CONTEST CQ                    Page 5

            CALLSIGN: SP3KEY         MODE: SSB                  BAND: ALL

       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS

    26-Oct-02  0541    161   3761  S57CQ        59  15                1
    26-Oct-02  0542    162   3742  HB9OK        59  14                1
    26-Oct-02  0543    163   3737  DL0WW        59  14                1
    26-Oct-02  0545    164   3708  OE8YDQ       59  15                1
    26-Oct-02  0551    165   7069  IU2X         59  15                1
    26-Oct-02  0553    166   7059  HB9FBS       59  14    14  HB      1
    26-Oct-02  0555    167   7055  9A5E         59  15        9A      1
    26-Oct-02  0559    168   7044  FM5DN        59  08    08  FM      3
    26-Oct-02  0602    169   7046  TK4Z         59  15        TK      1
    26-Oct-02  0603    170   7065  GM7V         59  14        GM      1

    26-Oct-02  0604    171   7072  9A8M         59  15                1
    26-Oct-02  0605    172   7077  S53F         59  15        S5      1
    26-Oct-02  0605    173   7083  S50C         59  15                1
    26-Oct-02  0606    174   7088  EU1AZ        59  16        EU      1
    26-Oct-02  0607    175   7097  S50A         59  15                1
    26-Oct-02  0610    176   7042  S58M         59  15                1
    26-Oct-02  0610    177   7032  YT7A         59  15        YU      1
    26-Oct-02  0616    178   7094  OP0GS        59  14        ON      1
    26-Oct-02  0617    179   7088  F5MMX        59  14        F       1
    26-Oct-02  0618    180   7091  PA0IJM       59  14        PA      1

    26-Oct-02  0620    181   7085  DK3KD        59  14        DL      1
    26-Oct-02  0623    182   7075  M5ZAP        59  14        G       1
    26-Oct-02  0625    183   7099  HB0/HB9AON   59  14        HB0     1
    26-Oct-02  0627    184   7064  TM2Y         59  14                1
    26-Oct-02  0630    185   7037  9A6K         59  15                1
    26-Oct-02  0636    186  14283  RV3YR        59  16                1
    26-Oct-02  0638    187  14187  UZ4E         59  16                1
    26-Oct-02  0639    188  14182  EA1COZ       59  14    14  EA      1
    26-Oct-02  0641    189  14151  RA3ET        59  16                1
    26-Oct-02  0642    190  14140  SV5/G0HAS    59  20        SV5     1

    26-Oct-02  0642    191  14135  RK9AWC       59  17                3
    26-Oct-02  0643    192  14130  RA3OH        59  16                1
    26-Oct-02  0644    193  14127  EA3KN        59  14                1
    26-Oct-02  0646    194  14310  Z33AA        59  15    15  Z3      1
    26-Oct-02  0647    195  14301  J49Z         59  20        SV9     1
    26-Oct-02  0652    196  14249  TK4Z         59  15        TK      1
    26-Oct-02  0653    197  14248  CQ9K         59  33    33  CT3     3
    26-Oct-02  0654    198  14243  IH9P         59  33        IG9     3
    26-Oct-02  0655    199  14228  YU7RA        59  15        YU      1
    26-Oct-02  0656    200  14217  EA6BH        59  14        EA6     1

   Totals This Page:    40                                 5  23      48

  Cumulative Totals:   199                                23  91     234

                      CQ WORLD WIDE DX CONTEST CQ                    Page 6

            CALLSIGN: SP3KEY         MODE: SSB                  BAND: ALL

       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS

    26-Oct-02  0656    201  14211  YO7LFV       59  20        YO      1
    26-Oct-02  0658    202  14190  EA4KD        59  14                1
    26-Oct-02  0659    203  14183  MU0C         59  14        GU      1
    26-Oct-02  0700    204  14175  IR5T         59  15        I       1
    26-Oct-02  0702    205  28612  OM8A         59  15    15  OM      1
    26-Oct-02  0704    206  28605  JT1BV        59  23    23  JT      3
    26-Oct-02  0706    207  28591  YT1LD        59  15        YU      1
    26-Oct-02  0706    208  28577  UN8LA        59  17    17  UN      3
    26-Oct-02  0707    209  28571  JJ3YBB       59  25    25  JA      3
    26-Oct-02  0707    210  28560  RA9SD        59  17        UA9     3

    26-Oct-02  0708    211  28557  DF0HQ        59  14    14  DL      1
    26-Oct-02  0709    212  28532  RZ0SR        59  18    18          3
    26-Oct-02  0713    213  28438  SU1SK        59  34    34  SU      3
    26-Oct-02  0719    214  28495  ZS6WPX       59  38    38  ZS      3
    26-Oct-02  0721    215  28426  5R8FU        59  39    39  5R      3
    26-Oct-02  0723    216  28444  ZS5NK        59  38                3
    26-Oct-02  0725    217  28452  CN2R         59  33    33  CN      3
    26-Oct-02  0726    218  28470  9G5MD        59  35    35  9G      3
    26-Oct-02  0733    219  28586  UA4CC        59  16    16  UA      1
    26-Oct-02  0735    220  28643  UA4PAN       59  16                1

    26-Oct-02  0735    221  28655  RA9FEL       59  17                3
    26-Oct-02  0738    222  28666  RX0AE        59  18                3
    26-Oct-02  0814    223  28686  RK4WWX       59  16                1
    26-Oct-02  0814    224  28682  JF2IWW       59  25                3
    26-Oct-02  0815    225  28676  UV7D         59  16        UR      1
    26-Oct-02  0815    226  28670  RT9W         59  17                3
    26-Oct-02  0816    227  28662  JG2KKG       59  25                3
    26-Oct-02  0816    228  28658  JA2KSI       59  25                3
    26-Oct-02  0818    229  28612  EA7FTR       59  14        EA      1
    26-Oct-02  0819    230  28591  RA9FLW       59  17                3

    26-Oct-02  0820    231  28577  JS3CTQ       59  25                3
    26-Oct-02  0822    232  28562  JH9VSF/9     59  25                3
    26-Oct-02  0822    233  28556  UN5PR        59  17                3
    26-Oct-02  0824    234  28542  JT1CO        59  23                3
    26-Oct-02  0824    235  28534  UA9OJG       59  18                3
    26-Oct-02  0829    236  28482  UA9AM        59  17                3
    26-Oct-02  0832    237  28403  VU2WAP       59  22    22  VU      3
    26-Oct-02  0833    238  28374  RZ9HG        59  18                3
    26-Oct-02  0836    239  28345  RZ4FA        59  16                1
    26-Oct-02  0836    240  28334  RU6LWT       59  16                1

   Totals This Page:    40                                13  19      92

  Cumulative Totals:   239                                36 110     326

                      CQ WORLD WIDE DX CONTEST CQ                    Page 7

            CALLSIGN: SP3KEY         MODE: SSB                  BAND: ALL

       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS

    26-Oct-02  0838    241  28750  JH1OCC       59  25                3
    26-Oct-02  0839    242  28741  BV2YA        59  24    24  BV      3
    26-Oct-02  0840    243  28414  6W/F6HLC     59  35        6W      3
    26-Oct-02  0840    244  28728  UA9YAB       59  18                3
    26-Oct-02  0842    245  28673  EY8/F5CW     59  17        EY      3
    26-Oct-02  0842    246  28414  A61AJ        59  21    21  A6      3
    26-Oct-02  0845    247  28628  DL5RBK       59  14                1
    26-Oct-02  0846    248  28596  BY1DX        59  24        BY      3
    26-Oct-02  0848    249  28414  P3A          59  20    20  5B      3
    26-Oct-02  0849    250  28414  9K9X         59  21        9K      3

    26-Oct-02  0850    251  28530  9K2ZZ        59  21                3
    26-Oct-02  0851    252  28414  RO4M         59  16                1
    26-Oct-02  0852    253  28498  4L8A         59  21        4L      3
    26-Oct-02  0857    254  28593  J49Z         59  20        SV9     1
    26-Oct-02  0859    255  28626  ED7VG        59  14                1
    26-Oct-02  0900    256  28698  JF3BFS       59  25                3
    26-Oct-02  0902    257  28718  JR7WAB       59  25                3
    26-Oct-02  0903    258  28757  UN4L         59  17                3
    26-Oct-02  0907    259  28606  JF1HOH       59  25                3
    26-Oct-02  0914    260  28472  UA9JDP       59  17                3

    26-Oct-02  0917    261  21343  JA5OVU       59  25    25  JA      3
    26-Oct-02  0919    262  21314  LZ9W         59  20    20  LZ      1
    26-Oct-02  0919    263  21312  YT6A         59  15    15  YU      1
    26-Oct-02  0920    264  21304  IH9P         59  33    33  IG9     3
    26-Oct-02  0923    265  21155  EA7HBP       59  14    14  EA      1
    26-Oct-02  0923    266  21155  3V8BB        59  33        3V      3
    26-Oct-02  0923    267  21155  RT9W         59  17    17  UA9     3
    26-Oct-02  0925    268  21155  RK9CWW       59  17                3
    26-Oct-02  0926    269  21277  EN7Z         59  16    16  UR      1
    26-Oct-02  0927    270  21267  ED2WWW       59  14                1

    26-Oct-02  0927    271  21262  EA3RKG       59  14                1
    26-Oct-02  0928    272  21155  PT0F         59  11    11  PY0F    3
    26-Oct-02  0928    273  21155  ED7VG        59  14                1
    26-Oct-02  0932    274  21155  GI5W         59  14        GI      1
    26-Oct-02  0936    275  21155  EA7DIU       59  14                1
    26-Oct-02  0938    276  21155  LZ9V         59  20                1
    26-Oct-02  0939    277  21257  ED5PAC       59  14                1
    26-Oct-02  0941    278  21155  OH6RE        59  15        OH      1
    26-Oct-02  0941    279  21155  RX3ZX        59  16        UA      1
    26-Oct-02  0943    280  21155  EA1EEY       59  14                1

   Totals This Page:    40                                11  21      84

  Cumulative Totals:   279                                47 131     410

                      CQ WORLD WIDE DX CONTEST CQ                    Page 8

            CALLSIGN: SP3KEY         MODE: SSB                  BAND: ALL

       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS

    26-Oct-02  0944    281  21155  IR4T         59  15        I       1
    26-Oct-02  0945    282  21155  IQ4T         59  15                1
    26-Oct-02  0947    283  21155  RL3A         59  16                1
    26-Oct-02  0948    284  21155  SV5AZP       59  20        SV5     1
    26-Oct-02  0951    285  21225  EA5DFV       59  14                1
    26-Oct-02  0951    286  21155  TM2Y         59  14        F       1
    26-Oct-02  0952    287  21219  RK6AXB       59  16                1
    26-Oct-02  0952    288  21155  IR5T         59  15                1
    26-Oct-02  0952    289  21211  UA4SMM       59  16                1
    26-Oct-02  0955    290  21155  RZ9UN        59  18    18          3

    26-Oct-02  0956    291  21155  M5ZAP        59  14        G       1
    26-Oct-02  0957    292  21155  OH6K         59  15                1
    26-Oct-02  0959    293  21155  IZ0BVU       59  15                1
    26-Oct-02  1000    294  21155  TK4Z         59  15        TK      1
    26-Oct-02  1000    295  21341  UR6IJ        59  16                1
    26-Oct-02  1002    296  21333  EA4KD        59  14                1
    26-Oct-02  1004    297  21315  TM9R         59  14                1
    26-Oct-02  1006    298  21306  JA3YBK       59  25                3
    26-Oct-02  1008    299  21278  RK4FF        59  16                1
    26-Oct-02  1010    300  21245  UU0JM        59  16                1

    26-Oct-02  1011    301  21155  EI8GS        59  14        EI      1
    26-Oct-02  1015    302  21217  MU0C         59  14        GU      1
    26-Oct-02  1016    303  21393  CQ9K         59  33        CT3     3
    26-Oct-02  1019    304  21393  R5CC         59  16                1
    26-Oct-02  1019    305  21208  UW8M         59  16                1
    26-Oct-02  1020    306  21393  US6UN        59  16                1
    26-Oct-02  1020    307  28616  AH2R         59  27    27  KH2     3
    26-Oct-02  1021    308  21393  M7Z          59  14                1
    26-Oct-02  1023    309  28444  CT8T         59  14        CT      1
    26-Oct-02  1025    310  28444  UT5IZ        59  16                1

    26-Oct-02  1025    311  28660  JN1BMX       59  25                3
    26-Oct-02  1026    312  28444  RK9CWW       59  17                3
    26-Oct-02  1027    313  28645  RA9AU        59  17                3
    26-Oct-02  1028    314  28630  RN9WWW       59  17                3
    26-Oct-02  1030    315  28444  UN7JJ        59  17                3
    26-Oct-02  1034    316  28529  YB2OBL       59  28    28  YB      3
    26-Oct-02  1035    317  28510  RK4WWA       59  16                1
    26-Oct-02  1036    318  28508  RZ9SWP       59  17                3
    26-Oct-02  1037    319  28492  BD5RT        59  24                3
    26-Oct-02  1038    320  28384  IT9ZTX       59  15        IT9     1

   Totals This Page:    40                                 3  12      64

  Cumulative Totals:   319                                50 143     474

                      CQ WORLD WIDE DX CONTEST CQ                    Page 9

            CALLSIGN: SP3KEY         MODE: SSB                  BAND: ALL

       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS

    26-Oct-02  1040    321  28384  EA2URV       59  14                1
    26-Oct-02  1040    322  28467  UA6ADC       59  16                1
    26-Oct-02  1041    323  28384  EA3QP        59  14                1
    26-Oct-02  1042    324  28384  EA1EEY       59  14                1
    26-Oct-02  1042    325  28415  EM6M         59  16                1
    26-Oct-02  1043    326  28384  EA5DFV       59  14                1
    26-Oct-02  1046    327  28671  LA6YEA       59  14        LA      1
    26-Oct-02  1046    328  28384  IH9P         59  33        IG9     3
    26-Oct-02  1050    329  28640  CS6RPA       59  14                1
    26-Oct-02  1052    330  28610  HG5C         59  15        HA      1

    26-Oct-02  1053    331  28602  WP2Z         59  08    08  KP2     3
    26-Oct-02  1057    332  28578  EA4URE       59  14                1
    26-Oct-02  1058    333  28556  EA1DAX       59  14                1
    26-Oct-02  1059    334  28555  EA8AG        59  33        EA8     3
    26-Oct-02  1059    335  28543  EA5KV        59  14                1
    26-Oct-02  1101    336  28526  EA8ZS        59  33                3
    26-Oct-02  1104    337  28497  EA9LS        59  33        EA9     3
    26-Oct-02  1105    338  28492  CQ9K         59  33        CT3     3
    26-Oct-02  1106    339  28489  CT9L         59  33                3
    26-Oct-02  1108    340  28474  D4B          59  35        D4      3

    26-Oct-02  1109    341  28460  DL8OH        59  14                1
    26-Oct-02  1113    342  28524  EA8OK        59  33                3
    26-Oct-02  1114    343  28540  EA6LP        59  14        EA6     1
    26-Oct-02  1115    344  28522  ZD8Z         59  36    36  ZD8     3
    26-Oct-02  1116    345  28524  CT1ESO       59  14                1
    26-Oct-02  1118    346  28706  SP6HTQ       59  15        SP      0
    26-Oct-02  1119    347  28524  EA6UN        59  14                1
    26-Oct-02  1119    348  28721  EA8TX        59  33                3
    26-Oct-02  1120    349  28728  PX2W         59  11    11  PY      3
    26-Oct-02  1122    350  28700  ZX2B         59  11                3

    26-Oct-02  1123    351  28693  ZY5G         59  11                3
    26-Oct-02  1123    352  28690  EA7GDP       59  14                1
    26-Oct-02  1124    353  28653  ZW5B         59  11                3
    26-Oct-02  1125    354  28650  RN3RQ        59  16                1
    26-Oct-02  1125    355  28648  EA5ON/M      59  14                1
    26-Oct-02  1130    356  28586  9A7A         59  15        9A      1
    26-Oct-02  1131    357  28582  IT9EWG       59  15                1
    26-Oct-02  1132    358  28568  PJ2T         59  09    09  PJ2     3
    26-Oct-02  1133    359  28561  HI9X         59  08        HI      3
    26-Oct-02  1134    360  28553  ZW5UF        59  11                3

   Totals This Page:    40                                 4  15      75

  Cumulative Totals:   359                                54 158     549

                      CQ WORLD WIDE DX CONTEST CQ                    Page 10

            CALLSIGN: SP3KEY         MODE: SSB                  BAND: ALL

       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS

    26-Oct-02  1135    361  28542  EA5AER       59  14                1
    26-Oct-02  1136    362  28529  SV1DNW       59  20        SV      1
    26-Oct-02  1139    363  28511  OH0XZ        59  15        OH0     1
    26-Oct-02  1140    364  28505  LU9MBY       59  13    13  LU      3
    26-Oct-02  1140    365  28415  UA9WQK       59  17                3
    26-Oct-02  1141    366  28415  EX9A         59  17        EX      3
    26-Oct-02  1142    367  28496  LT5H         59  13                3
    26-Oct-02  1144    368  28464  OM0R         59  15                1
    26-Oct-02  1144    369  28415  IT9LDW       59  15                1
    26-Oct-02  1147    370  28444  9A9A         59  15                1

    26-Oct-02  1149    371  28433  NP2B         59  08                3
    26-Oct-02  1152    372  28334  RN6AL        59  16                1
    26-Oct-02  1156    373  28503  RV6AFX       59  16                1
    26-Oct-02  1157    374  28313  P40W         59  09        P4      3
    26-Oct-02  1157    375  28491  RA6AFB       59  16                1
    26-Oct-02  1159    376  28466  RU6LWZ       59  16                1
    26-Oct-02  1200    377  28422  UA4CCC       59  16                1
    26-Oct-02  1209    378  28281  PJ7/K7ZUM    59  08        PJ7     3
    26-Oct-02  1214    379  28334  PT0F         59  11        PY0F    3
    26-Oct-02  1230    380  21267  W4RM         59  05    05  K       3

    26-Oct-02  1233    381  21250  W4NF         59  05                3
    26-Oct-02  1236    382  21224  KQ2M         59  05                3
    26-Oct-02  1237    383  21221  K3ZO         59  05                3
    26-Oct-02  1238    384  21219  W3BGN        59  05                3
    26-Oct-02  1240    385  21210  N3RS         59  05                3
    26-Oct-02  1243    386  21175  CK3AT        59  04    04  VE      3
    26-Oct-02  1244    387  21170  VE3MIS       59  04                3
    26-Oct-02  1244    388  21164  GM7V         59  14        GM      1
    26-Oct-02  1245    389  21159  VE3ANX       59  04                3
    26-Oct-02  1246    390  21152  RA3OH        59  16                1

    26-Oct-02  1247    391  21140  TI5N         59  07    07  TI      3
    26-Oct-02  1248    392  21123  VE3DZ        59  04                3
    26-Oct-02  1249    393  21393  RU6LWT       59  16                1
    26-Oct-02  1251    394  21393  H22H         59  20        5B      3
    26-Oct-02  1251    395  21126  VE3EJ        59  04                3
    26-Oct-02  1252    396  21393  EA1WS        59  14                1
    26-Oct-02  1252    397  21139  VE1JX        59  05                3
    26-Oct-02  1253    398  21143  VO1MP        59  05                3
    26-Oct-02  1253    399  21144  GM0B         59  14                1
    26-Oct-02  1255    400  21155  CK3KZ        59  04                3

   Totals This Page:    40                                 4  12      88

  Cumulative Totals:   399                                58 170     637

