* SP3KEY (SP3RBR)SINGLE OP. 28 Mhz Assisted *
CQ WORLD WIDE DX CONTEST CQ Page 1
CALLSIGN: SP3KEY MODE: SSB BAND: 10
DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
30-Oct-99 0429 1 28000 9A9A 59 15 15 9A 1
30-Oct-99 0431 2 28000 OK2RZ 59 15 OK 1
30-Oct-99 0433 3 28000 9A3B 59 15 1
30-Oct-99 0438 4 28000 S53T 59 15 S5 1
30-Oct-99 0441 5 28000 AP2N 59 21 21 AP 3
30-Oct-99 0444 6 28000 VU2WAP 59 22 22 VU 3
30-Oct-99 0449 7 28000 9K2MN 59 21 9K 3
30-Oct-99 0450 8 28000 VU2PAI 59 22 3
30-Oct-99 0459 9 28000 A61AJ 59 21 A6 3
30-Oct-99 0500 10 28000 OH2U 59 15 OH 1
30-Oct-99 0504 11 28000 8Q7IT 59 22 8Q 3
30-Oct-99 0511 12 28000 9M8R 59 28 28 9M6 3
30-Oct-99 0512 13 28000 YB5QZ 59 28 YB 3
30-Oct-99 0515 14 28000 VK2XN 59 30 30 VK 3
30-Oct-99 0516 15 28000 JT1BV 59 23 23 JT 3
30-Oct-99 0517 16 28000 9M6NA 59 28 3
30-Oct-99 0517 17 28000 R1MVZ 59 16 16 R1MV 1
30-Oct-99 0520 18 28000 IG9A 59 33 33 IG9 3
30-Oct-99 0521 19 28000 VK6ANC 59 29 29 3
30-Oct-99 0521 20 28000 4X0F 59 20 20 4X 3
30-Oct-99 0522 21 28000 4X4DZ 59 20 3
30-Oct-99 0522 22 28000 UA9TQ 59 17 17 UA9 3
30-Oct-99 0525 23 28000 LZ1NG 59 20 LZ 1
30-Oct-99 0525 24 28000 UN8LA 59 17 UN 3
30-Oct-99 0526 25 28000 JA5BJC 59 25 25 JA 3
30-Oct-99 0527 26 28000 SU9ZZ 59 34 34 SU 3
30-Oct-99 0528 27 28000 UT2ID 59 16 UR 1
30-Oct-99 0529 28 28000 B9G 59 23 BY 3
30-Oct-99 0530 29 28000 RM6A 59 16 UA 1
30-Oct-99 0531 30 28000 S50Q 59 15 1
30-Oct-99 0531 31 28000 JA2ZJW 59 25 3
30-Oct-99 0532 32 28000 XX9TRR 59 24 24 XX9 3
30-Oct-99 0532 33 28000 UU7J 59 16 1
30-Oct-99 0533 34 28000 5X1T 59 37 37 5X 3
30-Oct-99 0535 35 28000 HG6N 59 15 HA 1
30-Oct-99 0535 36 28000 4X6TT 59 20 3
30-Oct-99 0536 37 28000 JH4UYB 59 25 3
30-Oct-99 0536 38 28000 IK8NWK 59 15 I 1
30-Oct-99 0537 39 28000 JA7OWD 59 25 3
30-Oct-99 0537 40 28000 4L5O 59 21 4L 3
Totals This Page: 40 15 29 94
Cumulative Totals: 40 15 29 94
CQ WORLD WIDE DX CONTEST CQ Page 2
CALLSIGN: SP3KEY MODE: SSB BAND: 10
DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
30-Oct-99 0538 41 28000 BV2B 59 24 BV 3
30-Oct-99 0539 42 28000 RX9SR 59 17 3
30-Oct-99 0540 43 28000 EY8MM 59 17 EY 3
30-Oct-99 0541 44 28000 3B8/KD6WW 59 39 39 3B8 3
30-Oct-99 0542 45 28000 LY2GF 59 15 LY 1
30-Oct-99 0546 46 28000 ZL2SM 59 32 32 ZL 3
30-Oct-99 0547 47 28000 PY2OW 59 11 11 PY 3
30-Oct-99 0547 48 28000 PY2YU 59 11 3
30-Oct-99 0547 49 28000 S50K 59 15 1
30-Oct-99 0547 50 28000 S58J 59 15 1
30-Oct-99 0547 51 28000 ZL2AX 59 32 3
30-Oct-99 0548 52 28000 OK1QM 59 15 1
30-Oct-99 0549 53 28000 VK4JSR 59 30 3
30-Oct-99 0550 54 28000 IV3ZUU 59 15 1
30-Oct-99 0551 55 28000 KH0I 59 27 27 KH0 3
30-Oct-99 0553 56 28000 DL8UD 59 14 14 DL 1
30-Oct-99 0553 57 28000 DK3GI 59 14 1
30-Oct-99 0553 58 28000 VK3OT 59 30 3
30-Oct-99 0554 59 28000 S58D 59 15 1
30-Oct-99 0554 60 28000 DL2DX 59 14 1
30-Oct-99 0555 61 28000 JR3DXJ 59 25 3
30-Oct-99 0556 62 28000 UA9KM 59 17 3
30-Oct-99 0556 63 28000 IZ5AXA 59 15 1
30-Oct-99 0556 64 28000 JA5MXP 59 25 3
30-Oct-99 0556 65 28000 OM3A 59 15 OM 1
30-Oct-99 0557 66 28000 VK1MJ 59 30 3
30-Oct-99 0558 67 28000 JA9YBA 59 25 3
30-Oct-99 0559 68 28000 S57AT 59 15 1
30-Oct-99 0559 69 28000 UN8GU 59 17 3
30-Oct-99 0559 70 28000 DK9IP 59 14 1
30-Oct-99 0559 71 28000 RK9KWB 59 17 3
30-Oct-99 0559 72 28000 DK8LV 59 14 1
30-Oct-99 0600 73 28000 OM8A 59 15 1
30-Oct-99 0600 74 28000 JH3IMR 59 25 3
30-Oct-99 0600 75 28000 OK1DWC 59 15 1
30-Oct-99 0600 76 28000 OH2NNE 59 15 1
30-Oct-99 0601 77 28000 RF9C 59 17 3
30-Oct-99 0601 78 28000 9A9R 59 15 1
30-Oct-99 0602 79 28000 RA9UC 59 18 18 3
30-Oct-99 0602 80 28000 EX8MIO 59 17 EX 3
Totals This Page: 40 6 10 84
Cumulative Totals: 80 21 39 178
CQ WORLD WIDE DX CONTEST CQ Page 3
CALLSIGN: SP3KEY MODE: SSB BAND: 10
DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
30-Oct-99 0602 81 28000 JJ6TYG 59 25 3
30-Oct-99 0603 82 28000 DF4RD 59 14 1
30-Oct-99 0603 83 28000 DF8XC 59 14 1
30-Oct-99 0603 84 28000 IQ3X 59 15 1
30-Oct-99 0603 85 28000 JM1FHL 59 25 3
30-Oct-99 0604 86 28000 OK1DUO 59 15 1
30-Oct-99 0604 87 28000 EX2T 59 17 3
30-Oct-99 0604 88 28000 JA2AH 59 25 3
30-Oct-99 0605 89 28000 JA2HXV 59 25 3
30-Oct-99 0605 90 28000 JA4GXX 59 25 3
30-Oct-99 0605 91 28000 JF2VAX 59 25 3
30-Oct-99 0606 92 28000 JH1WHS 59 25 3
30-Oct-99 0606 93 28000 RA9AN 59 17 3
30-Oct-99 0607 94 28000 JE4VVM 59 25 3
30-Oct-99 0607 95 28000 JA2KKA 59 25 3
30-Oct-99 0608 96 28000 EA9TA 59 33 EA9 3
30-Oct-99 0608 97 28000 JA1WPX 59 25 3
30-Oct-99 0608 98 28000 JA1ETO 59 25 3
30-Oct-99 0609 99 28000 SW2A 59 20 SV 1
30-Oct-99 0609 100 28000 JL1ARF 59 25 3
30-Oct-99 0609 101 28000 RK9AD 59 17 3
30-Oct-99 0609 102 28000 JF1EQA 59 25 3
30-Oct-99 0610 103 28000 JA7ERJ 59 25 3
30-Oct-99 0611 104 28000 ZC4ATC 59 20 ZC4 3
30-Oct-99 0611 105 28000 JM4WUZ 59 25 3
30-Oct-99 0611 106 28000 5B4AGD 59 20 5B 3
30-Oct-99 0612 107 28000 JA6BCI 59 25 3
30-Oct-99 0612 108 28000 JM1UTT 59 25 3
30-Oct-99 0612 109 28000 JH1BXH/0 59 25 3
30-Oct-99 0613 110 28000 RX0AT 59 18 3
30-Oct-99 0613 111 28000 YO4CIS 59 20 YO 1
30-Oct-99 0614 112 28000 ZS6/W7YEY 59 38 38 ZS 3
30-Oct-99 0614 113 28000 JA0UH 59 25 3
30-Oct-99 0614 114 28000 JG1TVK 59 25 3
30-Oct-99 0615 115 28000 7K4GUR 59 25 3
30-Oct-99 0615 116 28000 UP4L 59 17 3
30-Oct-99 0615 117 28000 JR1UBR 59 25 3
30-Oct-99 0616 118 28000 RK9AK 59 17 3
30-Oct-99 0616 119 28000 JE1WKI 59 25 3
30-Oct-99 0617 120 28000 ZS6PJK 59 38 3
Totals This Page: 40 1 6 108
Cumulative Totals: 120 22 45 286
CQ WORLD WIDE DX CONTEST CQ Page 4
CALLSIGN: SP3KEY MODE: SSB BAND: 10
DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
30-Oct-99 0617 121 28000 JR6LDE 59 25 3
30-Oct-99 0617 122 28000 JH1RMH 59 25 3
30-Oct-99 0618 123 28000 RA0FU 59 19 19 3
30-Oct-99 0619 124 28000 RA0AM 59 18 3
30-Oct-99 0619 125 28000 UA9CVQ 59 17 3
30-Oct-99 0620 126 28000 JA1BK 59 25 3
30-Oct-99 0620 127 28000 JA1MYW 59 25 3
30-Oct-99 0620 128 28000 ZS0E 59 38 3
30-Oct-99 0620 129 28000 UA9WZ 59 17 3
30-Oct-99 0621 130 28000 4X/OK1CW 59 20 3
30-Oct-99 0621 131 28000 JE6URC 59 25 3
30-Oct-99 0621 132 28000 DL0SG 59 14 1
30-Oct-99 0621 133 28000 OL2A 59 15 1
30-Oct-99 0622 134 28000 HL2IXZ 59 25 HL 3
30-Oct-99 0622 135 28000 JA6CNL 59 25 3
30-Oct-99 0622 136 28000 ZS3C 59 38 3
30-Oct-99 0622 137 28000 JE2EYI 59 25 3
30-Oct-99 0623 138 28000 BA7JA 59 24 3
30-Oct-99 0623 139 28000 LY2BTA 59 15 1
30-Oct-99 0623 140 28000 JA3JOT 59 25 3
30-Oct-99 0624 141 28000 LA6YEA 59 14 LA 1
30-Oct-99 0624 142 28000 UT7QL 59 16 1
30-Oct-99 0624 143 28000 EA4ML 59 14 EA 1
30-Oct-99 0624 144 28000 JR3XEX 59 25 3
30-Oct-99 0625 145 28000 JA0IAA 59 25 3
30-Oct-99 0625 146 28000 JF1SXL 59 25 3
30-Oct-99 0625 147 28000 ZS4I 59 38 3
30-Oct-99 0626 148 28000 JA4ETH 59 25 3
30-Oct-99 0626 149 28000 JH7XGN 59 25 3
30-Oct-99 0627 150 28000 ET3KV 59 37 ET 3
30-Oct-99 0627 151 28000 JA1ALX/9 59 25 3
30-Oct-99 0628 152 28000 BA4DW 59 24 3
30-Oct-99 0628 153 28000 JA7YRR 59 25 3
30-Oct-99 0628 154 28000 JH1WOW 59 25 3
30-Oct-99 0629 155 28000 UA9UR 59 18 3
30-Oct-99 0629 156 28000 JA7BEW 59 25 3
30-Oct-99 0630 157 28000 JA8JOZ 59 25 3
30-Oct-99 0631 158 28000 JI8PDC 59 25 3
30-Oct-99 0631 159 28000 RW4LYL 59 16 1
30-Oct-99 0631 160 28000 RA0FW 59 19 3
Totals This Page: 40 1 4 106
Cumulative Totals: 160 23 49 392
CQ WORLD WIDE DX CONTEST CQ Page 5
CALLSIGN: SP3KEY MODE: SSB BAND: 10
DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
30-Oct-99 0632 161 28000 RA9AE 59 17 3
30-Oct-99 0632 162 28000 ZM2K 59 32 3
30-Oct-99 0633 163 28000 JA1HO 59 25 3
30-Oct-99 0633 164 28000 JH8UQJ 59 25 3
30-Oct-99 0633 165 28000 R3K 59 16 1
30-Oct-99 0635 166 28000 JI8OPY 59 25 3
30-Oct-99 0635 167 28000 DH1TW 59 14 1
30-Oct-99 0636 168 28000 RU0SU 59 18 3
30-Oct-99 0636 169 28000 JA8TVL 59 25 3
30-Oct-99 0637 170 28000 RW9HA 59 18 3
30-Oct-99 0638 171 28000 UA9CDC 59 17 3
30-Oct-99 0639 172 28000 KH2/K4ANA 59 27 KH2 3
30-Oct-99 0639 173 28000 S50R 59 15 1
30-Oct-99 0639 174 28000 JA5EXW 59 25 3
30-Oct-99 0640 175 28000 UN4P 59 17 3
30-Oct-99 0640 176 28000 OM7M 59 15 1
30-Oct-99 0641 177 28000 JA3MDG 59 25 3
30-Oct-99 0641 178 28000 UA0ANW 59 18 3
30-Oct-99 0642 179 28000 JH7BZR 59 25 3
30-Oct-99 0642 180 28000 RM4W 59 16 1
30-Oct-99 0643 181 28000 JH9VSF 59 25 3
30-Oct-99 0646 182 28000 HZ1AB 59 21 HZ 3
30-Oct-99 0647 183 28000 RW4WN 59 16 1
30-Oct-99 0648 184 28000 JA9XBW 59 25 3
30-Oct-99 0648 185 28000 4X6DK 59 20 3
30-Oct-99 0648 186 28000 JJ1QJP 59 25 3
30-Oct-99 0649 187 28000 JH0GHZ 59 25 3
30-Oct-99 0649 188 28000 LY2ZZ 59 15 1
30-Oct-99 0650 189 28000 HL1VAU 59 25 3
30-Oct-99 0650 190 28000 JS1KQQ 59 25 3
30-Oct-99 0650 191 28000 JJ2CJB 59 25 3
30-Oct-99 0651 192 28000 JR1CBC 59 25 3
30-Oct-99 0652 193 28000 RS0F 59 19 3
30-Oct-99 0652 194 28000 JA2GAL 59 25 3
30-Oct-99 0652 195 28000 RZ0SR 59 18 3
30-Oct-99 0653 196 28000 KH2D 59 27 3
30-Oct-99 0653 197 28000 JP1JCK 59 25 3
30-Oct-99 0653 198 28000 JA0HYU 59 25 3
30-Oct-99 0654 199 28000 JA8RWU 59 25 3
30-Oct-99 0654 200 28000 JA4CTL 59 25 3
Totals This Page: 40 0 2 106
Cumulative Totals: 200 23 51 498
CQ WORLD WIDE DX CONTEST CQ Page 6
CALLSIGN: SP3KEY MODE: SSB BAND: 10
DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
30-Oct-99 0654 201 28000 JA2BQX 59 25 3
30-Oct-99 0654 202 28000 JH6JMN 59 25 3
30-Oct-99 0655 203 28000 RK9CZO 59 17 3
30-Oct-99 0656 204 28000 OK1AXB 59 15 1
30-Oct-99 0656 205 28000 RZ9OXJ 59 18 3
30-Oct-99 0656 206 28000 RA9UGR 59 18 3
30-Oct-99 0656 207 28000 JJ1KTI 59 25 3
30-Oct-99 0657 208 28000 LU7PT 59 13 13 LU 3
30-Oct-99 0658 209 28000 VK2KKD 59 30 3
30-Oct-99 0658 210 28000 OD5IU 59 20 OD 3
30-Oct-99 0659 211 28000 UN7PCZ 59 17 3
30-Oct-99 0659 212 28000 JG4AKL 59 25 3
30-Oct-99 0659 213 28000 UA4PAN 59 16 1
30-Oct-99 0659 214 28000 RA9XF 59 17 3
30-Oct-99 0659 215 28000 UA4HTT 59 16 1
30-Oct-99 0700 216 28000 LZ2HM 59 20 1
30-Oct-99 0700 217 28000 JA3BCC 59 25 3
30-Oct-99 0700 218 28000 JR8FUR 59 25 3
30-Oct-99 0700 219 28000 UP5P 59 17 3
30-Oct-99 0700 220 28000 JQ1TTB 59 25 3
30-Oct-99 0701 221 28000 US3WO 59 16 1
30-Oct-99 0701 222 28000 DL9YEY 59 14 1
30-Oct-99 0702 223 28000 ZX0F 59 11 PY0F 3
30-Oct-99 0702 224 28000 JA1BZM 59 25 3
30-Oct-99 0702 225 28000 JH3EQP 59 25 3
30-Oct-99 0702 226 28000 JA7DOT 59 25 3
30-Oct-99 0703 227 28000 OE1WEU 59 15 OE 1
30-Oct-99 0703 228 28000 US6L 59 16 1
30-Oct-99 0704 229 28000 JA4ENP 59 25 3
30-Oct-99 0704 230 28000 JH8SIT 59 25 3
30-Oct-99 0704 231 28000 JA9TQY 59 25 3
30-Oct-99 0705 232 28000 JR1WLR 59 25 3
30-Oct-99 0705 233 28000 JN1KKN 59 25 3
30-Oct-99 0706 234 28000 JA1KLW 59 25 3
30-Oct-99 0706 235 28000 UA9CR 59 17 3
30-Oct-99 0706 236 28000 U5WF 59 16 1
30-Oct-99 0706 237 28000 JA0XD 59 25 3
30-Oct-99 0707 238 28000 JA7MGP 59 25 3
30-Oct-99 0707 239 28000 YU7AL 59 15 YU 1
30-Oct-99 0708 240 28000 JH8RNY 59 25 3
Totals This Page: 40 1 5 100
Cumulative Totals: 240 24 56 598
CQ WORLD WIDE DX CONTEST CQ Page 7
CALLSIGN: SP3KEY MODE: SSB BAND: 10
DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
30-Oct-99 0708 241 28000 JA1BC 59 25 3
30-Oct-99 0708 242 28000 JA6UDI 59 25 3
30-Oct-99 0708 243 28000 9M2JI 59 28 9M2 3
30-Oct-99 0710 244 28000 YT1AD 59 15 1
30-Oct-99 0710 245 28000 UA4WAE 59 16 1
30-Oct-99 0710 246 28000 9G5ZW 59 35 35 9G 3
30-Oct-99 0710 247 28000 JA3MVI/1 59 25 3
30-Oct-99 0710 248 28000 JH1RGG 59 25 3
30-Oct-99 0711 249 28000 JF2IGP 59 25 3
30-Oct-99 0711 250 28000 OK1KUW 59 15 1
30-Oct-99 0712 251 28000 OE8ABQ 59 15 1
30-Oct-99 0712 252 28000 JA6EFT 59 25 3
30-Oct-99 0712 253 28000 UA9JDP 59 17 3
30-Oct-99 0713 254 28000 JA3NFA 59 25 3
30-Oct-99 0713 255 28000 7M4CDX 59 25 3
30-Oct-99 0714 256 28000 UT7Z 59 16 1
30-Oct-99 0714 257 28000 JF6ZPH 59 25 3
30-Oct-99 0714 258 28000 P3A 59 20 3
30-Oct-99 0714 259 28000 S53O 59 15 1
30-Oct-99 0714 260 28000 JS1MKK 59 25 3
30-Oct-99 0715 261 28000 JE2SOY 59 25 3
30-Oct-99 0715 262 28000 UA0JDD 59 19 3
30-Oct-99 0715 263 28000 OH5LF 59 15 1
30-Oct-99 0716 264 28000 JA2BHQ 59 25 3
30-Oct-99 0716 265 28000 JI3MJK 59 25 3
30-Oct-99 0716 266 28000 OE5T 59 15 1
30-Oct-99 0717 267 28000 JA2GHP 59 25 3
30-Oct-99 0718 268 28000 JS3FCF 59 25 3
30-Oct-99 0718 269 28000 7J6AAK/2 59 25 3
30-Oct-99 0719 270 28000 JR1XUG 59 25 3
30-Oct-99 0720 271 28000 HL4CFN 59 25 3
30-Oct-99 0720 272 28000 UA0FAI 59 19 3
30-Oct-99 0721 273 28000 JA9IFF 59 25 3
30-Oct-99 0721 274 28000 OK1ARI 59 15 1
30-Oct-99 0721 275 28000 S51AY 59 15 1
30-Oct-99 0722 276 28000 JR3QZS 59 25 3
30-Oct-99 0722 277 28000 JA6HKV 59 25 3
30-Oct-99 0722 278 28000 OK5W 59 15 1
30-Oct-99 0723 279 28000 JH1UVV 59 25 3
30-Oct-99 0723 280 28000 JR0WZR 59 25 3
Totals This Page: 40 1 2 98
Cumulative Totals: 280 25 58 696
CQ WORLD WIDE DX CONTEST CQ Page 8
CALLSIGN: SP3KEY MODE: SSB BAND: 10
DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
30-Oct-99 0723 281 28000 EA7HBP 59 14 1
30-Oct-99 0723 282 28000 FR5DX 59 39 FR 3
30-Oct-99 0723 283 28000 JH3CUL 59 25 3
30-Oct-99 0724 284 28000 UR0D 59 16 1
30-Oct-99 0724 285 28000 G4OJH 59 14 G 1
30-Oct-99 0724 286 28000 JA1QGT 59 25 3
30-Oct-99 0725 287 28000 JA1AFF 59 25 3
30-Oct-99 0725 288 28000 JR2MAH 59 25 3
30-Oct-99 0725 289 28000 JA7DRZ 59 25 3
30-Oct-99 0726 290 28000 LA8W 59 14 1
30-Oct-99 0726 291 28000 LR6D 59 13 3
30-Oct-99 0727 292 28000 JH1FRW 59 25 3
30-Oct-99 0727 293 28000 JA1YUT 59 25 3
30-Oct-99 0727 294 28000 JA7LMZ 59 25 3
30-Oct-99 0730 295 28000 RA9DZ 59 17 3
30-Oct-99 0730 296 28000 JA6TIT 59 25 3
30-Oct-99 0731 297 28000 JH9RUI 59 25 3
30-Oct-99 0731 298 28000 DL1TC 59 14 1
30-Oct-99 0731 299 28000 JG1AKM 59 25 3
30-Oct-99 0732 300 28000 JA1XRH 59 25 3
30-Oct-99 0732 301 28000 LU4FM 59 13 3
30-Oct-99 0733 302 28000 9V1XE 59 28 9V 3
30-Oct-99 0734 303 28000 JH3KHS 59 25 3
30-Oct-99 0734 304 28000 RA4HT 59 16 1
30-Oct-99 0734 305 28000 JH1UAJ 59 25 3
30-Oct-99 0735 306 28000 JR1DUP 59 25 3
30-Oct-99 0735 307 28000 7J7ACZ 59 25 3
30-Oct-99 0735 308 28000 DJ5JH 59 14 1
30-Oct-99 0735 309 28000 RK6BZ 59 16 1
30-Oct-99 0736 310 28000 JN6GBB 59 25 3
30-Oct-99 0736 311 28000 JH7DOT 59 25 3
30-Oct-99 0736 312 28000 JJ3FBS 59 25 3
30-Oct-99 0737 313 28000 JR7HAN 59 25 3
30-Oct-99 0737 314 28000 DX1S 59 27 DU 3
30-Oct-99 0737 315 28000 JA5FCC 59 25 3
30-Oct-99 0738 316 28000 S50A 59 15 1
30-Oct-99 0738 317 28000 OH4MDY 59 15 1
30-Oct-99 0738 318 28000 YU1OJ 59 15 1
30-Oct-99 0738 319 28000 JA8EC 59 25 3
30-Oct-99 0739 320 28000 JA2NJV 59 25 3
Totals This Page: 40 0 4 98
Cumulative Totals: 320 25 62 794
CQ WORLD WIDE DX CONTEST CQ Page 9
CALLSIGN: SP3KEY MODE: SSB BAND: 10
DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
30-Oct-99 0740 321 28000 UA4YJ 59 16 1
30-Oct-99 0740 322 28000 HL2HO 59 25 3
30-Oct-99 0741 323 28000 JJ3VPY 59 25 3
30-Oct-99 0741 324 28000 HB9H 59 14 HB 1
30-Oct-99 0742 325 28000 RA9ULK 59 18 3
30-Oct-99 0742 326 28000 PA5MW 59 14 PA 1
30-Oct-99 0742 327 28000 JA3EY 59 25 3
30-Oct-99 0742 328 28000 OD5NJ 59 20 3
30-Oct-99 0743 329 28000 JA2UFH 59 25 3
30-Oct-99 0743 330 28000 UA4RF 59 16 1
30-Oct-99 0743 331 28000 JA1UWB 59 25 3
30-Oct-99 0743 332 28000 RZ9IB 59 18 3
30-Oct-99 0744 333 28000 IK1SLE 59 15 1
30-Oct-99 0745 334 28000 RW4NA 59 16 1
30-Oct-99 0745 335 28000 DJ6GK 59 14 1
30-Oct-99 0745 336 28000 RW9SW 59 17 3
30-Oct-99 0746 337 28000 JR2THL 59 25 3
30-Oct-99 0746 338 28000 JH1UUT 59 25 3
30-Oct-99 0746 339 28000 9A1O 59 15 1
30-Oct-99 0747 340 28000 JA8MOR 59 25 3
30-Oct-99 0747 341 28000 UA0AGI 59 18 3
30-Oct-99 0747 342 28000 JA3LFK 59 25 3
30-Oct-99 0748 343 28000 UA4LCQ 59 16 1
30-Oct-99 0748 344 28000 JE6FPP 59 25 3
30-Oct-99 0748 345 28000 JA6CBW 59 25 3
30-Oct-99 0749 346 28000 JF6RUH 59 25 3
30-Oct-99 0749 347 28000 JL7EDP 59 25 3
30-Oct-99 0750 348 28000 JA1KYY 59 25 3
30-Oct-99 0750 349 28000 JA7AMK 59 25 3
30-Oct-99 0750 350 28000 JA7WME 59 25 3
30-Oct-99 0750 351 28000 S59AA 59 15 1
30-Oct-99 0751 352 28000 JE3HDD 59 25 3
30-Oct-99 0752 353 28000 OH6NIO 59 15 1
30-Oct-99 0752 354 28000 ZS5NK 59 38 3
30-Oct-99 0752 355 28000 JR4DAH 59 25 3
30-Oct-99 0752 356 28000 JA8DKR 59 25 3
30-Oct-99 0753 357 28000 IK6JNH 59 15 1
30-Oct-99 0753 358 28000 JA3MHA 59 25 3
30-Oct-99 0753 359 28000 S51NM 59 15 1
30-Oct-99 0754 360 28000 UA0YAY 59 23 3
Totals This Page: 40 0 2 94
Cumulative Totals: 360 25 64 888
CQ WORLD WIDE DX CONTEST CQ Page 10
CALLSIGN: SP3KEY MODE: SSB BAND: 10
DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
30-Oct-99 0754 361 28000 JH6OPP 59 25 3
30-Oct-99 0754 362 28000 JA7YAA 59 25 3
30-Oct-99 0755 363 28000 TM2Y 59 14 F 1
30-Oct-99 0755 364 28000 SL3A 59 14 SM 1
30-Oct-99 0755 365 28000 ZM2RR 59 32 3
30-Oct-99 0756 366 28000 CW3C 59 13 CX 3
30-Oct-99 0756 367 28000 5R8FU 59 39 5R 3
30-Oct-99 0756 368 28000 RZ6HX 59 16 1
30-Oct-99 0757 369 28000 JA2KSI 59 25 3
30-Oct-99 0757 370 28000 HL0ZX 59 25 3
30-Oct-99 0757 371 28000 JA3GFT 59 25 3
30-Oct-99 0758 372 28000 JA3ZOH 59 25 3
30-Oct-99 0758 373 28000 JJ3OOZ 59 25 3
30-Oct-99 0758 374 28000 JG3OYH 59 25 3
30-Oct-99 0758 375 28000 RA9UV 59 18 3
30-Oct-99 0759 376 28000 7N4AHV 59 25 3
30-Oct-99 0759 377 28000 EA7RU 59 14 1
30-Oct-99 0759 378 28000 JQ1BVI 59 25 3
30-Oct-99 0759 379 28000 JR7DXA 59 25 3
30-Oct-99 0800 380 28000 JF3XDX 59 25 3
30-Oct-99 0800 381 28000 JR1LEX 59 25 3
30-Oct-99 0801 382 28000 RW4HPA 59 16 1
30-Oct-99 0801 383 28000 JA9JFO 59 25 3
30-Oct-99 0801 384 28000 FK8HA 59 32 FK 3
30-Oct-99 0802 385 28000 JG2TKH 59 25 3
30-Oct-99 0802 386 28000 JI1PLF 59 25 3
30-Oct-99 0802 387 28000 II4A 59 15 1
30-Oct-99 0802 388 28000 RW4UU 59 16 1
30-Oct-99 0802 389 28000 RA6AMA 59 16 1
30-Oct-99 0802 390 28000 JJ1RDX 59 25 3
30-Oct-99 0802 391 28000 EA2AAE 59 14 1
30-Oct-99 0803 392 28000 I8UZA 59 15 1
30-Oct-99 0803 393 28000 JE1CKA 59 25 3
30-Oct-99 0804 394 28000 DJ5BV 59 14 1
30-Oct-99 0804 395 28000 RK4FWX 59 16 1
30-Oct-99 0805 396 28000 4K7Z 59 21 4J 3
30-Oct-99 0807 397 28000 UA9CES 59 17 3
30-Oct-99 0808 398 28000 JA3ETD 59 25 3
30-Oct-99 0808 399 28000 RK9YXI 59 18 3
30-Oct-99 0808 400 28000 JH7PKU 59 25 3
Totals This Page: 40 0 6 96
Cumulative Totals: 400 25 70 984
CQ WORLD WIDE DX CONTEST CQ Page 11
CALLSIGN: SP3KEY MODE: SSB BAND: 10
DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
30-Oct-99 0809 401 28000 OH3JR 59 15 1
30-Oct-99 0809 402 28000 UA9MA 59 17 3
30-Oct-99 0809 403 28000 JG2VSF 59 25 3
30-Oct-99 0810 404 28000 CT7GXJ 59 14 CT 1
30-Oct-99 0810 405 28000 EA5URP 59 14 1
30-Oct-99 0811 406 28000 CT1BOP 59 14 1
30-Oct-99 0812 407 28000 VK6APH 59 29 3
30-Oct-99 0812 408 28000 H22H 59 20 3
30-Oct-99 0813 409 28000 JI2ZJS 59 25 3
30-Oct-99 0814 410 28000 DL5KZ 59 14 1
30-Oct-99 0814 411 28000 JA2AO 59 25 3
30-Oct-99 0815 412 28000 DU1TJM 59 27 3
30-Oct-99 0815 413 28000 IH9P 59 33 3
30-Oct-99 0815 414 28000 RW9AW 59 17 3
30-Oct-99 0815 415 28000 JF7AWV 59 25 3
30-Oct-99 0815 416 28000 UA1OZ 59 16 1
30-Oct-99 0816 417 28000 JH0SGG 59 25 3
30-Oct-99 0816 418 28000 DS5USH 59 25 3
30-Oct-99 0817 419 28000 RK4WWA 59 16 1
30-Oct-99 0817 420 28000 LZ2NB 59 20 1
30-Oct-99 0817 421 28000 IS0KEB 59 15 IS 1
30-Oct-99 0817 422 28000 JT1JA 59 23 3
30-Oct-99 0818 423 28000 DJ4RP 59 14 1
30-Oct-99 0818 424 28000 DL3ZAI 59 14 1
