SN7V - 2004 - Contest Raport

III Próby Subregionalne - 2004 Jul 03 to 2004 Jul 04

Contest Report from SN7V in JO81AF at 144 MHz
=============================================

Contest : III Proby Subregionalne
Date    : 2004 Jul 03 to 2004 Jul 04
Section : Multi

Co-OPs  : SP3RBR;SP6HEQ;SP7NJX;SP7VC

TX      : IC-746, 300 W
RX      : IC-746
Antenna : 17el yagi, 2x13el 13B2, 14 mAGL, 0 mASL
Log     : TACLog by OZ2M, 1,995, http://www.qsl.net/oz2m

QSOs    :  328
-invalid:    0                                       Points/valid QSO
-valid  :  328     QSO-points (*1)    :     93759                 286
WWLs    :   62     WWL bonus (0)      :         0                   0
DXCCs   :   14     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :     93759                 286

ODX     : YU1CF in JN94UD at 834 km

Worked World Wide Locators:
JN38:   1   JN77:   1   JN99:  11   JO45:   1   JO63:   1   JO84:   1   
JN47:   2   JN78:   1   JO30:   1   JO50:   8   JO65:   2   JO90:   4   
JN48:   5   JN79:  19   JO31:   7   JO51:  12   JO70:  37   JO92:   3   
JN49:   1   JN85:   2   JO32:   2   JO52:   5   JO71:  10   JO93:   1   
JN57:   1   JN86:   4   JO33:   4   JO53:   2   JO72:  11   JO94:   2   
JN58:   2   JN87:   2   JO40:   2   JO54:   2   JO73:   7   KN07:   2   
JN59:   3   JN88:   9   JO41:   2   JO55:   1   JO80:  18   KN08:   2   
JN68:   1   JN89:  12   JO42:   5   JO60:  15   JO81:   7   KN19:   2   
JN69:   6   JN94:   1   JO43:   4   JO61:  22   JO82:   1   KO03:   1   
JN75:   1   JN97:   2   JO44:   2   JO62:  24   JO83:   1   KO04:   1   
JN76:   2   JN98:   4   

Worked DXCCs:
9A  :   3   HB  :   1   OM  :  16   PA  :   3   SM  :   1   UA2 :   1   
DL  : 143   OE  :   3   OZ  :   4   S5  :   5   SP  :  33   YU  :   1   
HA  :   8   OK  : 106   

Top 10 QSO-points:
20040704 0943 YU1CF          59   284 59   347        JN94UD      834 
20040704 0632 OZ5ESB/P       59   253 59   100        JO45EN      700 
20040704 0304 DK0ALK         59   224 58   323        JN38TD      696 
20040704 0721 PE1RLF/P       59   260 59   247        JO32BF      692 
20040703 1622 PA6C           59   053 55   128        JO33FB      685 
20040703 1841 PI4GN          59   102 59   234        JO33II      677 
20040704 0300 HB9GT          59   223 59   352        JN47MH      669 
20040704 1324 DF7KF          599  319 599  067        JO30GU      666 
20040703 1928 9A2U           59   121 59   175        JN85EG      664 
20040704 0839 DK2EU          599  269 599  029        JO31LE      633 


[ na stronê g³ówn± ]  [ na pocz±tek strony ]


Zawody Letnie 2004 - 2004 Aug 07 to 2004 Aug 08

	Contest Report from SN7V in JO71VQ at 144 MHz
=============================================

Contest : Zawody Letnie 2004
Date    : 2004 Aug 07 to 2004 Aug 08
Section : Multi
QTH     : Bonow k. Nowe Miasteczko

TX      : IC-746, 500 W
RX      : Ic-746
Antenna : 3x13el yagi, 15 mAGL, 206 mASL
Log     : TACLog by OZ2M, 1,995,  http://www.qsl.net/oz2m
QSOs    :  269
-invalid:    4                                       Points/valid QSO
-valid  :  265     QSO-points (*1)    :     83215                 314
WWLs    :   57     WWL bonus (500)    :     28500                 108
DXCCs   :   13     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :    111715                 422

ODX     : ON4ARF in JO10AQ at 964 km

Worked World Wide Locators:
JN29:   1   JN87:   3   JO30:   3   JO52:   8   JO72:   7   JO92:   1   
JN49:   1   JN88:   4   JO31:   6   JO53:   4   JO73:   3   JO93:   2   
JN57:   1   JN89:   2   JO32:   5   JO60:   8   JO80:   9   JO94:   3   
JN59:   1   JN95:   1   JO33:   2   JO61:  20   JO81:  11   KN08:   1   
JN68:   7   JN97:   5   JO40:   4   JO62:  17   JO82:   2   KN09:   1   
JN69:   3   JN99:   5   JO41:   7   JO65:   1   JO83:   1   KO01:   1   
JN77:   1   JO10:   1   JO42:   4   JO68:   1   JO84:   3   KO04:   1   
JN79:   8   JO20:   2   JO43:   3   JO70:  21   JO90:  10   KO10:   2   
JN85:   1   JO21:   2   JO50:   8   JO71:  10   JO91:   3   KO11:   1   
JN86:   7   JO22:   2   JO51:  13   

Worked DXCCs:
9A  :   4   HA  :   8   OK  :  40   ON  :   3   S5  :   4   SP  :  56   
DL  : 129   OE  :   4   OM  :   4   PA  :  10   SM  :   1   UA2 :   1   
F   :   1   

Top 10 QSO-points:
20040808 0705 ON4ARF         59   178 59   001        JO10AQ      964 
20040808 0711 ON4IQ          59   180 59   001        JO20AR      825 
20040808 0402 F2DCG/P        59   136 59   065        JN29MO      792 
20040808 0722 ON4PS/P        59   186 57   011        JO20KQ      769 
20040808 0718 PD0EBF         59   185 59   001        JO21LQ      747 
20040807 1645 DG0LB          59   053 59   003        JO68NB      729 
20040808 1218 PE1AHX         59   249 59   014        JO21OS      729 
20040808 0951 9A3B           59   222 59   108        JN95FQ      696 
20040807 2046 PA0PVW         59   113 56   001        JO22VA      688 
20040808 0716 PD2JVE         59   183 59   011        JO22VJ      688 


[ na stronê g³ówn± ]  [ na pocz±tek strony ]


IARU VHF 2004 - 2004 Sep 04 to 2004 Sep 05

	Contest Report from SN7V in JO71VQ at 144 MHz
=============================================

Contest : IARU VHF 2004
Date    : 2004 Sep 04 to 2004 Sep 05
Section : Multi
QTH     : Bonow k. Nowe Miasteczko

Co-OPs  : SP3RBR;SP3DWQ;SP7VC

TX      : IC-746, 500 W
RX      : IC-746
Antenna : 3x13el yagi, 2x13el yagi, 15 mAGL, 206 mASL
Log     : TACLog by OZ2M, 1,995,  http://www.qsl.net/oz2m

QSOs    :  459
-invalid:    1                                       Points/valid QSO
-valid  :  458     QSO-points (*1)    :    158524                 346
WWLs    :   76     WWL bonus (0)      :         0                   0
DXCCs   :   17     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :    158524                 346

ODX     : G8TIC/P in JO01KJ at 1031 km

Worked World Wide Locators:
JN19:   1   JN76:   2   JO02:   1   JO43:   3   JO63:   1   JO82:   2   
JN37:   1   JN77:   1   JO11:   1   JO44:   1   JO64:   4   JO83:   2   
JN39:   3   JN78:   1   JO20:   4   JO50:  22   JO65:   5   JO90:   3   
JN46:   1   JN79:  18   JO21:   4   JO51:  19   JO67:   1   JO91:   2   
JN47:   3   JN86:   4   JO22:   6   JO52:  12   JO68:   1   JO92:   1   
JN48:   6   JN88:   5   JO23:   2   JO53:   9   JO70:  29   JO93:   2   
JN49:   7   JN89:  12   JO30:   5   JO54:   2   JO71:  12   JO94:   3   
JN57:   1   JN93:   1   JO31:  12   JO55:   1   JO72:   8   KN06:   1   
JN58:   4   JN95:   1   JO32:   8   JO56:   1   JO73:   7   KN07:   1   
JN59:   1   JN97:   3   JO33:   4   JO57:   1   JO75:   1   KN09:   1   
JN68:   1   JN98:   4   JO40:   4   JO60:  20   JO80:  11   KO01:   2   
JN69:  13   JN99:  18   JO41:  10   JO61:  42   JO81:   4   KO14:   1   
JN75:   1   JO01:   4   JO42:   7   JO62:  35   

Worked DXCCs:
9A  :   1   G   :   5   LY  :   1   OM  :  13   PA  :  18   SP  :  42   
DL  : 245   HA  :   6   OE  :   3   ON  :   5   S5  :   6   YU  :   1   
F   :   2   HB  :   4   OK  :  95   OZ  :   4   SM  :   7   

Top 10 QSO-points:
20040905 0711 G8TIC/P        599  353 599  644        JO01KJ     1031 
20040904 2157 G4PIQ          599  209 539  394        JO01MU     1014 
20040905 0826 G8P            59   374 59   829        JO01QD     1000 
20040905 1141 G0VHF/P        599  424 599  609        JO01PU      997 
20040904 2150 G4SWX          599  206 529  011        JO02PB      995 
20040905 1114 YZ1SS          599  418 599  342        JN93RU      913 
20040904 2340 F6KIF/P        599  238 429  298        JN19XH      877 
20040904 2352 PI4Z           599  241 599  199        JO11WM      823 
20040905 1325 ON6NL          599  451 559  077        JO21CE      805 
20040904 2200 ON7EH          599  211 559  013        JO20FV      793 


[ na stronê g³ówn± ]  [ na pocz±tek strony ]


IARU UHF/SHF Contest 2004 - 2004 Oct 02 to 2004 Oct 03

Contest Report from SN7V in JO71VQ at 432 MHz
=============================================

Contest : IARU UHF/SHF Contest 2004
Date    : 2004 Oct 02 to 2004 Oct 03
Section : Multi
QTH     : Bonow k. Nowe Miasteczko

Co-OPs  : SP3RBR;SP3HRN;SQ3JPM;SP6HEQ;SP7VC

TX      : TS-2000, 50 W
RX      : TS-2000
Antenna : 2x26 el. yagi, 15 mAGL, 206 mASL
Log     : TACLog by OZ2M, 1,995,  http://www.qsl.net/oz2m

QSOs    :  100
-invalid:    0                                       Points/valid QSO
-valid  :  100     QSO-points (*1)    :     24356                 244
WWLs    :   28     WWL bonus (0)      :         0                   0
DXCCs   :    8     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :     24356                 244

ODX     : S50C in JN76JG at 607 km

Worked World Wide Locators:
JN68:   1   JN88:   3   JO50:   4   JO65:   1   JO80:   9   JO93:   1   
JN69:   3   JN89:   1   JO51:   2   JO70:  12   JO81:   2   KN07:   1   
JN76:   1   JN97:   2   JO60:  10   JO71:   2   JO90:   1   KN18:   1   
JN79:   6   JN99:   7   JO61:   9   JO72:   3   JO91:   2   KO01:   2   
JN86:   1   JO42:   1   JO62:   8   JO73:   4   

Worked DXCCs:
DL  :  34   OK  :  37   S5  :   2   SM  :   1   SP  :  16   UR  :   1   
HA  :   3   OM  :   6   

Top 10 QSO-points:
20041003 0203 S50C           599  048 599  184        JN76JG      607 
20041002 2212 UZ5DZ/P        599  032 599  077        KN18JT      592 
20041002 1641 S57O           59   003 59   073        JN86DT      544 
20041002 1756 HG6V           599  013 599  072        KN07AV      521 
20041003 0230 HG7Z           599  050 599  086        JN97WV      514 
20041003 0824 DJ3HW          599  072 599  126        JO42LH      473 
20041002 2231 HA7P           599  033 599  214        JN97KW      472 
20041002 1721 SK7MW          59   009 53   088        JO65MJ      451 
20041003 1156 DK0OG          59   091 55   316        JN68GI      438 
20041003 0224 OM0C           599  049 599  138        JN88VJ      393 


[ na stronê g³ówn± ]  [ na pocz±tek strony ]


Contest Report from SN7V in JO71VQ at 1,3 GHz
=============================================

Contest : IARU UHF/SHF Contest
Date    : 2004 Oct 02 to 2004 Oct 03
Section : Multi
QTH     : Bonow k. Nowe Miasteczko

Co-OPs  : SP3RBR;SP3HRN;SQ3JPM;SP6HEQ;SP7VC

TX      : TS-2000X, 10 W
RX      : TS-2000X
Antenna : 3.5m dish, 6 mAGL, 206 mASL
Log     : TACLog by OZ2M, 1,995,  http://www.qsl.net/oz2m

QSOs    :   27
-invalid:    0                                       Points/valid QSO
-valid  :   27     QSO-points (*1)    :      5479                 203
WWLs    :   12     WWL bonus (0)      :         0                   0
DXCCs   :    4     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :      5479                 203

ODX     : OM5R in JN88UU at 344 km

Worked World Wide Locators:
JN79:   2   JN89:   1   JO60:   2   JO62:   1   JO72:   3   JO80:   4   
JN88:   1   JN99:   3   JO61:   1   JO70:   3   JO73:   5   JO91:   1   

Worked DXCCs:
DL  :   6   OK  :  11   OM  :   2   SP  :   8   

Top 10 QSO-points:
20041002 2027 OM5R           599  008 559  057        JN88UU      344 
20041002 2015 OL7Q           599  007 599  061        JN99FN      302 
20041002 1947 OK2KYC         599  005 599  029        JN99BM      292 
20041003 1300 DL1ARJ/P       599  027 599  028        JO60AR      283 
20041003 0537 OK2KGB         59   023 55   054        JN79QJ      257 
20041002 2305 OM3W           599  014 599  061        JN99BW      255 
20041003 0848 SN7L           59   025 59   024        JO91QF      254 
20041002 2116 OL2R           599  011 599  089        JN89BO      233 
20041003 0307 DF0YY          599  016 599  066        JO62GD      229 
20041003 0345 SP1I           59   018 59   011        JO73GN      225




[ na stronê g³ówn± ]  [ na pocz±tek strony ]