ARRL RTTY Roundup 2008 - stacje SP

Line scores list call sign, score, QSOs, multipliers, 

Single or Multioperator, 

and power (A = Low Power, B = High Power).





 Call            Score      QSO   Mult.

SP3GXH          59,520      640     93  S A   10 DX 
SP2EWQ          39,809      517     77  S A 
SP3RBG          33,943      373     91  S A 
SQ4ZS           23,488      367     64  S A 
SP4DM           22,916      337     68  S A 
SP9AUV          21,420      340     63  S A 
SP2EXE          18,081      287     63  S A 
SP8EEX          16,200      270     60  S A 
SP9H            15,372      252     61  S A 
SP3DSC          14,136      228     62  S A 
SP9FT           11,592      252     46  S A 
SP9CTS          11,284      217     52  S A 
SP3BJK          10,908      202     54  S A
SQ4FXM           8,112      208     39  S A 
SQ8LEC           8,100      162     50  S A 
SP4BOS           6,992      184     38  S A 
SP3DOF           6,020      140     43  S A 
SP3HC            4,945      115     43  S A 
SP9CXN           4,551      123     37  S A 
SP1DMD           4,410      126     35  S A 
SQ9CND           4,375      125     35  S A
SQ9FMU           3,608       82     44  S A
SP1KAA (SP1BNS)  3,567       87     41  S A 
SQ9FCH           2,652       78     34  S A 
SP4MPH           2,632       94     28  S A 
SP4IRS             817       43     19  S A 
SP3AOT             672       28     24  S A 
SP6NVK             162       18      9  S A 

SO4M (SP4MPG)  107,892      972    111  S B    9 DX 
SP4TXI          51,336      552     93  S B 
SP3GTS           5,928      114     52  S B 
SP7FBQ             920       40     23  S B 

SP2FOV           6,300      140     45  M A 
SP5OXJ           1,344       48     28  M A 


aktualizacja 07-07-2008
E-mail: Marek sq3jpm
Page design: Tomek SP3DWQ failed to include estat