RUSSIAN DX CONTEST 2007 - stacje SP


 Station          Claimed results:               Confirmed results:                     %   
                QSOs Points DXCC Obl    Total   QSOs Points DXCC Obl   Total  Pnlts  Unics   Time

Multi operators - single TX

  1 UP5G         2691  19996  255 281  10717856  2499  16681  247 271   8640758  1893   0.3   23:59
  2 DP4K         2425  16064  317 268   9397440  2251  14080  299 266   7955200  1083   0.7   23:59
  3 YT6A         2697  18294  253 245   9110412  2476  15964  233 236   7487116  1257     1   24:00
 
  7 SQ6Z         2031  13927  260 235   6893865  1823  11165  228 227   5080075  1518   0.5   24:00
 27 SN2K          955   6916  130 170   2074800   875   5521  122 164   1579006   867   0.4   13:29
 33 SQ5M          625   4083  138 139   1130991   567   3063  129 133    802506   681     0   23:43
 46 SP1KZE        221   1610   54  57    178710   201   1229   51  54    129045   246     0   11:02
 53 SP3KPN        107    635   46  30     48260    91    259   41  27     17612   267     0   05:45
 
Multi operators - two TX

  1 ES5Q         3862  24856  342 296  15858128  3614  22606  330 294  14106144  1203   0.5   23:59
  2 UU7J         4402  29766  340 335  20092050  3852  21892  312 325  13945204  4496   0.1   24:00
  3 OE4A         3967  27610  313 286  16538390  3528  21456  294 280  12315744  3501   1.1   23:57

  6 SO9Q         2866  19899  263 239   9989298  2666  17237  253 236   8428893  1425   0.5   23:39
 10 SP9KDA       1690  10589  194 189   4055587  1419   7347  181 182   2666961  1641   0.8   23:54

Single operator - Mixed

  1 EX9A         2822  21413  246 282  11306064  2669  19496  233 279   9981952   873   0.6   23:42
  2 UW2M         2457  15978  298 307   9666690  2308  14440  291 302   8562920   723   0.4   24:00
  3 OM3LA        2681  18463  294 262  10265428  2437  15574  273 262   8332090  1575   0.6   24:00

 27 SN5G         1215   9010  146 185   2982310  1137   7681  145 180   2496325   822   0.1   20:05
 38 SP1RKT       1179   8211  151 170   2635731   951   3757  134 164   1119586  3003   0.1   19:19
 68 SP2BBD        155   1526   13  80    141918   141   1119   11  78     99591   279     0   05:57
 71 SP6IEQ        120   1062   19  46     69030   111    849   17  44     51789   135     0   03:25
 76 SP8HXN         58    325   33  17     16250    54    295   31  17     14160    18     0   01:55

Single operator - Mixed - Low power

  1 LY6M         1631  11643  257 234   5716713  1546  10759  248 229   5132043   375     0   23:57
  2 LY9A         1654  11480  214 219   4970840  1576  10627  207 215   4484594   366     0   24:00
  3 HG5Y         1341   8639  236 200   3766604  1253   7596  234 192   3235896   492     0   24:00

 26 SQ9MZ         617   4118  107 124    951258   578   3534  103 121    791616   300     0   13:53
 33 SQ9FMU        520   3021  128 107    709935   492   2720  124 103    617440   150     0   14:13
 44 SP3J          379   2221  108  74    404222   350   1801  106  72    320578   240     0   15:27
 45 SP1DTE/9      567   3446  126 108    806364   393   1668  106  85    318588   612     0   21:41
 63 SP7HTD        401   2664  115  90    546120   323   1138   94  86    204840  1089     0   15:15
 65 SQ1K          245   1957   54  80    262238   226   1521   52  76    194688   282     0   09:33
 69 SP4AAZ        254   1728   93  70    281664   228   1130   87  65    171760   411   0.3   10:47
 83 SQ9DXN        130   1014   43  49     93288   116    713   39  44     59179   192     0   04:35

Single operator - Mixed - QRP

  1 OM7DX         754   4701  150 133   1330383   679   3552  141 126    948384   672   0.1   19:03
  2 UX1UX         486   3348  127 113    803520   463   3099  126 112    737562   132   0.2   14:33
  3 SM6EQO        625   3668  120 112    850976   590   3160  117 109    714160   297     0   20:57

  7 SP6LV         458   3159  104  97    634959   428   2712  101  95    531552   243     0   16:05
 38 SP5XSL         77    543   21  17     20634    71    439   21  17     16682    63     0   05:00
 69 SQ2DYL          7     26    6   1       182     7     26    6   1       182     0     0   00:32
 71 SQ8JMZ          7     44    5   3       352     5     22    4   2       132     9     0   00:29
 
CW Single operator - CW

  1 9A5X         2517  16701  303 282   9770085  2329  15058  292 274   8522828   810   0.3   24:00
  2 DJ5MW        2092  13603  300 266   7699298  1974  12445  285 262   6807415   573   0.1   24:00
  3 YT5A         2144  14323  278 249   7548221  2034  13132  266 245   6710452   528   0.3   24:00

  6 SN7Q         2061  13781  231 255   6697566  1941  12320  224 252   5864320   786   0.5   24:00
 37 SN5N         1155   7243  155 173   2375704  1074   5857  152 169   1880097   918     0   17:41
 91 SP9CVY        311   2043   87  87    355482   282   1729   82  82    283556   165     0   13:28
180 SP2HPM         41    206   22  11      6798    37    132   20  10      3960    48     0   01:00

Single operator - CW - Low power

  1 9A1AA        1460  10154  215 222   4437298  1390   9163  208 218   3903438   555     0   23:44
  2 CT6A         1891  10732  247 201   4807936  1659   8820  237 191   3774960   717   0.5   23:44
  3 UT9FJ        1257   8554  238 224   3951948  1214   8082  237 219   3685392   192     0   22:15

 18 SP4JCQ        975   6191  153 148   1863491   876   4885  145 145   1416650   852     0   23:31
 53 SP9DUX        535   3274  120 111    756294   512   3031  118 108    685006    96     0   16:21
 67 SP9JQA        415   2918   93 113    601108   403   2741   90 109    545459    84     0   15:46
 88 SN9U          461   3092  111  95    636952   375   2219   93  88    401639   306   0.2   13:31
 99 SP9FWQ        374   2193   86  89    383775   353   1940   80  86    322040   156     0   17:20
113 SP3LWP        304   1888  106  81    353056   278   1395  100  75    244125   315     0   08:21
136 SQ7B          317   1935   95  73    325080   263   1085   77  69    158410   618     0   14:35
175 SP3DOF        167   1062   60  47    113634   156    906   55  47     92412   105     0   04:38
185 SP4BOS        210   1563   52  61    176619   179    733   49  56     76965   570     0   08:14
212 SP1KV         138    979   47  51     95942   119    547   43  47     49230   294     0   05:01
217 SP7FBQ        133    846   40  36     64296   122    663   37  32     45747   105     0   06:20
247 SP8FHJ        163   1028   65  51    119248   124    254   55  42     24638   591     0   08:18

Single operator - SSB

  1 9A1UN        2265  14880  238 232   6993600  2071  12758  228 227   5804890  1011   1.8   24:00
  2 LX7I         1914  12113  238 231   5680997  1825  11076  227 225   5006352   510   2.2   23:57
  3 EI7M         2112  13462  198 206   5438648  1968  11867  187 206   4663731   960   2.4   23:57

 45 SP1MWF        121    823   50  41     74893   110    705   44  38     57810    72     0   05:35
 48 SP5GMM        100    741   37  44     60021    92    598   34  42     45448   114     0   03:53
 50 SP2FTL        106    799   25  36     48739    99    693   25  35     41580    57     0   02:19
 52 SN2R           94    752   25  42     50384    87    576   23  38     35136   120     0   03:41

Single operator - SSB - Low power

  1 UR7M         1230   8597  140 194   2871398  1101   6856  128 184   2139072  1137   0.1   16:55
  2 YO5OEF       1026   7521  146 190   2527056   914   5658  137 185   1821876  1080   0.4   22:21
  3 SP4XQN        971   6973  167 160   2280171   893   5978  151 149   1793400   468   1.4   20:26

 13 SP8TJU        535   3665  134 119    927245   508   3343  131 116    825721   126     0   18:17
 15 SO5UM         584   3963  105 122    899601   543   3422  101 120    756262   270   0.1   21:25
 24 SP7L          445   3055  101 102    620165   418   2495   99  98    491515   348     0   15:49
 31 SQ9HZM        421   2990   87  92    535210   388   2281   83  89    392332   465     0   11:33
 33 SP4SHD        378   2490   96  81    440730   355   2273   91  78    384137    78     0   14:15
 39 SP2GJI        281   2165   55  83    298770   264   1916   54  81    258660   105     0   11:33
 42 SP9EWO        300   2256   73  84    354192   262   1407   68  77    204015   558     0   06:57
 46 SQ8LSC        257   1930   73  66    268270   230   1460   60  63    179580   294   2.7   15:30
 50 SP9MAN        217   1460   59  66    182500   205   1229   57  65    149938   153     0   08:10
 57 SQ9DXT        180   1369   51  61    153328   167   1131   47  57    117624   141     0   07:32
 69 SQ2EAN        152   1026   55  42     99522   140    799   52  39     72709   144     0   06:54
 72 SP4ICD        147   1002   43  50     93186   134    816   38  48     70176   105     0   08:31
 77 SP8DHJ        155   1032   53  54    110424   136    655   50  49     64845   258     0   05:16
 78 SP8XXN        146    889   57  45     90678   134    674   54  40     63356   129     0   06:11
 84 SP9CLU        106    843   31  43     62382   101    736   29  42     52256    69     0   06:22
 96 SP8ONB         97    578   41  33     42772    86    485   38  30     32980    30     0   05:51
114 SQ9FCH         61    412   30  27     23484    59    369   30  26     20664    30     0   03:34
116 SP5TAM         64    404   26  22     19392    61    398   26  22     19104     0     0   04:41
148 SN9K           29    167   21  10      5177    22     93   18   6      2232    39     0   01:16
153 SP4MPA         19    175    6  15      3675    15     75    5  11      1200    60     0   01:18

Single operator - 1.8 Mc

  1 LY2IJ         830   5435   51  67    641330   779   5116   50  67    598572   135     0   12:28
  2 OH2PM         645   4102   50  60    451220   619   3863   50  60    424930   111   0.1   12:40
  3 HA8BE         501   2903   49  51    290300   480   2755   48  51    272745     9   0.9   11:13

 30 SP2HPD        192   1041   31  30     63501   163    701   30  26     39256   189     0   06:57
 35 SP6IHE        159   1035   27  38     67275   129    349   27  29     19544   435   0.6   05:33

Single operator - 3.5 Mc

  1 CN2R         1205   7328   88  59   1077216  1138   6498   82  57    903222   435   0.1   15:28
  2 EU1UN        1155   7538   66  65    987478  1087   6927   65  65    900510   387     0   16:32
  3 UW5Q         1151   7656   58  65    941688  1106   7176   57  65    875472   222     0   16:17

 14 SN4R          939   5674   46  59    595770   873   4779   42  59    482679   555   0.3   18:09
 41 SP5CGN        306   1738   37  44    140778   287   1493   35  41    113468   123     0   10:10
 53 SP3DIK        111   1103    4  45     54047   108   1073    4  45     52577     0     0   04:11
 82 SQ8JMC         28    103   15   3      1854    21     28   12   3       420    54     0   01:38
 85 SQ8LSB         11     39    7   1       312     9     24    7   1       192     9     0   00:42
 86 SQ8TQ          10     37    8   1       333     8     15    6   0        90     9     0   00:29

Single operator - 7 Mc

  1 DL3TD        1868  11090   87  67   1707860  1677   9697   83  67   1454550   789   2.6   23:55
  2 YU1LA        1724  10625   86  71   1668125  1599   9436   79  71   1415400   648   1.5   23:45
  3 OM7CA        1361   8989   80  72   1366328  1261   7406   77  71   1096088  1008   0.4   22:28

  4 SP4Z         1207   8120   75  68   1161160  1138   7063   73  67    988820   666   0.4   19:05
  7 SO5O         1040   6941   72  64    943976   976   6189   69  64    823137   384   0.2   18:57
 13 SP5ELA        933   5813   76  65    819633   856   4616   71  65    627776   819   0.4   22:33
 26 SP5CNA        572   3511   59  53    393232   549   3217   57  53    353870   174   0.3   20:09
 30 SP2LNW        497   2880   70  56    362880   469   2571   69  53    313662   165   0.2   12:50
 40 SN7F          355   2090   52  47    206910   344   1918   50  47    186046    99     0   09:04
 43 SP4DZT        254   1868   53  55    201744   236   1602   52  53    168210   126   0.3   11:02
 57 SP9EMI        210   1337   44  41    113645   195   1144   42  39     92664    93   0.4   08:26
 69 SP1QY         198   1326   31  47    103428   163    728   29  43     52416   387     1   05:47
 76 SP4TKR        160    868   49  27     65968   139    584   44  25     40296   183   0.6   03:39
 91 SP4JTJ        109    655   36  27     41265    86    349   29  24     18497   207     0   05:45
 92 SP7MU          72    492   22  23     22140    66    430   20  22     18060    39     0   03:58
103 SP5BYC         34    291   10  19      8439    32    271   10  18      7588     0     0   01:31

Single operator - 14 Mc

  1 EY8MM        1566  11694   82  82   1917816  1491  10803   79  82   1739283   438   0.8   14:52
  2 SO2R         1690  11352  102  76   2020656  1584   9968   94  76   1694560   999   4.1   17:20
  3 YU2A         1657  10692   87  76   1742796  1518   8899   86  76   1441638  1143     2   18:29

 23 SP2FAP        614   4906   58  62    588720   585   4366   56  61    510822   330   0.1   14:25
 33 SP8FHM        513   4268   53  61    486552   482   3812   51  60    423132   213     0   12:27
 44 SP7CHS        565   4389   41  65    465234   482   3168   35  63    310464   846   0.1   12:57
 45 SP9JZT        452   3642   50  63    411546   411   2829   48  61    308361   468   1.1   13:07
 51 SP5ATO        358   2660   51  61    297920   336   2279   50  59    248411   240     0   13:47
 61 SP8BBK        283   2147   49  58    229729   260   1931   47  54    195031    96     0   13:04
 73 SP6BAA        310   2458   40  59    243342   265   1635   35  55    147150   480     0   11:25
 76 SN9N          229   1898   28  54    155636   221   1760   27  53    140800    75     0   07:19
 82 SO9L          223   1971   24  54    153738   209   1654   24  54    129012   198     0   02:21
 85 SP9GKM        223   1727   31  53    145068   211   1573   27  51    122694    87     0   12:14
 96 SP8BAB        221   1562   44  40    131208   205   1349   38  38    102524   123     0   12:31
 99 SP1RFC        177   1503   24  50    111222   165   1346   24  46     94220    54     0   10:10
103 SP4GFG        187   1479   29  36     96135   179   1319   27  36     83097    90     0   06:26
112 SQ8JLU        161   1262   28  37     82030   148   1081   27  37     69184    90     0   07:16
122 SP2EPV        166   1254   35  48    104082   145    799   27  46     58327   333     0   08:02
139 HF50IU        200   1394   35  44    110126   155    646   27  40     43282   453     0   05:45
142 SQ4LP         146   1399   10  35     62955   127    885    8  35     38055   339     0   03:33
158 SP3MY         140   1090   20  42     67580   113    448   19  36     24640   423     0   07:20
159 SP2HFH        100    806   19  27     37076    86    594   14  27     24354   123     0   04:52
168 SP5DRE         79    790    2  28     23700    75    690    2  27     20010    60     0   05:40
205 SP2MHC         59    498   13  27     19920    47    191   10  21      5921   213     0   02:24
210 SP5UAR         43    340   14  16     10200    38    190   13  14      5130   105     0   03:42
218 SP4FDF         30    208   14  10      4992    28    168   13  10      3864    30     0   01:51
220 SP1BLE         68    535   12  25     19795    51    107   10  21      3317   294     0   04:38
242 SQ8TQ          11     83    6   6       996    11     83    6   6       996     0     0   00:22

Single operator - 21 Mc

  1 5I3A          745   4898   61  58    582862   655   3663   60  53    413919   630   5.6   09:55
  2 YE1AA         489   3210   57  52    349890   442   2455   53  51    255320   480   2.4   10:35
  3 XV9SW         370   2599   50  58    280692   331   2051   49  55    213304   324   2.9   10:49

  9 SN2F          153   1017   50  27     78309   138    847   47  25     60984    90     0   06:31
 23 SP9W           96    573   40  18     33234    84    410   35  17     21320   111     1   03:15
 24 SP2AVE        102    573   40  15     31515    87    405   38  14     21060   114     0   06:54
 34 SP2EXN         57    414   16  11     11178    50    222   16  10      5772   144     0   03:26
 35 SP6CIK         36    300    8  11      5700    35    290    8  10      5220     0     0   01:15
 45 SP1GZF         46    215   22   5      5805    36     62   20   4      1488   105     0   01:58

Single operator - 28 Mc

  1 S57S           15     65    7   2       585    13     35    6   1       245    15   6.6   01:02
  2 JA7OWD          4     11    2   0        22     4     11    2   0        22     0     5   00:12

  no entry
  
SWL
  
  1 YU1RS-461     641   4047  163 149   1262664   616   3881  157 145   1172062   132   0.3   22:02
  2 US-Q-2115     414   2450   66 108    426300   343   1910   65 104    322790   405     0   08:08
  3 BRS-91705     310   1878  103  68    321138   286   1753  103  67    298010    90     0   12:09

	no entry
  
Checklog

SO8A, SQ9E, SP9UOP, SP5XSD, SP5ANY,
SP5KCR, SP4ICP, SQ5NAD


REKORDY POLSKI

EntryCallsignQSOMULTTotalYear
MOSTSQ6Z182345550800752007
SOAB-MIXSN2B222654979039532002
SOAB-MIX-LPSP2FWC75729814795702003
SOAB-MIX-QRPSP6LV4281965315522007
SOAB-CWSN7Q194147658643202007
SOAB-CW-LPSQ4NR85429314242732005
SOAB-SSBSP9LJD137336033717602004
SOAB-SSB-LPSN2X95634522252502002
SOSB-1.8SP3KEY6451033237292006
SOSB-3.5SN2B10311338348412006
SOSB-7SO2R140215613408202005
SOSB-14SO2R158417016945602007
SOSB-21SP2FWC250821325942002
SOSB-28SP9EMI13863598502002
SWLSP3-105889433115659612004

07-10-2007
E-mail: Marek sq3jpm
Page design: Tomek SP3DWQ
failed to include estat