ALL BAND
Call Score QSO Mul.
SP4JCQ 1,511,265 1280 555
SP3DIK 419,755 610 335
SP8JUS 387,780 552 345
SQ7B 281,064 501 294
SP4DC 264,688 496 284
SP9DSD 258,587 427 287
SP6BEN 202,635 365 285
SP5TAT 193,732 361 238
SP2UKB 192,618 345 261
SP5MBA 185,991 358 247
SP5CGN 179,031 352 249
SP8FHJ 165,658 336 226
SP3DOF 153,199 310 239
SQ1EUG 148,596 292 203
SP9EMI 146,302 279 221
SP9IBJ 93,522 267 218
SP9IHP 78,030 196 135
SP3HC 63,961 207 167
SP7BDS 53,898 190 149
SP2DKI 30,400 114 95
SP6TRH 23,533 125 101
SP3GRQ 22,786 123 108
SQ9WT 18,432 118 96
SP2JGK 12,876 134 109
SP3AOT 11,856 102 78
SP3XR 5,800 54 50
SP7MFR 1,536 27 24
SP1DTG 1,040 23 16
28 MHz
SQ6ELV 7,830 93 50
SN7F (SP7LFT) 7,128 98 54
21 MHz
SP2AVE 198,560 370 272
14 MHz
SP8BAB 502,775 597 425
SN9U (SP9UMJ) 339,384 542 316
SN8W 245,672 438 287
SP9GKM 203,904 386 288
SP3ASN 78,209 223 197
SQ5WWK 29,928 154 129
SP3GTS 20,800 120 104
SP1BLE 10,952 174 37
7 MHz
SP4TKR 1,218,606 913 498 VIII World
SP5CNA 803,505 772 411
SP5CJQ 199,515 382 235
SP7FGA 40,061 145 97
3,7 MHz
SN5J (SP5JXK) 275,724 456 276 VIII World
SN2N (SP2ASJ) 243,270 458 255
SP9DUX 231,287 440 259
SP3MEP 72,808 240 152
SP1YGL 324 12 9
1,8 MHz
SP5KEH (SP5JTF) 82,303 245 169 IV World
SP6GCU 81,008 245 166 V World
SP3LWP 22,560 124 94
|