RUSSIAN DX CONTEST 2006 - stacje SP

Podziekowania dla Adama SP2HPD za inforamcje o wynikach
Pełne wyniki na stronie http://www.rdxc.org/results/2006/results.asp

 Station          Claimed results:               Confirmed results:                     %   
                QSOs Points DXCC Obl    Total   QSOs Points DXCC Obl   Total  Pnlts  Unics   Time

Multi operators - single TX


  1 UP5G         3399  25601  323 314  16307837  3164  23341  312 309  14494761  1059   0.4   24:00
  2 5B/AJ2O      3858  28521  316 310  17854146  3437  24171  293 302  14381745  1593   0.8   24:00
  3 UP0L         2985  21998  298 293  13000818  2760  18947  280 282  10648214  1695   0.2   24:00
 
 25 SP4KDX       1050   6990  147 166   2187870   962   6111  143 159   1845522   291     0   22:11
 29 SN5Z         1075   6965  165 184   2430785   951   4586  154 172   1495036  1524     0   14:25
 34 SP3KCL        712   4719  115 129   1151436   636   2566  108 124    595312  1645     0   19:35
 50 SP9KRT         91    598   26  28     32292    85    408   25  25     20400   135     0   02:09

Multi operators - two TX

  1 UU7J         4148  28128  331 306  17917536  3824  23514  320 302  14625708  2739   0.2   24:00
  2 YR7M         3390  22634  307 267  12991916  3140  18047  297 262  10088273  3248   0.2   24:00
  3 ES6Q         3198  20650  291 247  11109700  2949  17960  277 239   9267360  1443   0.2   24:00

  8 SP9KDA       1694  11130  179 197   4184880  1532   8964  171 195   3280824  1345     0   22:45

Single operator - Mixed

  1 UT7QF        2495  17632  314 290  10649728  2383  16324  299 290   9614836   735     0   24:00
  2 DJ5MW        2566  17510  312 258   9980700  2393  16023  294 257   8828673   612   0.3   24:00
  3 HA1AG        2367  17116  262 270   9105712  2185  15202  246 267   7798626   909   0.2   24:00

 19 SP4Z         1142   8050  170 187   2873850  1092   7416  166 182   2580768   273     0   15:14

Single operator - Mixed - Low power

  1 EO6F         1593  11443  202 227   4909047  1490   9976  196 225   4199896   828   0.1   24:00
  2 LY9A         1591  11194  193 208   4488794  1533  10572  188 206   4165368   210     0   24:00
  3 UR5HAC       1794  12362  179 190   4561578  1667  11139  172 187   3998901   492     0   24:00

 24 SP9DUX        575   3782  102 113    813130   541   3439   98 110    715312   138     0   16:20
 35 SP1GZF        615   3809  156  98    967486   476   1570  130  87    340690  1713   1.3   12:39
 51 SP8BBK        204   1905   24  76    190500   189   1705   22  75    165385    69     0   09:11
 66 SP4AAZ        206   1278   65  47    143136   175    776   56  40     74496   414     0   08:01
 80 SP9MCU        100    595   32  29     36295    86    392   28  27     21560   126     0   02:56

Single operator - Mixed - QRP

  1 LY5G          778   4878  141 147   1404864   740   4399  138 143   1236119   216     0   20:53
  2 OK1JOC        576   4225  120 130   1056250   539   3916  113 127    939840    48     0   18:30
  3 EU8RZ         730   4678  122 119   1127398   662   3469  117 112    794401   780   0.1   16:43

  5 SP6LV         449   2858  113 103    617328   408   2234  106  96    451268   396     0   17:00
 11 SP4GFG        328   2112   94  76    359040   312   1924   91  75    319384    90     0   08:16
 20 SP7L          254   1627   56  70    205002   231   1257   52  66    148326   213     0   10:05
 24 SP9FWQ        236   1430   68  62    185900   205    912   64  55    108528   306     0   14:26
 36 SP8XXN        131    709   43  32     53175   113    493   37  29     32538   117     0   08:30
 41 SP5XSL         72    479   29  28     27303    59    338   27  24     17238    57     0   04:43
 44 SO9L           76    464   21  18     18096    68    389   18  18     14004    45   1.3   01:15
 69 SP2MHC         13    112    5   8      1456    11     32    5   6       352    60     0   00:33

CW Single operator - CW

  1 9H1ZA        2350  14267  270 276   7789782  2216  12746  260 271   6768126   849   0.5   23:11
  2 OL8M         1951  12872  248 247   6371640  1857  11685  244 242   5678910   588   0.2   24:00
  3 SN7Q         2015  13626  209 248   6227082  1883  12100  203 240   5360300   798   0.2   23:57

 11 SN8F         1637  10909  198 244   4821778  1524   9362  193 241   4063108   891   0.2   23:29
 13 SN5M         1500   9962  199 214   4114306  1423   9363  193 211   3782652   294   0.2   22:43
 42 SN5N          773   5167   94 138   1198744   739   4651   92 138   1069730   306     0   10:09
 95 SP2GJV        273   2076   69  86    321780   251   1428   65  81    208488   495     0   05:26
115 SP2HPM        234   1620   49  65    184680   194    969   46  58    100776   372   0.4   07:27
122 SP4AVG        160    957   45  41     82302   152    910   44  41     77350     9     0   05:08

Single operator - CW - Low power

  1 4N0W         1606  10180  221 225   4540280  1492   9093  215 220   3955455   450     0   23:40
  2 UN3M         1370   9260  192 190   3537320  1306   8550  186 186   3180600   285     0   22:20
  3 LZ9R         1304   8479  203 216   3552701  1231   7564  198 207   3063420   513     0   24:00

 20 SQ9UM         844   5347  152 169   1716387   771   4338  148 159   1331766   540     0   23:44
 60 SP2HPD        508   3210  104 109    683730   477   2748   99 103    555096   246     0   12:16
 77 SN9U          444   3347   68  83    505397   407   2892   67  80    425124   138     0   11:51
101 SP5MBA        378   2281  107  80    426547   340   1658  100  73    286834   411     0   14:20
107 SP3LWP        341   2008  101  86    375496   303   1550   96  82    275900   270   0.2   09:34
111 SP4GDC        310   1960   89  85    341040   290   1635   85  79    268140   168     0   10:28
114 SQ9IDE        314   2047   74  99    354131   287   1585   68  94    256770   300     0   07:18
160 SP5ELA        202   1226   65  60    153250   190   1093   61  58    130067    72     0   08:30
176 SP6IEQ        151   1089   45  51    104544   143   1002   45  50     95190    33     0   03:47
177 SP5NZN        208   1406   54  73    178562   177    799   51  67     94282   414     0   10:57
228 SP7BDS        102    563   42  27     38847    95    472   39  27     31152    66     0   00:00
229 SP9CXN        161    845   54  41     80275   116    403   46  31     31031   201     0   09:01
234 SP8FHJ        176   1085   66  49    124775   135    307   54  36     27630   552     0   08:16
235 SP9ADV         97    561   48  27     42075    88    385   46  23     26565   123     0   04:36
255 SP3DOF         65    410   25  21     18860    64    370   25  21     17020    30     0   01:59
259 SP5TAT         57    385   25  21     17710    52    340   23  21     14960    24     0   01:37
278 SP6CIK         41    255   23  13      9180    38    200   22  12      6800    39     0   01:05
293 SQ3HTX/9       21    126   11   9      2520    14     73    7   7      1022    18     0   01:33
300 SP2JGK          5     38    4   3       266     4     26    3   3       156     9     0   00:22

Single operator - SSB

  1 CN2R         3037  19569  303 227  10371570  2865  17148  280 223   8625444  1305   0.5   23:46
  2 4L6AM        2002  13806  208 197   5591430  1901  12487  200 195   4932365   618   1.4   23:45
  3 EN5D         1539  10863  180 215   4290885  1478  10060  176 211   3893220   474   0.5   23:40

  4 SP9LJD       1208   9029  139 194   3006657  1115   8261  133 193   2693086   315     1   19:17
  8 SP4R         1114   8361  145 184   2750769   999   6371  136 177   1994123  1251   0.4   16:47
 32 SP1QY         404   3245   58  85    464035   376   2667   54  81    360045   375     0   11:22
 43 SP6RGQ        200   1323   62  63    165375   180   1116   58  58    129456    87     0   10:03
 54 SP6RLK        121    835   45  50     79325   107    712   38  45     59096    42     0   04:20

Single operator - SSB - Low power

  1 LZ9W         1899  13190  227 231   6041020  1763  11401  215 227   5039242   864     1   22:56
  2 UR7M         1622  10776  196 218   4461264  1452   8892  190 215   3601260  1197   0.8   22:02
  3 4J0DX        1517  11527  158 209   4230409  1398   9958  150 206   3545048   780   0.8   23:00

  7 SP5VYI        915   6019  156 145   1811719   866   5441  152 141   1594213   219   0.7   18:37
 19 SP4XQN        584   3939  127  91    858702   527   3069  116  85    616869   486   1.3   15:32
 23 SP8TJU        507   3383  113 105    737494   459   2715  108  98    559290   351     0   18:15
 29 SP5X          457   3009   90  97    562683   429   2455   90  91    444355   342   0.4   15:10
 34 SP1MVG        320   2391   63  84    351477   303   2102   61  78    292178   147     0   10:49
 56 SQ2EAN        174   1227   49  58    131289   162   1090   46  57    112270    69     0   07:40
 57 SQ1K          168   1258   50  50    125800   156   1129   46  48    106126    45     0   05:41
 58 SP2FTL        220   1464   61  47    158112   193   1066   52  44    102336   243     0   10:16
 59 SP1RW         178   1275   44  57    128775   164   1044   43  54    101268   150     0   10:56
 78 SP1DMD        125    860   41  39     68800   112    616   39  36     46200   147     0   00:00
 79 SP4ICD        134    856   43  41     71904   113    554   40  38     43212   180     0   08:58
 84 SP5BUJ         85    637   30  36     42042    77    558   27  34     34038    48     0   03:59
 85 SP1KZE        110    810   27  33     48600    93    543   25  32     30951   155     0   05:10
 98 SQ9FCH         57    482   15  28     20726    53    438   14  28     18396    18     0   02:38
100 SP7LHX         65    390   30  19     19110    60    365   29  19     17520     9     0    null
123 SP6DHD         32    169   18   8      4394    32    169   18   8      4394     0     0   00:00
132 SP9TTT         29    167   14   8      3674    22     53   12   5       901   138     0   02:27

Single operator - 1.8 Mc

  1 LY2IJ         818   5378   51  56    575446   760   4864   50  56    515584   291   0.2   12:29
  2 S57UN         700   3972   53  53    421032   647   3481   51  52    358543   285   0.7   13:07
  3 SP3KEY        705   4261   53  51    443144   645   3143   52  51    323729   734   0.5   12:34

 16 SP2HMT        304   1740   38  44    142680   284   1454   36  41    111958   174     0   08:40
 23 SP8NR         240   1274   36  35     90454   224   1126   36  33     77694    60     0   06:57
 50 SP4GHL         41    225   19  12      6975    37    149   18  12      4470    57     0   00:00

Single operator - 3.5 Mc

  1 9A5X         1132   7085   68  62    921050  1072   6596   66  62    844288   225   0.6   15:45
  2 SN2B         1102   7226   71  65    982736  1031   6277   69  64    834841   558   0.3   18:47
  3 EU1UN        1062   6866   60  61    830786   981   5980   59  61    717600   555   0.2   16:40

 20 SP9H          573   3285   49  53    335070   517   2561   47  52    253539   387     0   14:15
 23 SP8FHM        438   2801   43  51    263294   404   2374   43  50    220782   204     0   07:55
 51 SQ1EUG        229   1444   36  44    115520   203   1039   32  41     75847   249     0   08:05
 54 SP9DSD        175   1235   34  39     90155   161   1022   32  37     70518   129     0   07:25
 58 SP9UOP        219   1168   40  31     82928   193    848   39  29     57664   174     0   11:57
 62 SP7FGA        160    938   30  36     61908   145    745   29  33     46190   105     0   00:00
 65 SP4DZT        113    903   22  39     55083   102    651   22  39     39711   168     0   04:03
 78 SQ9GAI         77    509   20  21     20869    63    368   18  20     13984    48     0   02:57
 84 SP6JQC         71    385   20  19     15015    66    253   20  18      9614    90     0   01:46
 87 SQ8JMC         88    465   22  18     18600    65    228   16  14      6840   123     0   06:16
 88 SQ3BDQ         50    486    4  33     17982    33    164    3  25      4592   159     0   02:39

Single operator - 7 Mc

  1 YT5T         1278   8571   89  72   1379931  1199   7587   83  72   1175985   567   1.4   17:13
  2 UR0IM        1468   9442   79  71   1416300  1252   6657   73  70    951951  1861   0.6   23:20
  3 YU7KW        1167   7300   77  64   1029300  1112   6760   73  63    919360   225   0.1   23:58

 10 SN3X          788   5063   70  59    653127   682   3687   58  59    431379   870   0.3   17:35
 28 SP5CNA        375   2207   49  48    214079   347   1777   48  46    167038   297   0.2   15:01
 29 SP5CJQ        501   3574   45  56    360974   430   1805   37  52    160645  1251   0.1   12:25
 44 SP9EMI        190   1346   32  42     99604   180   1212   31  42     88476    72     0   07:13
 45 SP4GHL        217   1281   42  40    105042   201   1068   41  39     85440   141   0.9   00:00
 49 SP1DPA        174   1147   42  42     96348   166   1013   40  41     82053    78     0   04:43
 51 SP3JIA        207   1396   35  42    107492   193   1107   32  41     80811   177     0   04:25
 65 SP3DIK        130   1240    3  44     58280   106    910    3  43     41860   150     0   08:12
 67 SP5CGN        167    985   34  32     65010   153    635   34  31     41275   255     0   06:47
 81 SQ6ILC        100    631   32  25     35967    84    420   28  22     21000   117     0   05:23
 86 SP6YF          80    528   29  27     29568    63    284   23  24     13348   157     0   00:00
 94 SN2R           43    409    4  18      8998    36    217    3  18      4557   129     0   02:21

Single operator - 14 Mc

  1 DL3TD        1524  10509   92  69   1691949  1393   9289   83  69   1411928   678   4.3   17:15
  2 IV3SKB       1359   9655   79  74   1477215  1214   8296   78  74   1260992   480   0.7   16:15
  3 S52GP        1345   9622   71  72   1375946  1243   8381   68  71   1164959   612   1.2   17:11

 51 SP8FHM        312   2606   34  51    221510   293   2241   33  51    188244   219     0   07:52
 53 SP2JLR        311   2281   49  49    223538   288   1854   46  47    172422   273     0   12:14
 54 SP8BAB        274   1935   50  47    187695   262   1812   49  46    172140    39     0   13:31
 81 SP9GKM        190   1412   31  41    101664   176   1196   29  41     83720   126     0   08:55
 92 3Z6V          150   1134   32  38     79380   136    934   32  35     62578    75     0   00:00
100 SP2GJI        150   1166   27  34     71126   141    901   26  32     52258   180     0   06:47
106 SP6BAA        128   1087   19  39     63046   113    837   16  39     46035   153     0   04:07
108 SP7FBQ        134    934   27  32     55106   124    752   26  32     43616   123     0   05:52
112 SQ8JLU        118    919   24  29     48707   107    821   20  29     40229    24     0   05:46
123 SQ4LP         100    835   20  22     35070    91    740   17  21     28120    30     0   02:07
131 SP3GHK         80    659   15  28     28337    74    559   14  27     22919    69     0   04:17
132 SP5DRE         70    700    2  32     23800    65    650    2  32     22100     0     0   03:51
185 SP3KRE         29    285    3  18      5985    24    115    3  14      1955   120     0   02:54
193 SP9KJU         26    197    9  12      4137    21     45    8  10       810   114     0   00:52

Single operator - 21 Mc

  1 PS2T          810   4666   95  41    634576   746   3829   83  40    470967   489   2.5   14:22
  2 9A5Y          491   3019   71  47    356242   464   2670   69  47    309720   198   1.6   11:48
  3 T96Q          502   2968   64  51    341320   450   2390   63  51    272460   312   1.5   10:33

 32 SP1RFC         32    255   10  12      5610    29    237    8  12      4740     0     0   01:15
 33 SP2EXN         73    434   32  14     19964    58    109   26  10      3924   228     0   03:51
 49 SP9KJU          9     36    8   0       288     8     16    7   0       112    15     0   00:22

Single operator - 28 Mc

  1 UY5ZZ          35    189   14  11      4725    32    160   12  11      3680    18   2.8   01:28
  2 S57S           10     44    9   0       396    10     44    8   0       352     0     0   01:00

  no entry
  
SWL
  
  1 YU1RS-461     373      0    0   0         0     0      0    0   0         0     0     0    null
  2 SP7-00324     594      0    0   0         0     0      0    0   0         0     0     0   00:00
  3 SP6-01032       0      0    0   0         0     0      0    0   0         0     0     0   00:00
  
Checklog

SP9HZF, SQ5TA, SP3AZO, SP9CVY, SP2PI,
SQ9IWT, SQ8LSC, SP8HXN, SP9MDY, SP5BYC



REKORDY POLSKI

EntryCallsignQSOMULTTotalYear
MOSTSQ6Z186144149987352005
SOAB-MIXSN2B222654979039532002
SOAB-MIX-LPSP2FWC75729814795702003
SOAB-MIX-QRPSP6LV4082024512682006
SOAB-CWSN7Q188344353603002006
SOAB-CW-LPSQ4NR85429314242732005
SOAB-SSBSP9LJD137336033717602004
SOAB-SSB-LPSN2X95634522252502002
SOSB-1.8SP3KEY6451033237292006
SOSB-3.5SN2B10311338348412006
SOSB-7SO2R140215613408202005
SOSB-14SO2R10871368650962003
SOSB-21SP2FWC250821325942002
SOSB-28SP9EMI13863598502002
SWLSP3-105889433115659612004

01-10-2006
E-mail: Marek sq3jpm
Page design: Tomek SP3DWQ