ARRL RTTY Roundup 2006 - stacje SP

Line scores list call sign, score, QSOs, multipliers, 

Single or Multioperator, 

and power (A = Low Power, B = High Power).





 Call            Score      QSO   Mult.



SP3GXH          72,280      695    104  S A 

SQ9UM           59,150      650     91  S A 

SP9H            33,264      432     77  S A 

SP2JLR          25,661      383     67  S A 

SP6IHE          21,888      304     72  S A 

SP2HXY          12,524      202     62  S A 

SP3DSC          12,328      184     67  S A 

SP9AUV          12,150      243     50  S A 

SP6DMI          11,741      199     59  S A 

SP9DSD          11,285      185     61  S A 

SQ2BXI           9,338      161     58  S A 

SQ8LEC           8,832      184     48  S A 

SP7FBQ           8,650      173     50  S A 

SP9CXN           8,385      195     43  S A 

SP6EIY           6,890      130     53  S A 

SP5ECC           6,768      141     48  S A 

SP6NVK           5,005      143     35  S A 

SN9A             4,704      112     42  S A (op. SP9FQI) 

SP4GHL           3,838      101     38  S A 

SP3XR            2,829       69     41  S A 

SP3BGD           2,028       52     39  S A

SP3DOF           1,909       83     23  S A 

SP6BEN           1,711       59     29  S A 

SP5XOV           1,175       47     25  S A 

SP5OXJ             798       38     21  S A 

SQ1K                65       13      5  S A 



SP3HRN           2,204       76     29  S B

SP3AOT           1,674       54     31  S B 



SP9ZHR           5,782      118     49  M A (ops. SP9EMI, SQ9JXG)  







aktualizacja 21-08-2006
E-mail: Marek sq3jpm
Page design: Tomek SP3DWQ