A.N.A.R.T.S. WW Rtty Contest 2006 - stacje SP

Single Operator

     CALL             QSO              VK      GRAND
     SIGN      QSO'S POINTS MULT CONT BONUS    TOTAL             AWARD
--------------------------------------------------------------------
1.   RD3A     1,326  14,467  289   6  1,000 25,086,778  1ST WORLD, 1ST EUROPE, 1ST UA
2.   7X0RY    1,337  14,612  237   6    100 20,778,364  2ND WORLD, 1ST AFRICA, 1ST 7T
3.   ZL2AMI     547  21,221  145   6  2,100 18,464,370  3RD WORLD, 1ST OCEANIA, 1ST ZL

5.   SP4MPG   1,066   9,210  252   6  1,700 13,927,220  5TH WORLD, 2ND EUROPE, 1ST SP
7.   SP4TXI     811   7,533  215   6    800  9,718,370  3RD EUROPE, 2ND SP
29.  SP3GXH     510   4,393  169   6      0  4,454,502  3RD SP 
56.  SP3DSC     406   2,688  147   6      0  2,370,816  -
68.  SP4NKJ     360   2,267  133   6    100  1,809,066  -
84.  SN5N       342   2,749  109   5      0  1,498,205  -
99.  SP5ECC     276   1,941  107   6    100  1,246,222  -
123. SP6GCU     273   1,582  115   5      0    909,650  -
130. SP9AUV     246   1,458  115   5      0    838,350  -
145. SQ9AOR     334   1,276  113   5      0    720,940  -
163. SP7FBQ     226   1,093  105   5      0    573,825  -
177. SP3DOF     176   1,065   91   5    100    484,675  -
212. SP5TAT     130     929   68   5    100    315,960  -
217. SP9FT      449   1,052   71   4      0    298,768  -
232. SQ9FMU      89     998   39   6      0    233,532  -
249. SP4IRS     150     640   57   5      0    182,400  -
265. SP4CJA     131     619   57   4      0    141,132  -
287. SP9IHP      41     675   25   6    100    101,350  -
308. SP8FHJ      75     334   39   4      0     52,104  -
332. SP6IHE      17     223   17   4      0     15,164  -
350. SP6BEN       4      13    4   1      0         52  -
352. SN6U         1       3    1   1      0          3  -

Multi-operator

     CALL             QSO              VK      GRAND
     SIGN      QSO'S POINTS MULT CONT BONUS    TOTAL             AWARD
--------------------------------------------------------------------

1.  OH0Z     1,380  11,943  245   6    600  17,556,810  1ST WORLD, 1ST EUROPE, 1ST OH
2.  DL5NAM     861  10,346  224   6  1,700  13,906,724  2ND WORLD, 2ND EUROPE, 1ST D
3.  OH8X     1,129   8,704  217   6  1,000  11,333,608  3RD WORLD, 3RD EUROPE, 2ND OH

9.  SN6U       106     452   60   3      0      81,360  1ST SP



aktualizacja 26-08-2007 Marek sq3jpm
Page design: Tomek SP3DWQ failed to include estat