RUSSIAN DX CONTEST 2005 - stacje SP
 Station          Claimed results:               Confirmed results:                    %     %   
                QSOs Points DXCC Obl    Total   QSOs Points DXCC Obl   Total  Pnlts  CrsChk Unics

Multi operators - single TX

  1 UP5G        3362  24966  321 378  17451234  3125  22292  312 370  15203144  1107    92    0   
  2 EY0R        2820  21746  247 324  12416966  2631  19014  239 315  10533756  1470    93    0   
  3 UU7J        2919  19854  320 338  13063932  2678  16563  304 330  10500942  1779    91    0   

 11 SQ6Z        2104  15529  209 257   7236514  1861  11335  194 247   4998735  2505    88    0.38
 25 SO5O        1302   9370  163 204   3438790  1195   7630  152 200   2685760   978    91    0   
 27 SP9KDA      1159   8509  144 204   2961132  1087   7003  140 193   2331999   963    93    0   
 36 SP9ZHR       298   2193   78  98    385968   282   2019   74  92    335154    63    94    0   
 47 SP9KRT        43    281   20  19     10959    37    217   18  16      7378    18    86    0   

Single operator - Mixed

  1 EX9A        3034  22861  256 319  13145075  2855  20561  249 311  11514160  1068    94    0   
  2 5B/UW3QC    2862  21329  236 307  11581647  2501  18145  228 299   9562415   714    87    0   
  3 UT7QF       2400  16559  288 309   9885723  2278  14837  282 301   8649971   900    94    0   

 19 SP0DXC      1465  11037  162 234   4370652  1384   9917  156 227   3798211   522    94    0   
 33 SN8F         775   5784  128 170   1723632   728   4998  122 166   1439424   490    93    0   

Single operator - Mixed - Low power

  1 4N0W        1817  13252  205 222   5658604  1703  11896  198 219   4960632   543    93    0   
  2 9A7T        1506  11228  224 264   5479264  1414  10039  209 258   4688213   561    93    0   
  3 OH4R        1657  10821  228 223   4880271  1513   8965  219 216   3899775  1065    91    0   

 30 SQ9FMU       547   3774  117 123    905760   493   2717  114 115    622193   675    90    0   
 36 SQ9MZ        470   3775   77 104    683275   438   3172   74  96    539240   354    93    0   
 39 SP3DIK       368   3065   59 118    542505   349   2779   55 116    475209   153    94    0   
 48 SP9MCU       339   2592   63  94    406944   319   2235   60  90    335250   207    94    0   
 49 SP3J         365   2553   78  84    413586   338   2127   73  82    329685   246    92    0   
 51 SP9LWH       308   2183   70  96    362378   292   1939   70  92    314118   117    94    0   
 68 SP6BAA       282   1988   75  77    302176   237   1152   62  72    154368   549    84    0   
 70 SP1DTG       201   1693   34  64    165914   192   1563   31  64    148485    60    95    0   
 72 SP1EK        210   1694   52  61    191422   191   1364   50  58    147312   198    90    0   
 98 SQ9DXN        42    380    9  22     11780    32    167    8  18      4342   120    76    0   

Single operator - Mixed - QRP

  1 LY9A        1053   7599  161 174   2545665  1015   7273  158 172   2400090    63    96    0   
  2 HA5IW/P     1065   7719  145 201   2670774   974   6892  141 195   2315712   225    91    0   
  3 LY5G         723   4776  143 129   1299072   671   4094  137 123   1064440   357    92    0   

 20 SP4BOS       203   1417   48  64    158704   178    875   44  57     88375   360    87    0   

CW Single operator - CW

  1 9H1ZA       2234  15110  240 312   8340720  2129  13577  233 308   7345157   909    95    0   
  2 9A6DM       2039  14032  250 297   7675504  1909  12544  241 291   6673408   717    93    0   
  3 OH0R        2121  13415  260 291   7391665  1995  12130  248 283   6441030   633    94    0   

 34 SP2LNW       789   5287  148 152   1586100   761   5020  146 151   1490940    69    96    0   
 38 SP2GJV       705   5132  143 169   1601184   652   4286  135 161   1268656   492    92    0   
 39 SP1NY        751   5240  138 148   1498640   701   4499  126 145   1219229   432    93    0   
 84 SP4AVG       247   1651   70  59    212979   233   1476   64  58    180072   102    94    0   

Single operator - CW - Low power

  1 4N1N        1466  10108  214 239   4578924  1361   8547  207 235   3777774   909    92    0   
  2 UO2M        1380   9612  197 216   3969756  1309   8614  191 213   3480056   510    94    0   
  3 LZ9R        1304   8816  196 237   3817328  1254   8221  188 235   3477483   267    96    0   

 21 SQ4NR        930   5984  143 174   1896928   854   4861  137 156   1424273   618    91    0   
 23 SP6LV        741   5448  133 160   1596264   691   4604  128 155   1302932   483    93    0   
 34 SP5ATO       601   4552  128 163   1324632   558   3811  119 159   1059458   468    92    0   
 40 SP2DNI       609   4014  101 140    967374   576   3604   98 138    850544   210    94    0   
 49 SP4GFG       480   3328   96 135    768768   462   3080   93 131    689920   117    96    0   
 54 SP9DUX       500   3526   81 128    736934   479   3124   80 125    640420   246    95    0   
 70 SP9UMJ       417   3605   52  96    533540   388   3175   47  94    447675   219    93    0   
 74 SN6A         355   2649   80 110    503310   331   2307   74 108    419874   216    93    0   
 77 SQ1EUG       425   2763   88 112    552600   384   2180   85 104    412020   309    90    0   
 95 SP3JIA       325   2348   85  91    413248   297   1879   77  89    311914   315    91    0   
110 SP9JQA       249   1822   79  81    291520   223   1427   72  78    214050   237    89    0   
119 SP5TAT       230   1721   61  79    240940   215   1455   61  74    196425   162    93    0   
119 SP5TAT       230   1721   61  79    240940   215   1455   61  74    196425   162    93    0   
147 SP8FHJ       245   1868   62  82    268992   207    971   52  72    120404   621    84    0   
152 SP2HPD       167   1260   48  63    139860   154   1097   43  62    115185    84    92    0   
162 SP5NZN       164   1168   39  55    109792   151    981   39  54     91233   117    92    0   
200 SP9CXN       122    733   46  36     60106   101    437   41  33     32338   186    82    0   
204 SP5BYC        82    670   23  33     37520    72    541   20  32     28132    60    87    0   
220 SP6TRH        71    479   24  21     21555    59    266   20  19     10374   129    83    0   
227 SP2AYC        71    589   19  24     25327    52    217    9  24      7161   294    73    0   
242 SP3LWP        10     75    4   2       450    10     75    4   2       450     0     0    0   

Single operator - SSB

  1 4L6AM       2199  15416  214 215   6613464  2111  14255  210 214   6044120   507    95    0   
  2 OZ1ADL      1634  11964  203 230   5180412  1528  10596  198 225   4482108   714    93    0   
  3 SP9LJD      1304   9184  153 174   3003168  1234   8400  151 170   2696400   351    94    3.37

 33 SP1KZE       230   1906   39  72    211566   198   1383   36  69    145215   279    86    0   
 40 SP5GMM       121    989   39  51     89010   114    806   39  49     70928   120    94    0   
 44 SN2R         148    923   37  47     77532   131    500   34  44     39000   300    88    0   
 46 SP6RGQ       198   1562   52  69    189002   147    306   42  59     30906   939    74    0   

Single operator - SSB - Low power

  1 EX2T        1298  10675  153 250   4302025  1245   9709  150 248   3864182   564    95    0   
  2 UR7M        1111   8213  140 206   2841698  1008   6433  130 200   2122890  1113    90    0   
  3 ER5DX        886   6843  112 179   1991313   852   6269  112 179   1824279   309    96    0   

  5 SP5VYI       852   5952  128 180   1833216   786   5157  125 172   1531629   339    92    0   
 10 SQ9JKW       817   6355  121 139   1652300   751   5461  110 138   1354328   456    91    0   
 11 SP4XQN       758   5619  114 154   1505892   685   4544  105 147   1145088   552    90    0   
 13 SP8TJU       551   4247  108 138   1044762   511   3821  105 131    901756    93    92    0   
 20 SP75MVG      447   3598   81 121    726796   414   3261   79 120    648939    69    92    0   
 23 3Z6V         469   3575   86 111    704275   440   3079   80 110    585010   255    93    0   
 29 SP1QY        375   3329   44 112    519324   349   2787   39 110    415263   333    93    0   
 31 SQ8FEW       345   2805   77  95    482460   320   2501   74  88    405162    99    92    0   
 42 SQ2EAN       318   2392   76  87    389896   290   1883   67  84    284333   330    91    0   
 49 SP2FTL       250   1851   62  86    273948   218   1191   58  78    161976   447    87    0   
 75 SQ9FCH       130    989   44  47     89999   115    799   39  47     68714    99    88    0   
 77 SP1MWF       143   1134   39  50    100926   128    800   34  46     64000   219    89    0   
 79 SP2GJI       134    941   37  39     71516   125    828   34  37     58788    63    93    0   
 92 SP1DID        94    832   15  39     44928    86    697   12  39     35547    75    91    0   
 94 SP8ONB       117    746   45  46     67886    98    412   41  40     33372   207    83    0   
114 SP1RW         18    165    7  10      2805    18    165    7  10      2805     0     0    0   
118 SP7LHX        19    163    8  12      3260    18    123    8  11      2337    30    94    0   

Single operator - 1.8 Mc

  1 LY3UM        647   4385   48  60    473580   613   4042   47  60    432494   117    94    0   
  2 UY6F         527   3551   40  58    347998   489   2817   40  57    273249   483    92    0   
  3 US6IMA       493   3644   30  58    320672   454   3007   29  58    261609   369    92    0   

 17 SP8NR        259   1626   31  42    118698   245   1479   31  41    106488    57    94    0   
 23 SP6IHE       205   1399   31  40     99329   156    560   28  37     36400   483    76    0   
 27 SP9PZU       158    945   25  35     56700   134    542   24  29     28726   240    84    0   
 31 SP4FDF        84    540   17  27     23760    74    410   17  26     17630    66    88    0   
 34 SP4LVK        25    250    2  18      5000    24    240    2  17      4560     0     96   0   

Single operator - 3.5 Mc

  1 9A5Y         990   6129   70  62    809028   952   5688   70  62    750816   240    96    0   
  2 SN7Q        1021   6552   55  63    773136   967   5849   54  63    684333   384    94    0.29
  3 LY7M         957   6422   46  65    712842   920   5855   46  64    644050   312    96    0   

18 SP5KEH        620   3837   39  58    372189   580   3296   38  57    313120   300    93    0   
25 SP2QG         451   2618   42  51    243474   423   2280   40  49    202920   207    93    0   
28 SQ9UM         449   2417   37  47    203028   427   2175   37  47    182700   126    95    0   
47 SQ9CWO        202   1188   28  33     72468   180    928   27  31     53824   144    89    0   
53 SP9UOP        113    601   27  23     30050    99    400   24  19     17200   117    87    0   
54 SP2FAV         98    547   20  22     22974    91    416   18  22     16640    96    92    0   
55 SP3GHK         77    444   23  20     19092    72    395   23  19     16590    27    93    0   
58 SP4TKB         54    302   18  17     10570    51    275   17  16      9075     9    94    0   

Single operator - 7 Mc

  1 SO2R        1515  10401   86  71   1632957  1402   8595   85  71   1340820  1083    92    1.25
  2 T96Q        1452   9039   74  72   1319694  1323   7150   71  72   1022450  1080    91    0   
  3 OM7CA       1215   8040   71  71   1141680  1131   6717   68  71    933663   843    93    0   

  7 SP4Z         854   6017   70  70    842380   800   5125   69  69    707250   528    93    0   
 30 SP5CNA       341   2096   47  49    201216   320   1682   47  47    158108   273    93    0   
 43 SP5CJQ       270   1573   37  39    119548   246   1106   35  34     76314   282    91    0   
 47 SP4GHL       209   1279   42  35     98483   186    941   41  34     70575   204    88    0   
 59 SP4JTJ       130    879   40  31     62409   105    451   33  30     28413   295    80    0   
 61 SP5CGN        86    572   31  25     32032    76    414   25  24     20286    99    88    0   

Single operator - 14 Mc

  1 9A9A        1776  12389   99  74   2143297  1682  11128   97  74   1902888   624    94    0   
  2 YZ9A        1428  10406   73  71   1498464  1341   9201   71  70   1297341   645    93    0   
  3 DL4MCF      1287   9339   79  71   1400850  1199   8185   75  70   1186825   639    93    0   

 27 SN5N         519   3797   57  62    451843   484   3181   55  61    368996   375    93    0   
 44 SP3JUN       361   2869   38  59    278293   338   2428   37  59    233088   276    93    0   
 47 SP8BAB       327   2580   47  50    250260   312   2427   43  50    225711    63    95    0   
 91 SP5JTF       202   1540   20  47    103180   184   1192   20  46     78672   204    91    0   
 96 SQ3RX        222   1938   15  49    124032   191   1215   12  46     70470   441    86    0   
103 SP6T/3       163   1300   24  43     87100   137    951   21  41     58962   159    84    0   
109 SP1DMD       143   1168   23  41     74752   128    851   20  39     50209   213    89    0   
114 SP8BBK       104    798   29  39     54264    94    682   25  38     42966    60    90    0   
116 SP5DRE       101   1010    2  39     41410    97    940    2  39     38540    30    96    0   
123 SP4AAZ       101    875   17  35     45500    88    595   14  32     27370   165    87    0   
124 SP7FBQ        81    700   15  32     32900    74    590   14  32     27140    45    91    0   
128 SP3GTS        76    598   15  30     26910    70    526   13  29     22092    39    92    0   
132 SP2JGK       102    739   18  32     36950    85    449   16  28     19756   195    83    0   
149 SP9KJU        46    346   15  18     11418    42    286   14  17      8866    30    91    0   
153 SP2KAC        50    377   13  17     11310    45    225   13  16      6525   114    90    0   
169 SP6YF         26    207    9  14      4761    19     25    7  12       475   129    73    0   
178 SQ5EK          2      7    2   0        14     1      0    1   0         0    15    50    0   

Single operator - 21 Mc

  1 UN5J        1045   7295   57  61    860810   968   6332   57  61    747176   600    92    0   
  2 UK8OM        724   5609   51  62    633817   683   4926   50  62    551712   390    94    0   
  3 IV3SKB       614   4959   68  65    659547   566   4247   64  64    543616   372    92    0   

 25 SP3FYX       305   2304   52  35    200448   259   1437   47  35    117834   588    84    0   
 29 SP2AVE       210   1591   45  30    119325   195   1463   41  29    102410    54    92    0   
 45 SP2PI        194   1526   37  26     96138   167    966   33  25     56028   381    86    0   
 46 SP2GCE       180   1432   36  24     85920   156   1067   27  24     54417   219    86    0   
 47 SP2JLR       157   1313   32  25     74841   141    996   29  22     50796   198    89    0   
 50 SP1RFC       116   1010   19  25     44440   108    915   18  25     39345    30    93    0   
 66 SP5MBA       105    847   26  24     42350    86    502   22  24     23092   213    81    0   
 74 SP3AOT        59    545    7  21     15260    54    455    7  19     11830    45    91    0   
 79 SP3GHK        56    493   10  17     13311    47    253    9  15      6072   165    83    0   
 81 SP4CGJ        43    336   15  13      9408    36    206   14  13      5562    75    83    0   
 93 SP1BLE        25    240    4  15      4560    16     60    4  10       840    90    64    0   
 94 SP9KJU        12    120    1   6       840    12    120    1   6       840     0     0    0   


Single operator - 28 Mc

  1 JA7OWD       111    897   15  23     34086   102    752   14  23     27824    75    91    0   
  2 UY5ZZ        101    809   15  22     29933    93    666   15  22     24642    96    92    0   
  3 S57S          68    406   29   9     15428    65    358   27   8     12530    30    95    0   

 10 SQ9DJG        11     74    5   4       666    11     74    5   4       666     0     0    0   
 11 SQ9JKS         6     48    3   2       240     6     48    3   2       240     0     0    0   
 14 SQ9HQ          3     12    2   0        24     3     12    2   0        24     0     0    0   
 15 SQ9CWO        10     58    7   2       522     2      0    2   1         0     39   20    0   



REKORDY POLSKI

EntryCallsignQSOMULTTotalYear
MOSTSQ6Z186144149987352005
SOAB-MIXSN2B222654979039532002
SOAB-MIX-LPSP2FWC75729814795702003
SOAB-MIX-QRPSP4BOS178101883752005
SOAB-CWSN8F133544637704842003
SOAB-CW-LPSQ4NR85429314242732005
SOAB-SSBSP9LJD137336033717602004
SOAB-SSB-LPSN2X95634522252502002
SOSB-1.8SP2GJV332771564642003
SOSB-3.5SN7Q9671176843332005
SOSB-7SO2R140215613408202005
SOSB-14SO2R10871368650962003
SOSB-21SP2FWC250821325942002
SOSB-28SP9EMI13863598502002
SWLSP3-105889433115659612004

16-10-2005
E-mail: Tomek SP3DWQ