
Single Op. All Band HP
Call QSO Pts Mul Total
5 SO2R 535 530 357 189210
42 SP3MY 56 55 46 2530
Single Op. All Band LP
70 SP6LV 205 203 144 29232
102 SP9QJ 125 125 108 13500
108 SP2JLR 126 123 91 11193
121 SP6BGZ 103 103 81 8343
133 SP5BYC 79 79 69 5451
Single Op. All Band QRP
no entry
Multi Operators
3 SP6EQZ 410 400 289 115600
5 SP4YFJ 330 326 236 76936
6 SP9KRT 261 259 195 50505
7 SP1KRF 197 194 132 25608
Single Op. 160m HP
6 SP2HMT 76 76 58 4408
Single Op. 80m HP
3 SN2K 155 154 84 12936
4 SP2HPD 154 154 82 12628
7 SN7F 134 134 79 10586
Single Op. 40m HP
7 SP1DPA 124 124 79 9796
15 SP2LNW 69 69 54 3726
Single Op. 20m HP
no entry
Single Op. 15m HP
4 SP6BFK 4 4 4 16
Single Op. 160m LP
3 SP7AWG 82 80 59 4720
12 SP9DUX 47 47 42 1974
16 SP5BYC 23 23 23 529
18 SP6IHE 21 20 21 420
Single Op. 80m LP
8 SP4GFG 151 151 86 12986
10 SQ9UM 158 156 82 12792
11 SP9GFI 145 144 81 11664
13 SP4DZT 141 139 82 11398
14 SP9BQX 135 135 81 10935
19 SP6MQO 128 127 75 9525
25 SP3GTS 107 107 69 7383
27 SP3DIK 105 105 66 6930
30 SQ9ZM/9 104 99 64 6336
33 SQ1EUG 97 96 63 6048
34 SP9UOP 90 88 62 5456
36 SQ9DXN 79 77 54 4158
37 SQ9C 72 72 53 3816
49 SP3MY 28 27 24 648
Single Op. 40m LP
17 SP9DUX 111 111 73 8103
21 SP8BAB 108 107 70 7490
23 SP6YF 112 109 67 7303
25 SP2GCE 100 100 68 6800
26 SP2EPV 95 95 70 6650
33 SP3ASN 87 87 56 4872
40 SP6BAA 75 74 53 3922
41 SQ9MZ 69 69 54 3726
53 SP3MY 28 28 22 616
Single Op. 20m LP
no entry
Single Op. 15m LP
no entry
Single Op. 10m LP
5 SP3LWP 5 4 5 20
|
aktualizacja: 15-05-2006
E-mail: Tomek SP3DWQ