ARRL RTTY Roundup 2005 - stacje SP
Line scores list call sign, score, QSOs, multipliers, 
Single or Multioperator, 
and power (A = Low Power, B = High Power).


 Call     Score    QSO Mult.

SQ2AF     26,197   391  67  S A
SP5GMM    15,360   240  64  S A
SP9FT     14,586   286  51  S A
SQ75FMU   12,780   213  60  S A
SP2EXE    11,935   217  55  S A
SP2HXY     9,555   195  49  S A
SP5XOV     9,073   211  43  S A
SP2MKZ     9,027   177  51  S A
SQ6FHP     8,532   158  54  S A
SP6BEN     7,998   186  43  S A
SP6EIY     7,650   153  50  S A
SP5XSD     6,552   168  39  S A
SP4KEV     6,068   164  37  S A (SP4IRS)
SP6NIF     5,457   107  51  S A
SP4CJA     5,069   137  37  S A
SP7FBQ     3,828   116  33  S A
SP8FPK     3,570   102  35  S A
SP9CTS     3,204    89  36  S A
SQ9UM      2,910    97  30  S A
SP9IHP     1,972    58  34  S A
SP4NKJ     1,770    59  30  S A
SQ4HKU     1,464    61  24  S A
SP1DTG     1,271    41  31  S A
SP3DOF     1,127    49  23  S A
SP6NVK     1,008    42  24  S A
SP3GRQ     1,008    48  21  S A
SP5TAT       792    36  22  S A
SP3JIA       152    19   8  S A
SP3RBT        96    12   8  S A

HF75PZK   61,824   672  92  S B (SQ5RK)
SP4TXI    41,916   499  84  S B
SP9UNX    37,499   487  77  S B
SP3GXH    23,651   353  67  S B
SQ7B      11,895   195  61  S B
SP8ONZ     5,590   130  43  S B

SP9KOV     4,028   106  38  M A (SP9EMI)
SP1YGL     1,204    43  28  M A
SP2YRY        16     4   4  M A (SP2O9O25)



aktualizacja 21-06-2004
E-mail: Tomek SP3DWQ