
SO ALL BANDS HIGH POWER
SP2IARU (op.SP2HYO) 57,498 259 74 C
SP5GH 30,000 100 100 C
SP6BAA 19,398 122 53 C
SP1DTG 1,173 23 17 C
28 MHz
no entry
21 MHz
SP4JCQ 79,632 553 48 C 15
SP3GXH 28,314 242 39 C 15
14 MHz
SO2R (op.SP2FAX) 251,163 1419 59 C 20 II TOP TEN DX
SP4BEU 44,496 309 48 C 20
SP2LNW 18,318 142 43 C 20
7 MHz
SP8BRQ 121,464 723 56 C 40
SP4Z 87,927 553 53 C 40
3.7 MHz
SN3A (op.SP8NR) 117,810 770 51 C 80 V TOP TEN DX
SP7JQQ 2,400 50 16 C 80
1.8 MHz
SN7Q (op.SP7GIQ) 38,961 333 39 C 160 VI TOP TEN DX
Europe Continental Leaders
|
SO ALL BANDS LOW POWER
SP4FKS 467,532 999 156 B
SP5KEH (op.SP5JTF) 246,870 633 130 B
SP6LV 112,014 381 98 B
SP2AVE 109,140 340 107 B
SP6IEQ 88,920 312 95 B
SP3JIA 80,535 295 91 B
SP2DNI 68,370 265 86 B
SP3DIK 57,228 251 76 B
SP9DUX 54,432 216 84 B
SP5MBA 53,535 215 83 B
SQ75FMU 50,976 236 72 B
SN6A (op.SP6CES) 38,805 199 65 B
SP9ODL 38,352 188 68 B
SP9FT 33,480 186 60 B
SP2AYC 19,050 127 50 B
SP5ULV 16,875 125 45 B
SQ9DXN 14,688 102 48 B
SP7FBQ 12,852 102 42 B
SP6CZ 7,605 65 39 B
SP3ESV 6,630 65 34 B
SP4AVG 4,860 60 27 B
SP5TAM 3,198 41 26 B
28 MHz LOW POWER
no entry
21 MHz LOW POWER
SP1NY 29,484 252 39 B 15
SP2EXN 22,230 190 39 B 15
SP3FPF 19,656 182 36 B 15
SQ3RX 12,444 122 34 B 15
SQ9CAQ 10,323 111 31 B 15
SP3JUN 8,400 100 28 B 15
SP1BLE 1,260 28 15 B 15
14 MHz LOW POWER
SP9UMJ 51,597 351 49 B 20
SQ4MP 50,184 328 51 B 20
SP3ASN 38,916 276 47 B 20
SP8BAB 30,915 229 45 B 20
SP3LWP 13,572 116 39 B 20
SP6DMI 4,899 71 23 B 20
SP7FGA 4,026 61 22 B 20
SP6YF 2,394 42 19 B 20
SP2MHC 957 29 11 B 20
SN1A (op.SP1EG) 234 13 6 B 20
7 MHz LOW POWER
SP9EMI 7,800 100 26 B 40
SP2EXE 2,850 50 19 B 40
SQ9E 1,824 38 16 B 40
SP3GTS 1,764 42 14 B 40
SQ1EUG 972 27 12 B 40
3,5 MHz LOW POWER
SP9XCN 9,900 132 25 B 80
SP6HEQ 7,482 86 29 B 80
SP9IHP 2,397 47 17 B 80
SQ5EK 1,824 38 16 B 80
SP9RTI 1,350 30 15 B 80
1,8 MHz LOW POWER
SP6IHE 48 4 4 B 160
|
QRP ALL BANDS
SP4GFG 20,160 120 56 A
SQ9QR 13,728 104 44 A
QRP 21 MHz
SP9H 31,080 259 40 A 15
QRP 14 MHz
SP6T 28,368 197 48 A 20
SP2HPD 21,672 172 42 A 20
|
ASSISTED ALL BANDS HIGH POWER
SN8F (op.SP8FHK) 1,058,184 1704 207 C VIII TOP TEN DX
SP3KEY 146,334 841 58 C
ASSISTED ALL BANDS LOW POWER
SP1S 35,046 177 66 B
SP6EIY 17,538 158 37 B
|
MULTI SINGLE
SP9KRT 21,750 125 58 B
(ops. SP9ADU,SP9EMI)
MULTI TWO
SQ6Z 1,590,192 2454 216 C X TOP TEN DX
(ops. SP5HNK,SQ9C,SQ9UM,SQ6MS,SP7NJX)
|
logo "ARRL" jest własnością American Radio Relay League - ARRL
aktualizacja 13-07-2005
E-mail: Tomek SP3DWQ