
Single Operator
World Call Total QSO VK
Pos'n Sign Points QSO's Points Mul Conts Bonus Award
8 SP4TXI 17,201,636 883 11,749 244 6 1,100 2nd EU - 1st SP
32 SP3GXH 8,805,220 597 7,723 190 6 1,000 2nd SP
51 SP9W 5,403,784 299 9,581 94 6 100 3rd SP
58 SP6EKS 4,747,710 362 5,861 135 6 300
81 SP2EXE 3,111,364 341 3,601 144 6 100
104 SQ7B 2,284,412 393 2,681 142 6 200
128 SP4CJA 1,686,750 345 2,249 125 6 0
130 SP6EIY 1,591,240 254 2,455 108 6 400
134 SP8FHJ 1,555,476 273 2,197 118 6 0
139 SP5KP 1,507,788 300 3,064 82 6 300
150 SP4CQU 1,282,396 228 2,116 101 6 100
164 SP3XR 1,000,588 200 1,701 98 6 400
170 SP3KFH 889,328 161 2,796 53 6 200
173 SP2FAV 865,130 192 1,454 119 5 0
178 SP1DTG 810,346 131 1,627 83 6 100
187 3Z8Z 649,270 106 1,663 65 6 700
218 SP6VNK 288,000 130 900 64 5 0
233 SP3RBT 165,120 64 768 43 5 0
238 SO6A 137,200 47 784 35 5 0
245 SP8FPK 88,150 70 410 43 5 0
246 SQ9UM 87,984 113 423 52 4 0
260 SP9AKD 44,820 28 498 18 5 0
266 SP7FBQ 35,668 55 241 37 4 0
273 SP2MKI 8,880 22 148 15 4 0
Multi-operator
4 SP9KRT 2,034,796 346 2,457 138 6 400 4th World
3rd EU - 1st SP
|
aktualizacja 23-09-2004
E-mail: Tomek SP3DWQ