RUSSIAN DX CONTEST 2003 - stacje SP
 Station          Claimed results:               Confirmed results:              %     %
              QSOs Points DXCC Obl   Total  QSOs Points DXCC Obl  Total  Pnlts CrsChk Unics

Multi operators - single TX

17 SN75PRK      514   3442  115 138  870826   434   2373  106 118  531552   456    84     0

Single operator - Mixed

19 SP8BRQ       855   5799  157 198 2058645   777   4643  143 190 1546119   693    91   1.1
38 SP9GFI       238   1856   46  68  211584   206   1261   39  65  131144   363    87     0
42 SQ9ZM        103    843   26  48   62382    93    613   23  46   42297   159    90     0

Single operator - Mixed - Low power

13 SP2FWC       815   5710  142 162 1735840   757   4965  140 158 1479570   279    93     0
25 SP5ELA       605   3846  120 152 1046112   555   2953  116 141  758921   540    92     0

CW Single operator - CW

8  SN8F        1420   9525  192 265 4352925  1335   8454  185 261 3770484   576    94   0.2
22 SP5KP        860   5581  137 176 1746853   789   4330  130 170 1299000   804    92     0
24 SQ6MS        765   5505  123 180 1668015   686   4316  111 173 1225744   696    90   0.4
56 SP4AVG       236   1479   71  67  204102   231   1419   69  65  190146    24    98     0

Single operator - CW - Low power

35 SP2DNI       649   4621  104 166 1247670   610   4016   98 162 1044160   330    94     0
37 SQ9FMU       620   4443  127 176 1346229   568   3609  115 168 1021347   474    92     0
41 SP9VEG       545   4357   80 163 1058751   516   3932   78 159  931884   219    95     0
47 SP5ATO       536   3747  120 157 1037919   501   3084  113 150  811092   408    94     0
51 SP9NSV/QRP   492   3328  105 142  822016   471   3136  104 140  765184    66    96     0
56 SP6LV        433   3071   99 146  752395   398   2493   96 138  583362   348    92     0
62 SP9EMI       391   2845   90 120  597450   370   2542   88 113  510942   120    95     0
64 SP3DIK       301   2984   14 160  519216   295   2859   14 158  491748    60    98     0
98 SP9QJ        217   1908   43  98  269028   201   1529   40  95  206415   249    93   0.5
99 SP6CES       248   1930   44  89  256690   221   1542   40  85  192750   222    89     0
105 SP6SYF      200   1369   68  65  182077   188   1168   64  63  148336   117    94     0
135 SP7BDS      105    849   30  47   65373    97    748   27  44   53108    30    92     0
142 SP3OL       102    717   38  40   55926    94    564   37  37   41736    90    92     0
148 SP4GHL      105    748   27  39   49368    96    585   25  38   36855    90    91     0
151 SP7FBQ       90    694   21  38   40946    85    611   21  36   34827    39    94     0
155 SP4BOS       79    756   10  44   40824    70    578    9  40   28322    90    89     0

Single operator - SSB

8  SP9LJD       964   7052  149 211 2538720   916   6233  142 206 2169084   414    95   0.9
22 SP2FTL       300   2465   54 105  391935   267   1769   49  99  261812   417    89     0

Single operator - SSB - Low power

43 SP3BVI       205   1752   40  73  197976   190   1545   36  69  162225    90    93     0
44 SQ9DXT       211   1611   54  73  204597   193   1337   52  68  160440   123    92     0
65 SQ9IWT       114    904   36  49   76840    97    610   31  46   46970   171    85     0
68 SP7LHX        96    782   29  43   56304    87    580   28  37   37700   120    91     0
72 SP3UIW        76    694   17  46   43722    69    598   16  41   34086    30    91     0
88 SP8ONB        57    382   21  27   18336    47    242   20  21    9922    69    82     0
98 SP4TVD        53    363   26  25   18513    34      0   20  14       0   333    64     0

Single operator - 1.8 Mc

1  SP2GJV       358   2409   30  50  192720   332   2032   30  47  156464   213    93     0  I W

Single operator - 3.5 Mc                                                        NEW WORLD REKORD

18 SP2HMT       308   1994   32  50  163508   283   1729   32  48  138320   123    92     0
26 SP4TKB       205   1307   26  39   84955   183    841   25  36   51301   297    89     0
29 SP4DZT       142    908   30  39   62652   126    609   29  38   40803   210    89     0
30 SP5UAF       150    906   23  29   47112   139    757   22  29   38607   108    93     0
40 SP3J/QRP      44    174   19   6    4350    41    155   19   6    3875     9    93     0
42 SP6KFA        47    231   18  10    6468    40    101   17   9    2626    87    85     0

Single operator - 7 Mc

13 SP5MXZ       230   1467   37  48  124695   219   1282   36  45  103842    93    95     0
21 SQ4NR        150    930   29  42   66030   141    762   29  39   51816    99    94     0
25 SP5NZN       176   1029   29  41   72030   146    651   27  38   42315   243    83     0
28 SP5CGN        73    716    4  35   27924    69    643    4  34   24434    30    94     0
29 SP9HZF        73    553   15  28   23779    67    427   15  27   17934    69    92     0

Single operator - 14 Mc

2  SO2R        1182   8412   70  73 1202916  1087   6361   65  71  865096  1263    92   3.8 II W
17 SP8BAB       395   2888   51  63  329232   381   2628   48  62  289080   168    96     0
21 SP9W         415   3190   46  59  334950   382   2471   42  58  247100   471    92   0.5
25 SP4XQN       364   2883   36  62  282534   334   2204   35  61  211584   429    92   0.8
27 SN5Z         265   2169   29  51  173520   247   1963   28  51  155077    69    93     0
30 SP5CGN       217   1842   30  57  160254   208   1683   28  57  143055    99    96   0.5
40 SP2AVE       182   1254   27  45   90288   173   1159   27  44   82289    48    95     0
50 SP1JON        75    563   21  25   25898    71    530   19  25   23320     0    95     0
51 SP5DRE        61    605    3  36   23595    60    593    3  35   22534     0    98     0
66 SP6IEQ        23    180    9  10    3420    23    180    9  10    3420     0    10     0

Single operator - 21 Mc

31 SP4GFG       160   1270   24  37   77470   158   1252   24  36   75120     0    99     0
48 SP6TRH        50    436    8  25   14388    44    304    7  21    8512    75    88     0

Single operator - 28 Mc

36 SN8N          77    640   15  21   23040    69    472   13  20   15576   111    90     0
39 SP1DMD        46    428    5  16    8988    43    405    5  16    8505     0    94     0
43 SQ8GHY        30    263    5   9    3682    28    241    5   8    3133     0    93     0

Poland

Entry
Callsign
QSO
MULT
Total
Year
MOST SP4KSY
619
263
1142735
2001
SOAB-MIX SN2B
2226
549
7903953
2002
SOAB-MIX-LP SP2FWC
757
298
1479570
2003
SOAB-CW SN8F
1335
446
3770484
2003
SOAB-CW-LP SP2DNI
610
260
1044160
2003
SOAB-SSB SP9LJD
916
348
2169084
2003
SOAB-SSB-LP SN2X
956
345
2225250
2002
SOSB-1.8 SP2GJV
332
77
156464
2003
SOSB-3.5 SP2HMT
283
80
138320
2003
SOSB-7 SP5MXZ
219
81
103842
2003
SOSB-14 SO2R
1087
136
865096
2003
SOSB-21 SP2FWC
250
82
132594
2002
SOSB-28 SP9EMI
138
63
59850
2002
SWL SP-0142-JG
487
282
979104
2001

28-12-2003
E-mail: Tomek SP3DWQ