Single Operator Mixed Mode
CALL        SCORE   QSO  MUL.

SP9LJD    780,335   1157  239 A
SO9N      695,854   1198  226 A (SP9XCN, op)
SQ9IDE    231,875    561  175 A
SP6T      197,400    424  188 A
SP6M      194,427    420  171 A
3Z8Z      187,072    505  148 A
SP6FJ     171,588    414  158 A
3Z3OL     165,144    488  168 A
SP2JYR    147,154    363  161 A
SP4GFG    112,385    378  133 A
SP9EMI    107,440    335  170 A
SP8LBK    102,644    368  134 A
SP2HYO     99,008    302  136 A
SP2GMA     78,650    338  121 A
SP1MVG     60,372    276  117 A
SP5ICS     60,051    253  111 A
SP4FCP     50,370    252  138 A
SP6CYV     48,015    205   99 A
SP3FAR     44,312    150  116 A
SP5LM      43,250    230  125 A
SP8JUS     43,173    212  123 A
SP2JLR     42,907    212  107 A
SP9SOU     39,795    189  105 A
SP2AYC     38,080    256   68 A
SP3MEP     37,236    247   87 A
SO6A       33,075    195  135 A (SP6IHE, op)
SP4AVG     32,445    181  103 A
SP9MCU     23,375    160   85 A
SQ9DXN     23,004    151   81 A
SP8EDD     20,175    144   75 A
SP9LWH     15,876    123   84 A
SP3DOF     13,534    112   67 A
SP3BVI     10,440     98   45 A
SP8FNA      7,869     72   43 A
SP6BBE/8    7,164     59   36 A
SP3CUG      5,900     69   59 A
SP5FCS      5,880     73   56 A
SP2US       5,450    130   25 A
SQ6FHP      3,478     54   47 A
SQ6R        2,520     45   35 A
SP3C        2,478     43   42 A
SP9CUX      1,404     36   36 A
SP3DIK      1,254     32   22 A
SP2HXY      1,178     37   31 A
SP6RZ       1,035     20   23 A
SP6GCU      1,005     23   15 A
SP3AMZ        910     29   26 A
SP4GHL        836     26   22 A
SP2GUC        832     32   26 A
SP3KCL        748     26   17 A (SP3ESR, op)
SP7AWG        742     33   14 A
SP8SW         696     27   24 A
SP7WOL        600     20   20 A
SP2DKI        493     20   17 A
SQ9AOJ        440     32   10 A
SP7FGA        392     18   14 A
SP6CZ         360     18   12 A
SP2BDR        341     15   11 A
SP6LB         312     16   13 A
SQ5IRO        306     17   18 A
SP4JWD        285     20   15 A
SP9ATE        260     17   13 A
SP5IXI        253     15   11 A (VK6DXI, op)
SP4MPD        216     28   18 A
SP3CJS        216     18   12 A
SP3LWP        195     15   13 A
SP6ZI         195     13   13 A
SP3AVS        150     15   10 A
SQ9DKX        133     11    7 A
SP3FLR        128     13    8 A
SP5LXR        110     11   10 A
SP3JIA        105     11    7 A
SP5DDJ        105     11    7 A
SP6CFT         96      8    8 A
SP6YAQ         90     10   10 A
SP6IXO         72     12    6 A
SP2BZW         72     12    6 A
SP3IGP         72     12    6 A
SP3NUY         72     12    6 A
SP3XBN         72     12    6 A
SP6ALE         72     12    6 A
SP3KQV         72     12    6 A (SP3NUY, op)
SP6HTG         72     12    6 A
SP6SNS         72     12    6 A
SP7IBL         72     12    6 A
SP7HKK         72     12    6 A
SP2KFQ         72     12    6 A
SP8GRS         72     12    6 A
SP6A           72     12    6 A
SP6AKU         63      8    7 A
SP6DNS         60     11    6 A
SP3FRR         54      9    6 A
SP6YYP         50     10    5 A
SP7IWA         50     10    5 A
SP6BOW         50     10    5 A
SP4CNE         48      8    6 A
SP3JHR         48      9    6 A
SP8YCB         45      9    5 A
SP2BZO         45      9    5 A
SP2FCR         42      9    6 A
SP9KAG         40      8    5 A
SP6TGD         40      8    5 A
SQ9ITP         40      8    5 A
SQ9HHE         40      8    5 A
SP9MDP         40      8    5 A
SP9BNL         40      8    5 A
SP4Z           40      8    5 A
SP9SDX         40      8    5 A
SQ3DWH         36      6    6 A
SP3ZAH         35      7    5 A
SP9FZU         35      8    5 A
SP9NLA         35      7    5 A
SQ5EBM         35      8    5 A
SP9CXN         35      7    5 A
SP3GRQ         30      8    5 A
SQ6LAK         28      7    4 A
SP6KFK         24      6    4 A
SP9ZE          24      6    4 A
SP3FPW         20      5    5 A
SP6AEG         18      6    3 A
SP7DZA         18      6    3 A
SP8QED         15      5    3 A
SP6FXY         12      4    3 A
SQ2AJI          6      3    3 A
SP1EK           6      3    2 A

Single Operator Phone Only
CALL      SCORE      QSO  MUL.

SP6LUV   317,140     637  202 B
SP9QMP   255,162     777  129 B
3Z6V     207,835     436  197 B
SP3GXH   204,750     451  195 B
SP9OHP   142,451     381  167 B
SP1BZZ   137,389     411  133 B
SP9MRO   130,600     467  100 B
SP3HZG   128,334     336  146 B
SN4AAZ   125,229     361  169 B
SP9MRQ   121,440     346  160 B
SQ7B     106,546     326  167 B
SP5GMM    98,982     273  141 B
SQ9HZM    96,239     305  143 B
SP9TPB    95,550     252  147 B
SP3GHK    91,086     314  141 B
SQ1BVG    84,513     288  143 B
SP4SHD    83,230     311  145 B
SP4LVK    71,628     264  127 B
SP7GRV    69,376     255  128 B
SQ9ITH    65,913     258  127 B
SQ8FEW    49,728     392   56 B
SQ9ACH    39,273     255   57 B
SQ4CUX    33,957     259   63 B
SP6NVK    32,110     170   95 B
SP1DMD    31,482     234   53 B
SQ2DYF    24,543     152  101 B
SP9BMH    24,222     169   66 B
SP5XVY    24,180     212   52 B
SQ9BDB    21,359     160   53 B
SQ2EAN    19,980     276   30 B
SP9BQX    17,800     122   50 B
SN1J      15,326     112   79 B
SP3RKZ    12,772     115   62 B
SP6OPY    12,672      93   72 B
SQ5ABG    10,744     100   68 B
SP9IKN     8,946      85   63 B
SP1YSZ     8,436      77   76 B (SP1MVG,op)
SP4CGJ     8,436      84   74 B
SP8OOB     7,416     128   36 B
SP2QVU     7,176      67   52 B
SQ5JUM     4,480      65   40 B
SQ9BDN     4,183      57   47 B
SP8ONB     3,735      53   45 B
SP7QHR     2,794      48   22 B
SP9QZI     2,496      44   32 B
SP2ALT     2,336      51   32 B
SP9HQC     1,722      42   42 B
SP8HPW     1,710      33   30 B
SP5NN      1,189      34   29 B
SP9PTG     1,147      35   31 B
SP9EB        940      29   20 B
SP9FRZ       630      42   15 B
SQ5NF        432      15   12 B
SP5UG        336      21   21 B
SP9BQJ       324      18   18 B
SQ5RAK       252      16    9 B
SP2GSQ       156      11   12 B
SP5YOC       120       9   10 B (SQ5ABG, op)
SP9DEM        36       6    6 B
SP5IKO        16       4    4 B
SP9KGG        16       4    4 B
SP5OXB         9       5    9 B
SP3EXZ         4       2    2 B
SP2RXS         4       2    2 B
Single Operator CW Only
CALL      SCORE      QSO   MUL.

SP9W     545,160    1028  210 C
SP2HPD   498,432     929  236 C
3Z2D     313,813     762  191 C (SP2DNI,op)
SQ9FMU   202,664     455  196 C
SP4DZT   171,360     360  204 C
SP3ASN   157,603     335  173 C
SP8BAB   130,410     345  126 C
SP9NSV   108,550     338  130 C
SP9FT    108,392     343  136 C
SP9DUX    94,129     326  119 C
SP3BJK    83,830     392   83 C
SP2BLC    77,840     394   70 C
SP9BNM    73,698     269  142 C
SP1AEN    63,825     241  115 C
SN8A      59,670     240  135 C (SP8AQA,op)
SP8FHJ    54,375     220  125 C
SP3HC     32,060     170   70 C
SP5ULV    31,122     142   91 C
SP5CGN    24,319     146   83 C
SP8GNF    22,952     139   76 C
SP3AZO    12,444      94   51 C
SP2UKB     7,320     104   30 C
SQ9QR      7,084      68   46 C
SN8M       6,580      76   35 C (SP8MI,op)
SP3AOT     2,750      54   25 C
SN0LIP     2,400      72   16 C (SP1RWU,op)
SP4BY      2,079      44   33 C
SP4TBM     1,938      35   34 C
SQ8VS        949      38   13 C
SQ9CAQ       850      27   25 C
SP8AJK        72      12    6 C
SP4BKK        72      12    6 C
SP4TBY        72      12    6 C
SQ4BY         60      11    6 C

Multioperator
CALL        SCORE   QSO  MUL.

SP3PLD   552,531    925   249 D
HF25KVW  525,300   1120   204 D
SP2KFV   242,400    705   160 D
SP9KRT   194,213    496   181 D
SP3PKL   157,887    436   159 D
SP6KFA   127,950    412   150 D
SP9KJT   115,800    345   150 D
SP8KAF    94,290    463   105 D
SP0PZK    62,916    252   107 D
SP9KOV    32,250    172   125 D
SP6KYU    22,841    148    91 D
SP4PBI     6,844     82    59 D
SP5PPK     3,480     56    40 D
SP6ZYU     3,312     57    48 D
SP2PHA         6      3     2 D

Operatorzy stacji multi:

SP3PLD (SP3FLR,SP3HBF,SP3IBM)
HF25KVW (SP5MXZ,SP5XSD)
SP2KFV (SP2CMD,SP2QG,SP2LKU)
SP9KRT (SP9ADU, SQ9FVR)
SP3PKL (SP3XBN, SP3VZQ)
SP6KFA (SP6JQC, SP6MLG,SP6UUE)
SP9KJT (SP9IKF + packet)
SP8KAF ????
SP0PZK (SP2JMR, SP2UKB)
SP9KOV (SP9HAX, SP9CTS)
SP6KYU (SQ6FHP, SQ6UV,SP6AKU)
SP4PBI (SP4INT, SP4Z, +op)
SP5PPK (SQ5HD, SQ5ABG,SQ9CWN)
SP6ZYU (SQ6LAK, SQ6FHP)
SP2PHA (SP2ANG, SP2XBA)

Checklogs
SN5W, SN6O, SP1DID,SP2FAV, SP2FAX, SP2FOV,
SP2GJV, SP2HCZ, SP2IUA,SP2JSX, SP2JYX, SP2KC,
SP2LNW, SP2PIK, SP2PMO,SP2RIU, SP2SCG, SP2SGM/5,
SP2WIU, SP2WKB/2, SP2ZFT,SP3KRE, SP4BXJ, SP4SKR/5,
SP5AGT/5, SP5ANJ, SP5AQT/5,SP5ATZ/5, SP5BAK/5, 
SP5BYY/5,SP5BZA/5, SP5DDF/5, SP5DED/5,
SP5DXM/5, SP5ECJ/5, SP5ELA,SP5ELB/5, 9A/SP5ELW,
SP5ERS/5, SP5ES/5, SP5EYQ/5,SP5FKW/5, 
SP5HI/5, SP5IDK/5,SP5INQ, SP5IOU/5, SP5JCL/5,
SP5JTF/5, SP5JTM/5, SP5KAB/5,SP5KE/5,
SP5KEH/5, SP5KGT/5,SP5LCT/5, SP5MBJ/5, SP5MBL,
SP5MXH/5, SP5NHI/5, SP5NOS/5,SP5OAV/5, 
SP5OBJ/5, SP5OXE/5,SP5OXJ, SP5OXM/5, SP5PB,
SP5QWE/5, SP5RGO/5,SP5UAR/5, SP5UGP/5, SP5WA,
SP5XMU/5, SP5XXX/5, SP5YFA,SP5ZR, SP6AUI,
SP6BFL, SP6CIK,SP6CSK, SP6CYX, SP6DXH,
SP6EJY, SP6EKS, SP6EQZ,SP6FRQ, SP6GEQ, SP6GKW,
SP6IHE, SP6IXF, SP6IXH,SP6JQC, SP6JUD, SP6JZG,
SP6LK, SP6LMX, SP6ML, SP6NIJ,SP6OPV, SP6OPY, 
SP6ORR,SP6PBF, SP6RGZ, SP6RLD,SP6RTX, SP6RYC, 
SP6SOG,SP6TPF, SP6TRN, SP6VGB,SP7DCS, SP7HQ, 
SP7PBC,SP8HKT, SP8RX/2, SP8XXN/5,SP9CQ, SP9CVY,
SP9DEE,SP9IQO, SP9KDA, SP9ODY,SP9PEE, SP9PRO, 
SP9UJR,SP9VRB, SQ2CFB, SQ2DMU,
SQ4FAH/5, SQ5AXN/5, SQ5CSV/5,SQ5GRR/5, 
SQ6FHT, SQ6HZG,SQ6IUD, SQ6LAB, SQ9MZ

aktualizacja 30-01-2003
E-mail: Tomek SP3DWQ