CQ WW CW - 2003 STACJE SP

SINGLE OP. HIGH POWER

      SO ALL BANDS HIGH POWER

SO6Y       2,064,456     2553   117   424 * OP.SQ6MS
SN5N         889,678     1634    95   287
SP4BEU       583,668      810    92   280
SP9LJD       531,679      863    92   267
SP2GMA       269,868      591    64   194
SP6IEQ       257,238      452    88   191
SP4AVG        28,350      164    32    73
SP3FAR        25,334       99    40    66
SQ1RON        20,304      227    14    58
SP5MXT         4,284       61    24    44
SP6CZ          4,275       48    30    45

      28 MHz

SP4D         231,602      754    37   105 *
SP2EXN        87,330      363    33   109
SP9DWT        85,684      304    34    90
SP2IU         78,300      305    31    77
SP2BLC        25,317      144    37    38
SP5LCC        23,005       90    32    75

      21 MHz

SP4TKR       209,390      925    36   122 *

      14 MHz

SN7Q         827,680     2730    37   123 * 4EU
SN8V         534,916     1785    39   134

      7 MHz

SP3KEY       540,380     1858    39   125 * OP.SP3HRN
SN8R         247,256     1561    30    94   OP.SP8ONZ
SP6EQZ       123,522      766    27    92
SP2LNW        46,534      248    23    83
SP5BNB         9,200      110    21    59
SP5ENA             6        1     1     1

      3,5 MHz

SP8BRQ       247,833     1240    31   106 *
SP4MPB       176,056     1178    28    90
SP6A         173,124     1170    27    81
SP7JQQ        68,890      692    18    65
SN2N          49,632      623    22    72   OP.SP2ASJ
SP5GH         37,646      177    21    82

      1,8 MHz

SP3BQ        136,250     1106    27    82 * OP.SP3RBR 4W/1EU
SP2AJO        24,948      390    10    56
SP6AEG        11,716      212     9    49

SINGLE OP. LOW POWER

      SO ALL BANDS LOW POWER

SP4ZO      2,158,786     2255   126   416 *
SP9DAE     1,321,138     1800    94   333 *
SP1AEN       796,764     1134    95   307
SP9RTI       591,180      983    93   261
SQ9FMU       586,560      963    90   286
3Z2D         509,496     1113    78   234   OP.SP2DNI
SP3BJK       444,600      820    78   222
SP6LV        425,988     1042    85   262
SP9GR        317,249      760    61   220
SP9GKM       312,613      692    62   197
SQ3A         302,605      600    73   229
3Z8Z         301,671      510    91   220
SP3HC        298,506      686    70   193
SP1DPA       284,792      501    77   170
SQ9MZ        269,725      618    69   204
SP9ODL       263,935      585    71   187
SN5J         248,977      491    85   251   OP.SP5JXK
SP1DTG       229,109      526    64   190
SP9FT        228,229      543    67   180
SP3KCL       210,936      430    82   182   OP.SP3FLR
SP3OL        205,857      494    63   194
SP5GDY       193,116      353    79   187
SP2HMT       178,728      431    69   195
SP2AYC       169,043      352    61   156
SP9LAS       138,880      330    66   158
SP9ADV       137,385      371    64   151
SP8GNF       135,459      458    66   195
SP4JTJ       134,183      321    64   139
SP3DDF       120,960      355    62   154
SP2IW        115,731      330    65   166
SP8FHJ       104,760      383    57   159
SP8EDD        92,800      377    54   146
SP4GHL        85,065      312    54   156
SP6BEN        84,912      214    54   120
SP9MRQ        76,382      339    45   136
SQ1VAF        67,841      294    47   132
SP6AXW        58,598      216    47   119
SP5ULV        56,457      174    47    76
SP6GNJ        54,249      200    48   121
SP2UKB        49,020      217    31    64
SP9VRY        37,000      190    42    83
SP9LWH        29,274      170    38    85
SP7TEX        24,062      128    37    69
SP6HRK        23,247       87    50    73
SP7JOA        22,512      399     8    48
SP6CES        22,222      114    32    50
SP7AWG        21,708      142    32    76
SP7BDS        19,730      158    33    80
SO1CE         19,425      142    31    74
SP9MCU        17,176      121    28    48
SP9IBJ        17,043      204    16    53
SP2GKQ        16,936      228    12    46
SP9KGG        15,521      150    26    87   OP.SP9IKN
SQ1EUG        13,671      142    29    64
SP7HOA         5,922       47    21    26
SP3KRE         3,799       63    14    34   OP.SQ3HTX
SP2UT          3,613       49    18    30
SP3FLQ         3,599       80    15    44
SP9IKN         3,251       59     1    48
SP1MWK         3,025       30    25    30
SP1RWA         2,686       36    17    17
SP9CQ          2,340       39    10    29
SQ1JBW         2,323      124    25    76
SP7EXJ           720       21    19    21
SP6BSL           551       11     9    10

      28 MHz  LOW POWER

SP3LWP       140,115      471    36   112 * 4EU
SP1GZF        81,039      317    33    89
SQ4MP         79,736      329    32   107
SP9DLY        74,580      306    31    79
SP3FPF        34,265      153    27    62
SP2MKI        14,404      111    21    31
SP6SYF        12,320       89    23    40
SP3AOT        10,499      115    17    24
SQ6ELV         5,760       83    17    23
SP2HXY         3,484       72    11    15
SP2FAV           286        8     6     7

      21 MHz LOW POWER

SP4JCQ        77,469      383    30    89 *
SP90DY        68,875      379    30    95 *
SP6EIY        58,520      263    28    82
SP1CHV        43,008      201    27    69
SP7FBQ        26,208      154    21    57
SP6DMI        20,822      219    16    42
SP6PAX         4,512       88    10    24   OP.SP6DHH
SQ3GNA           232       59    10    19

      14 MHz LOW POWER

SP8BAB        61,452      328    25    83 *
SP2AVE        45,933      347    25    73
SP2JGK        22,981      252    13    54
SP9DNO        21,760      186    19    61
SN4AAZ         6,405      109    13    48
SP1BLE         5,541      102     9    42

      7 MHz LOW POWER 

SP3CCT       158,180      945    24    86 *
SP5CNA        68,548      388    26    91
SP3FYX        58,016      370    28    84
SP3EQE        35,424      219    22    74
SP9EMI        35,061      211    20    67
SQ3WW         21,012      198    14    54
SP6M          18,040       85    28    82
SP9QJ         16,929      160    16    56
SP5CGN        13,120      123    15    49
SP5IMK         2,160       47     9    21
SP6FIB            23        3     3     3

      3.5 MHz LOW POWER

SO9N         106,344     1062    18    66 * OP.SP9XCN 5W/3EU
SP5MXZ        42,196      445    16    61
SP9DUX        41,77B      584    11    55
SP3DIK        31,680      355    14    58
SP8BVN        29,504      416    11    53
SP3JIA        26,320      265    16    64
SQ9IET        22,250      477     7    43
SQ9CAQ        13,889      248    10    47
SP9PTG         8,527      155     6    61   OP.SP9BVC
SP3MEP         6,480      147     8    37
SQ3BKL         2,124       95     5    31

      1.8 MHz LOW POWER

SP2FWC        28,800      481     7    53 * 5W/5EU
SP3PL         26,700      493     8    52 *
SP5ELA        17,270      315     6    49

SINGLE OP. QRP

      QRP ALL BANDS

SP2EWQ       313,248      496    86   226 *
SP2HPD       258,324      557    77   232 *
SP3BLT        19,502       96    36    62
SP1EK         17,751      126    29    68
SP6T           1,150       22    12    13

      QRP 28 MHz

SP5DDJ        83,733      395    33    80 * 5W/3EU
SP9H          41,538      240    25    44
SN8M          10,041       87    20    37   OP.SP8MI
SQ9UM          3,904       60    14    18

      QRP 21 MHz

SP4TBM        71,791      335    24    79 * 7W/3EU

      QRP 14 MHz

SP9TTG        17,856      160    15    49 *

      QRP  7 MHz

SP6OXJ        28,950      263    15    60 *

      QRP 3,5 MHz

no entry

      QRP 1,8 MHz

SP4GFG         9,635      243     5    36 * 2W/1EU

SINGLE OP. ASSISTED

      ASSISTED ALL BANDS

SN8F       3,129,329     2883   148   475 * OP.SP8FHK 10EU
SP9VEG        62,832      189    53   101
SP9RPW         4,814       36    24    34

      ASSISTED 28 MHz

SP9W         307,314      930    37   125 *
SP3GXH        45,034      204    31    58

      ASSISTED 21 MHz

no entry

      ASSISTED 14 MHz

SO2R       1,048,407     2873    39   144 * OP.SP2FAX
SP6GCU       390,260     1339    34   124
SN5Z         213,150      796    35   112   OP.SP5UAF

      ASSISTED  7 MHz

SP4Z         735,300     2259    39   132 *

      ASSISTED 3,5 MHz

SN3A         344,304     1716    33   111 * OP.SP3HLM

      ASSISTED 1,8 MHz

SP6EKS        42,822      530    13    65 *
SO6A           4,650      191     6    44   OP.SP6IHE

M/S M/M HIGH POWER

      MULTI SINGLE

SP6KFA       443,193     1120    59   232 *
SP9KRT       398,808      957    80   268
SP9ZHR       305,081      546    78   209
SP9KJU        46,704      198    41    98
SP9KJT        45,326      213    40    91
SP9PZU        41,676      221    36   102

      MULTI TWO

SN3U       2,177,666     2173   148   498 *

      MULTI MULTI

no entry

 






* dyplomy

aktualizacja 30-08-2004
E-mail: Tomek SP3DWQ