ARRL 10 Meter 2003 - stacje SP

Line scores list call sign, score, QSOs, multipliers, 
class (A = Mixed Mode, B = Phone only,
C =CW only, D = Multioperator), 
(A = QRP, B = Low Power, C = High Power).

 Call     Score    QSO  Mult.
 -------------------------------

SP4GFG     17,572  102  46  A A IV Top Ten DX
SP6T          180   12   9  A A

SQ6ELV     11,704   94  44  A B
SQ9MZ      10,250   82  41  A B
SP3DIK        936   25  12  A B
SP4CQU        840   20  12  A B
SP6EKS        784   22  14  A B

SP3TD     156,240  372 126  A C
SP4D       74,112  275  96  A C
SN8F       74,088  234  98  A C (SP8FHK, op)
SP9LJD     46,368  208  92  A C
SP6IEQ      1,444   26  19  A C

SQ9UM       8,400  107  40  B A VIII Top Ten DX

SP3GXH     11,124  106  54  B B
SP4XQN      4,200   70  30  B B
SP4PBI      3,016   52  29  B B
SP5LCC      2,976   62  24  B B
SP3BVI      1,178   32  19  B B
SP9IKN        416   26   8  B B

SP6IXF     41,496  276  76  B C
SP5GMM      5,530   81  35  B C
SP5BNB      1,428   34  21  B C

SP2MHC      1,680   30  15  C A
SP1DTG      1,200   26  12  C A
SP9EMI      1,144   22  13  C A
SP5DDJ        616   14  11  C A

SP3JIA      6,272   49  32  C B
3Z8Z        5,568   49  29  C B
SP9FT       4,416   46  24  C B
SP3HC       4,032   49  21  C B
SN5J        3,120   39  20  C B (SP5JXK, op)
SQ9FMU      1,824   24  19  C B
SP8BAB      1,440   30  12  C B
SP8FHJ        960   25  10  C B

SP5KP       7,392   68  28  C C

SN8V       61,992  236  84  D   (SP8GQU, SP8GWI, ops)
SP9KRT     11,492   98  34  D   (SP9ADU, SP9ZW, ops)
SP2PZH      8,220   86  30  D


aktualizacja 25-06-2004
E-mail: Tomek SP3DWQ