RUSSIAN DX CONTEST 2002 - stacje SP
Station Entry   Claimed results:  Confirmed results:                %    %
                   QSOs    Total  QSOs Points DXCC Obl  Total Pnlts CChk Unic
----------------------------------------------------------------------------
SP4KEV  MOMB        844  2091258   703   2870 128 172  861000 2307  93    0

SN2B    SOMB-MIX   2336  9033360  2226  14397 230 319 7903953  780  85  3.5 1 W

SP9MRQ  SOMB-MIX-LP 426   653832   379   2401  78 125  487403  324  94    0

SP2DNI  SOMB-CW-LP  608  1202118   564   3496 111 153  922944  483  93    0
SP3VT   SOMB-CW-LP  497   973080   454   2851  98 159  732707  516  94  0.2
SP6LV   SOMB-CW-LP  341   520234   314   1960  88 115  397880  243  94    0
SP3JUN  SOMB-CW-LP  365   450996   336   2128  68  96  348992  231  93  0.3
SQ9FMU  SOMB-CW-LP  349   405552   293   1707  64  89  261171  279  93    0
SP8FHJ  SOMB-CW-LP  149   105672   125    437  43  47   39330  417  96    0

SP6DVP  SOMB-SB     327   381024   312   2449  42  96  337962   75  90    0
SP6DHD  SOMB-SB     186   161538   170   1094  39  68  117058  207  93    0
SP1JON  SOMB-SB     110    72345   101    622  39  48   54114   99  94    0

SN2X    SOMB-SB-LP 1010  2589414   956   6450 144 201 2225250  333  87  1.7
SP3GHK  SOMB-SB-LP  352   437240   328   2162  68  96  354568  231  92  0.3
SQ4CUX  SOMB-SB-LP  238   295144   209   1421  47  98  206045  219  94    0
SP7LHX  SOMB-SB-LP   35     9310    32    204  16  17    6732   30  90    0

SP6IHE  SOSB-1.8    168    68730   107      0  18  27       0 1050  95  1.8

SP1DID  SOSB-3.5    114    34992   105    578  22  24   26588   87  95    0

SP9KOV  SOSB-7      121    49848   115    721  27  34   43981   39  92    0
SN1A    SOSB-7        5       96     3      8   3   2      40   15   0    0

SP4ZO   SOSB-14     911   802880   857   5396  58  69  685292  456  89  0.3 5 W
SP8BAB  SOSB-14     422   321408   412   2793  46  61  298851   99  91    0
SP9DUX  SOSB-14     300   216140   285   1870  39  60  185130  156  92  0.3
SP6BAA  SOSB-14     206   118720   171    708  32  40   50976  528  94    0
SP2JGK  SOSB-14     130    62712   119    693  26  39   45045  147  93    0
SP4HHI  SOSB-14     167    83164   142    757  20  37   43149  313  96    0

SP2FWC  SOSB-21     266   158676   250   1617  36  46  132594  174  93    0
SP7ENU  SOSB-21     182    92480   152    996  21  43   63744  231  95    0
SP9KJU  SOSB-21      17     2466    16     97   7  10    1649   30  97    0

SP9EMI  SOSB-28     153    75509   138    950  23  40   59850   99  92    0
SP4AVG  SOSB-28     119    44750   113    831  20  29   40719   30  92    0
SP9CVY  SOSB-28     114    55693   100    602  20  38   34916  195  90    0

SP9SOU  CHECKLOG    
SP1EG   CHECKLOG   
SQ8JMZ  CHECKLOG 
SP6CES  CHECKLOG  

aktualizacja 01-2003
E-mail: Tomek SP3DWQ