JIDX 2002 High Band SSB contest - stacje SP
*SP1MVG       AB      57    90   47     4230
 SP5XMU       AB      56   104   37     3848

*SP8EEX       ABL     46    62   41     2542
 SP6AYP       ABL     25    32   23      736
 SP5BB        ABL     12    12   12      144
 SP4SHD       ABL      8     9    8       72
 SP1EOM       ABL      5     8    5       40
 SP2JLR       ABL      3     4    3       12

*SN2ID        28      50   100   28     2800  (SP2WGZ)
 SP5EJG       28      12    24   11      264

*SP3SLO       28L    138   276   38    10488
 SP3YM        28L     33    66   23     1518

*3Z6V         21L     13    13   12      156  (SP6DVP)
 SP1DMD       21L      7     7    7       49

*SP4CMW       14L      5     5    3       15

*  dyplomy


JIDX HF CW DX All Time World Record

AB    NH2/KD7P          833295  3805  219   #1989
AB    NH2/KD7P          680938  3013  226   #1988
AB    VS6UP             617712  3028  204   #1988

ABL   BV3BW             335356  1340  196   #2002
ABL   KA6SAR            156514   780  139   #2001
ABL   MM/RA0LQ          142230   785  165   #2000

28    LU6ETB             82626  1758   47   #1989
28    W7ZR               74636  1588   47   #1989
28    ZK2HP              72588  1578   46   #1989

28L   YB0AZ              67008   700   48   #2000
28L   VK4NEF             43334   474   47   #2002
28L   EX8MIO             42412   461   46   #2000

21    ZK2RY              84224  1792   47   #1989
21    LU1BR              63648  1326   48   #1990
21    NL7DU              58560  1220   48   #1990

21L   VK4MZ              41642   886   47   #2000
21L   YB0A               37152   774   48   #2001
21L   YB2OBL             36960   770   48   #2002

14    W1RR               18308   398   46   #1989
14    S51OT              18000   325   48   #1992
14    JT1CS              16965   377   45   #1991

14L   YB0AZ              10810   230   47   #2001
14L   UA0FH               6764   178   38   #2000
14L   LU2JCW              5670   135   42   #2001

7     VS6BG              45024   938   48   #1992
7     DU9RG              32976   687   48   #1989
7     VE7ON              30382   656   47   #1990

7L    BA4DW               9114   218   42   #2000
7L    6K2CLF              3675   105   35   #2002
7L    HL1OSB              2325    75   31   #2001

3.5   UA0LCZ             15652   182   43   #1993
3.5   UA0FF              15120   378   40   #1989
3.5   DU9RG              13520   338   40   #1990

3.5L  UA0LCZ              5040    72   35   #2001
3.5L  UA0ZAZ              4118    71   29   #2000
3.5L  UR7M                1044    29   18   #2001

Mop   KH2F              673568  2540  217   #2002
Mop   KH2F              470925  2151  175   #2000
Mop   UZ0AXX            440190  2010  219   #1991

All Time Continental Record

SA  AB    LU1NDC         214380  1119 135   #2000
SA  ABL   AY0N(LU2NI)     99200   503 124   #2000
SA  28    LU6ETB          82626  1758  47   #1989
SA  28L   3G5A            33570   377  45   #2001
SA  21    LU1BR           63648  1326  48   #1990
SA  21L   LU4DRC          34512   728  48   #2001
SA  14    LU6ETB          14858   323  46   #1992
SA  14L   LU2JCW           5670   135  42   #2001
SA  7     HC1HC           15030   334  45   #1990
SA  Mop   LT1F           289476  1334 153   #2000
 
OC  AB    NH2/KD7P       833295  3805 219   #1989
OC  ABL   YB0LBK          61016   425 116   #2000
OC  28    ZK2HP           72588  1578  46   #1989
OC  28L   YB0AZ           67008   700  48   #2000
OC  21    ZK2RY           84224  1792  47   #1989
OC  21L   VK4MZ           41642   886  47   #2000
OC  14    VK2APK          11730   255  46   #2000
OC  14L   YB0AZ           10810   230  47   #2001
OC  7     DU9RG           32976   687  48   #1989
OC  3.5   DU9RG           13520   338  40   #1990
OC  Mop   KH2F           673568  2540 217   #2002
 
NA  AB    K3EST          583302  2902 201   #1989
NA  ABL   KA6SAR         156514   780 139   #2001
NA  28    W7ZR            74636  1588  47   #1989
NA  28L   KA6PUW          41830   447  47   #2001
NA  21    NL7DU           58560  1220  48   #1990
NA  21L   W6/7M1STT       14904   326  46   #2000
NA  14    W1RR            18308   398  46   #1989
NA  14L   WA7QQI            315    21  15   #2000
NA  7     VE7ON           30382   656  47   #1990
NA  7L    6K2CLF           3675   105  35   #2002
NA  3.5   KG6DX            3000   120  25   #1991
NA  Mop   AK1N            56661   561 101   #1990
 
EU  AB    RM4W           334307  1405 181   #2000
EU  ABL   MM/RA0LQ       142230   785 165   #2000
EU  28    UA4LCQ          52896   551  48   #2000
EU  28L   IC8JAH          22360   260  43   #2000
EU  21    RW3GX           42065   895  47   #2000
EU  21L   YU1NR           14916   339  44   #2000
EU  14    S51OT           18000   325  48   #1992
EU  14L   RV3YR             345    15  15   #2001
EU  7     LY3BP           12848   292  44   #1990
EU  7L    IC8JAH           1590    53  30   #2001
EU  3.5   UA4NY            3240   120  27   #1990
EU  3.5L  UR7M             1044    29  18   #2001
EU  Mop   UU7J           271793  1114 191   #2000
 
AS  AB    VS6UP          617712  3028 204   #1988
AS  ABL   BV3BW          335356  1340 196   #2002
AS  28    4X6DK           51940  1060  49   #1988
AS  28L   EX8MIO          42412   461  46   #2000
AS  21    VS6BG           52405  1115  47   #1993
AS  21L   RA9UGR          28368   591  48   #2001
AS  14    JT1CS           16965   377  45   #1991
AS  14L   UA0FH            6764   178  38   #2000
AS  7     VS6BG           45024   938  48   #1992
AS  7L    BA4DW            9114   218  42   #2000
AS  3.5   UA0LCZ          15652   182  43   #1993
AS  3.5L  UA0LCZ           5040    72  35   #2001
AS  Mop   UZ0AXX         440190  2010 219   #1991
 
AF  AB    5U7M           275416  1592 173   #1991
AF  ABL   Z28D            18886   248  71   #2001
AF  28    EA8AKN          10430   298  35   #1989
AF  21    EA9IE           28247   601  47   #1989
AF  14    CT3BM            3675   105  35   #1989
AF  7     9J2HN             195    15  13   #1992
AF  Mop   TU2CI           27000   360  75   #1992       

aktualizacja 26-05-2003
E-mail: Tomek SP3DWQ