CQ WW SSB - 2002 STACJE SP

SINGLE OP. HIGH POWER

      SO ALL BANDS HIGH POWER

SN7Q     5,430,567 4134 138 475 *(Op:SP7GIQ)  3 EU
SN8F     1,943,544 2168 122 442 *(Op:SP8FHK)
SP6LUV   1,265,454 1488 108 350 *
SN8R       841,984 1375  87 265  (Op:SP8ONZ)
SP6IEQ     682,272  917  86 282
SP5GMM     209,760  385  75 201
SP3KRE     173,927  444  58 163  (Op:SQ3HTX)
SP9KJ      151,765  303  65 174
SP4CQU      80,276  233  62 126
SP20VQ      77,677  328  41 132
SP1DMD      68,544  250  45  99
SP6CES      50,141  197  45  88
SP4AVG      33,600  154  43  97
SP5BNB      10,320   62  28  52
SP3GTS       8,960   68  27  43
SP3CGK       6,141   43  28  41
SP2QCU          81    6   4   5
SP9NFB          49    5   3   4

      28 MHz

SP4DGN     391,322 1002  39 142 *
SP9W       374,806  880  38 155 * (Op: SP9HWN)

      21 MHz

SP3GEM     658,920 1667  36 154 *
SP2QG      159,460  598  31 109
SP9NSJ      14,520  146  18  48

      14 MHz

SP4DEU     359,955 1243  36 135 *
SP9QMP     337,869 1276  37 136 *
SP4JWD     248,820 1094  35 108
SP8KAF      96,258  606  28  94   (Op:SQ8GHY)

      7 MHz

SP6IXF     320,324 1772  32 114 * 5 EU

      3,7 MHz

SP4MPB     101,200  981  17  83 *

SINGLE OP. LOW POWER

      SO ALL BANDS LOW POWER

SP6IHE   1,153,903 1476 106 403 *
SP6EKS   1,123,184 1078 124 444 *
SP5DDJ     990,974 1240 108 359 *
SQ9HZM     648,524  894  96 298
SP9HQC     554,760  765  95 307
SP6FJ      431,145  634  79 256
SP9JZT     403,144  813  74 248
SP5LCC     368,543  663  73 250
SP9UPH     366,894  632  82 245
SQ8FEW     350,032  696  65 197
SQ9MZ      349,112  635  74 215
3Z6V       293,266  463  89 242 (Op:SP6DVP) 
SP9QYK     247,324  538  74 234
SP1MVG     231,844  445  70 228
SP9TCC     228,900  481  63 147
SP3GXH     200,640  478  53 211
SQ9ZM      179,332  451  53 161
SP9MRO     177,840  510  61 199
SP4SHD     173,972  514  47 197
SP6RLK     146,652  303  66 176
SP2QVU     146,064  359  57 147
SP5ICS     130,203  373  56 151
SN9A       116,180  345  48 137 (Op:SP9FQI)
SP2KFV     114,950  442  46 163 (Op: SP2CMD)
SP7FBQ     114,622  395  49 174
SP8JPR     112,881  314  53 138
SP3EAX     104,954  364  49 145
SP6FXY      98,112  300  49 170
SP6RGC      97,300  343  46 129
SP9XUE      96,348  262  52 134
3Z1V        95,266  212  64 154 (Op:SP1MHV)
SP3BVI      79,173  296  48 123
SP9FT       77,832  273  52 136
SP9EMI      75,960  283  52 128
SP9IBJ      75,600  279  44 145
SP3DOF      72,645  237  46 121
SP2MKT      72,250  249  48 122
SP6NVK      66,805  310  41 114
SP1KV       57,276  133  53 119
SP9GFI      56,615  196  52 117
SQ7FSM      55,263  254  45 124
SP5FCS      54,418  256  38 123
SP7VCA      51,150  205  44 106
SP5ZIC      50,024  236  43 105
SQ9DXN      41,160  131  44 103
SP8EEX      36,828  145  39  69
SQ9ITM      29,784  116  45  91
SP9OYT      28,416  203  30  81
SP8TDE      25,080   97  49  83
SP7LHX      19,493  127  34  67
SP6DHH      18,810  174  26  69
SP3UIW      17,480   89  33  59
SP3FVV      13,590  141  21  69
SP4JTJ      11,968   89  33  55
SP4AUN       8,260   97  22  48
SQ6IUD       5,394   84  27  60
SP1DOT       4,278   56  20  42
SP6FIB       3,723   41  21  30
SQ4CTS       2,928   37  16  32
SP5CGN       2,268   31  14  22
SP9IKN       2,257   65  20  41
SP6GNJ         176    6   5   6
SP1EGN          96    4   4   4

      28 MHz  LOW POWER

SP9FJA     160,147  610  30  97 *
SQ6ELV      93,744  360  31  81
SP1DPA      76,191  296  23  86
SP9EML      65,382  265  29  73
SP5EWX      62,124  243  31  93
SP4DC       57,873  250  22  79
SP2HXY      20.100  152  20  47
SQ9NRF      17,319  142  20  49
SP4DZT       4,136   37  17  30
SQ8JLF       1,560   45   9  15

      21 MHz LOW POWER

SN2X       210,336  668  36  132 *(Op:SP2DWG)
SP9XCN     193,050  647  34  116 *
SP5AKG      65,024  258  26  101
SP2JLR      63,845  337  28   85
SQ9AOR      45,312  286  23   73
SP7ENU       8,800  107  14   41

      14 MHz LOW POWER

SP9EWO     127,302  550  31  116 * 6 EU
SP3GHK      33,026  273  19   79
SQ2EAN      30,394  273  19   72
SP3BJK      26,600  235  18   70
SP8GNF      18,720  201  18   72
SP8OOB      13,969  213  10   51
SP9BMH       8,294  133   9   49
SP4BPH       6,903   96  10   49
SQ8LEC         957   39   6   23
SP9PTG          65   14   4    9 (OP:SP9IKN)

      7 MHz LOW POWER 

SP2DNI      11,904  159  12   52
SP3CCT       2,214   58  10   31

      3.7 MHz LOW POWER

SP3PL       30,705  553  11   58 *
SP1GZF      28,798  436  12   65
SQ6FHP       3,268  18O   5   38
SP4LVK       1,440   59   4   26


      1.8 MHz LOW POWER

SP4ZO       25,380  478   8   52 *
SP9RPW      24,192  403   3   56
SP1EK        4,995  117   4   41
SQ3GNA       2,598  106   4   34
SP1EG           5O    7   4    6

SINGLE OP. QRP

      QRP ALL BANDS

SP3KEY     963,795  1128  103  366 * (OP:SP3DWQ) 2 WORLD
SP3BLT     227,304   592   62  202    7 WORLD
SQ9FCH      18,564   168   22   80

      QRP 28 MHz

SP4GFG     197,706   577   36  130 *  5 WORLD
SP5XMU      60,424   261   30   74 * 10 WORLD

      QRP 21 MHz

SP2UKT      66,759   340   25   94 *

      QRP 3,5 MHz

SP3J         5,754   144    4   38 * (OP:SP3NGB) 6 WORLD
SQ9ITP         100    26    5   16

SINGLE OP. ASSISTED

      ASSISTED ALL BANDS
 
SP4Z        988,380  591 136   442 * (Op:SP4EEZ)
SP8NR       966,038  936 112   366 *
SP9LAS      198,949  490  61   222 

      ASSISTED 28 MHz

SP3LWP      177,957  501  38   131 *

      ASSISTED 14 MHz

SN8V       682,098  2118  39   154 *(Op: SP8GQU)
SP9LJD     406,374  1288  38   140

M/S M/M HIGH POWER

      MULTI SINGLE

S02R      8,694,387  4411  184  719 *
SP0PZK    1,763,937  2031  115  452
SP5KVW    1,511,264  1689  123  446 
SP6HTQ    1,087,212  1200  111  405 
SP9KDA      907,018  1226  110  408 
SN0OTC      537,343   988   88  313 
SN80OR      466,264   921   91  258 
SP9KDU      426,894   749   73  265 
SP6KFA      398,430   853   80  262 
SP8YCB       58,645   253   50  135 
SP3KPN        4,880    73   21   40

      MULTI MULTI

SN4L      3,478,810  4082  131  531
SP3KFH    1,854,210  1623  124  446

      MULTI TWO

SO6Y       1,508,542  1579 113  441

aktualizacja 13-08-2002
E-mail: Tomek SP3DWQ