WYNIKI STACJI POLSKICH

     SINGLE OPERATOR MIXED
	 
SP9W   1,193,400 1786 225 A
SP9XCN   795,400 1267 205 A
SP3HUU   491,057  798 203 A
SN4T     363,690 1096 162 A
SP2GJV   344,358  678 189 A
SP6CDP   334,240  620 160 A
SP2AYC   318,159  757 159 A
SP5LCC   177,468  489 138 A
SP4IGV   115,584  307 112 A
SP6GNJ    89,838  277 126 A
SP6JKH    82,503  284 103 A
SP5CGN    82,128  270 116 A
SP7FBQ    74,760  298  84 A
SP5ICS    73,290  298 105 A
SP2MKI    46,725  201  89 A
SP4GFG    43,320  200 114 A
SP4KSY    42,394  162  94 A
SP3JUN    37,376  214  73 A
SQ9DXN    32,850  197  73 A
SP8GNF    27,735  210  43 A
SP3DOF    25,792  139  64 A
SP2DKI    22,494  147  69 A
SP3BYZ    19,437  126  57 A
SP6OPC    19,038  103  57 A
SP9MCU    17,157  104  57 A
SP8NTW    16,571  103  73 A
SP2DNI    15,125  134  55 A
SP3MY     13,135  103  71 A
SP3BGD    12,090  104  65 A
SP5ELA     9,900   73  44 A
SQ1EID     8,448   66  44 A
SP2UKB     7,453   73  29 A
SP1MHV     6,396   63  52 A
SP6AYP     4,176   47  24 A
SP8BVN       494   20  13 A
SN2A         144   12  12 A   (SQ2EAK,op)
SP6ORR       119   13   7 A
SP6ALE       119   13   7 A
SP5PBE        84   12   7 A   (SP5ELA, op)
SP7PS         72   12   6 A
SP6AEG        72   12   6 A
SP2FMN        24    8   2 A
SP9DAE        16    4   4 A
SP8LBK         8    3   4 A
SP2KFU         7    7   1 A
SP5OXJ         2    2   1 A

     SINGLE OPERATOR SSB
	 
SP9QMP   708,792 1258 168 B
SN2X     594,945  990 195 B   (SP2DWG, op)
SP6IHE   438,012  862 207 B
SP6LUV   409,578  678 177 B
SP7SEW   257,958  684 153 B
SP6FJ    210,456  436 148 B
SP3NUN   174,156  473 138 B
SP9MRO/8 164,255  566  95 B
SP6NVK   161,460  435 138 B
SP2QG    135,190  518 110 B
SP2CMD   135,093  353 147 B
SP2QVU   131,544  388 126 B
SP6IEQ   128,142  345 126 B
SP5BB    105,393  269 129 B
SP3GHK    86,110  297 109 B
SP6TRX    83,448  271 122 B
SQ8FEW    74,418  353  79 B
SQ7BCG    68,139  260 113 B
SP6OPY    62,790  212 115 B
SP1EOI    52,598  221  91 B
SP9MRQ    51,887  198  89 B
SP6AXW    47,104  210  92 B
SP8OOB    43,412  175  95 B
SP4AAZ    41,478  165  93 B
SP4CJA    39,249  273  63 B
SP4SHD    30,072  272  42 B
SQ6FHP    27,892  119  76 B
SQ9AOR    15,210  119  39 B
SP9HZF    12,361   89  47 B
SP3WVG     5,356   90  26 B
SP3XR      2,884   33  28 B
SP7CKF     1,430   42  26 B
SP1MVG     1,020   25  20 B
SP6CZ        946   22  22 B
SP6FIB       880   17  16 B
SQ5ABG       861   19  21 B
SP3BOL       819   21  21 B
SP/DL3KDC    615   15  15 B
SQ1FTT       305   35   5 B
SQ9ANT        33    7   3 B
SQ2DMR         4    2   2 B

     SINGLE OPERATOR CW
	 
SP2AVE   448,818  821 186 C
SP5ATO   273,129  486 181 C
SP3CW    229,320  575 140 C
SP6XP    170,751  441 141 C
SP3VT    134,934  400 129 C
SP3LWP   131,971  336 119 C
SP2BLC   111,720  346 105 C
SN8A     110,119  320 109 C   (SP8AQA,op)
SP8BAB   106,524  454  66 C
SP4Z     105,080  250 142 C
SP5GDY   104,252  279 134 C
SP2JGK    92,778  386  94 C
SQ9CAQ    86,376  242 122 C
SP2EPV    69,276  259  92 C
SP1EG     56,900  232 100 C
SP6SYF    43,710  173  93 C
SP7FGA    42,944  206  88 C
SP3AZO    39,303  142  99 C
SP9NSV    31,443  220  47 C
SQ9FMU    15,834  101  42 C
SP8FHJ    14,410  110  55 C
SP6BEN     2,000   32  25 C
SP3GTS       407   17  11 C

     MULTI OP. SINGLE TRX
	 
SP5ZCC   595,010 1082 199 D
   (SP5UAF, SQ5EBL, SQ5EBJ,SQ5BPT, ops)
SP3PLD   372,141  740 189 D
SP9KRT   348,751  633 193 D
   (SP9ADU,SP9EMI,SP9-1753,ops)
SN0DO    209,304  509 136 D
   (SP1RXE,SP1TMA,SQ2DPG,SP3HC,SP6LV,ops)
SP9KJU   118,404  335 138 D
   (SP9MDY,SP9-31078,ops)

WYNIKI STACJI HQ

1.R3HQ     20,559,840   16240    406
   (RA1ACJ, RA1AR, RA1ARJ, RA4LW, RA6AX, RA6CM, RA6CO, 
    RN1AM,RN3QO, RN4LP, RN6BN,RU1AA, RU3OM, RU6LA, RV1AW,
    RW1AC, RW3QC,RX1AA, UA1AKC, UA1ANA, UA1ARX, UA3QDX,
    UA4LCQ, UA6LV, ops)
	
2.DA0HQ    17,170,650   19694    395
   (DE1DDH, DF8XC, DG1BDF, DH7WW, DJ7AA, DK1BT, DK3WW, 
    DK4WA, DK7YY, DK8YY, DL1AOB, DL1ASA, DL1AUZ, DL1AWD, 
    DL1AWI, DL1AXI, DL1DTL, DL1VDL, DL2ARD, DL2OAP, DL2OBF, 
    DL2OE,DL2SAX, DL3ABL, DL3ALI, DL2AMC, DL3APO, DL3DXX, 
    DL3TD, DL4ALB, DL4ALI, DL4MM, DL5ANT,DL5AOJ, DL5AOL, 
    DL5AWI, DL5AXX, DL5LYM, DL5XU, DL5YY, DL6MHW, DL6MYL,
    DL7AU, DL7BY,DL7UBA, DL7UFP, DL7URH, DL7UTM, DL7VOA, 
    DL7VRO, DL7ZZ, DL8AKA, DL8AUA, DL8DYL, DL8WAA,DL9AWI, 
    DL9DRA, ops)
	
3.YL4HQ    14,906,880   11788    384
   (YL3DW, YL2KL, YL2GM, YL2KA, YL2TW, YL2KF, YL2AG, YL2LY, 
    YL2PP, YL3CW, YL3GDJ, RA3CW,RA4HTX, RZ4HF, RZ3BW, YL2DX, 
    YL2PJ, YL2GD, YL2KO, YL2SM, YL2BJ, YL3AD, YL2MD, YL2GQT,
    YL1ZF, YL2CI, YL3FW, YL2GUI, YL3GQG, YL2UZ, YL2VW, ops)
	
4.SN0HQ    14,847,741   13630    389
   (SP2FAX, SP2FOV, SP2JKC, SP2WKB, SP3BLP, SP3DWQ, SP3GEM,
    SP3HLM, SP3HRN, SP3NGB, SP3RBR, SP4FCG, SP5WA, SP6AYP, 
    SP6AZT,SP6CZ, SP6HEQ, SP6IXF, SP6RZ, SP7AWG, SP7GIQ, 
    SP7MTF, SP7MTU, SP7NJX, SP7VC, SP8ARY, SP8BRQ, SP8FHK, 
    SP8GQU, SP8GWI, SP8RX(DJ0IF), SP8NR, SP8LBK, SQ4NR, 
    SQ8BGJ, ops) 
	
5.OM1HQ   13,094,193    11521    367
   (OM1CW, OM1KM, OM2DX, OM2RA, OM3BH, OM3CW, OM3EA, OM3GI, 
    OM3JW, OM3LU, OM3NA, OM3PA, OM3RM, OM3RG, OM3TZQ, OM5DX, 
    OM5NJ, OM5NS, OM5RM, OM5RW, OM5ZW, OM5WW, OM6NM, 
    OM8AU, ops)
	 
6.PA6HQ   12,896,216    11044    344
   (DH5HV, DL5JQ, JK3GAD, PA2VST, PA3ALK, PA3BAG, PA3CAL, 
    PA3ELD, PA3EPD, PA3EPN, PA3EWP, PA3EZL, PA3FQA, PA3GCV, 
    PA4LA, PA5ET, PA5AT PA7FM, PA7BT, PA7KG, PB0AIC, PB0AIU,
    PE9DX, PE9PE, PA0LFE, PA0VHA, PE1ALV, + support)

7.EM0HQ   12,798,324    11145     378
   (UR3EA, UR3MP, UR4ES, UR4LRG, UR4LTX, UR4LUG, UR5EAW, ops)

8.OL1HQ   12,578,684    11856     361
   (OK1ADM, OK1AU, OK1AWZ, OK1AXB, OK1AY, OK1AYE, OK1CF, 
    OK1CM, OK1DC, OK1DG, OK1DRQ, OK1DUO, OK1DUT, OK1EP, 
    OK1FDR, OK1FFU, OK1FHD, OK1FLM, OK1FUA, OK1FUT, 
    OK1HRA, ops) 
	
9.9A0HQ  12,107,259     10944     369
   (9A5K,9A9A,9A2AJ,9A2EU,9A4WW,9A5W,9A2DQ,9A7R,9A3GW,9A8A,
    9A3TR,9A4RX,9A4PA,9A7V,9A2D,9A9AA,9A5WA,9A9R,9A1AA,
    9A2VR, ops)

10.4O0HQ 12,071,696     11283     364
   (4N7DW, 4N7ZZ, YT7KF, YT7TY, YT7WA, YU1EA, YU1JW, YU1NW, 
    YU1ZZ, YU7AV, YU7BCL, YU7BJ, YU7CM, YU7GO, YU7GW, YU7JX, 
    YU7KC, YU7KW, YU7NU, YU7WW, YU7YG, YZ1AU, YZ7AA, 
    YZ7UN, ops) 
	
11.SK9HQ    10,883,060   9280   340
12.IU4HQ    10,856,781  10100   351
13.YR0HQ     9,655,275   9990   347
14.W1AW/6    7,588,956   9507   268
15.S50HQ     7,457,684   7574   346
16.ER7HQ     6,782,897   6938   319
17.T90HQ     6,388,266   7064   309
18.NU1AW     5,919,341   7342   263
19.VA3RAC    5,572,273   4477   329
20.LZ75A     5,127,355   6371   305
21.LX0HQ     4,534,728   5177   267
22.LY0HQ     3,975,872   4320   296
23.EI0R      2,358,180   3674   220
24.EA4URE    2,340,169   3107   221
25.OZ7D      1,945,230   2809   210


aktualizacja 11-02-2002
Strona przygotowana przez Tomka SP3DWQ
E-mail: Tomek SP3DWQ